Brocklesby Park Cricket Club

Most Friendly Sixes in a Season


Name Mat Inn NO Runs Ave HS Year 0 50 100 4s 6s
1 Jim.Robinson 21 18 2 398 24.88 59 1958 0 1 0 23 17
2 G.Mumby 41 39 6 689 20.88 66 1980 6 4 0 79 16
3 PB.Burbidge 27 19 5 351 25.07 75 1965 2 2 0 32 15
4 G.White 35 34 6 1236 44.14 156* 1984 1 10 1 123 14
5 Jim.Robinson 23 22 2 376 18.8 78 1962 2 2 0 32 13
6 K.Roberts 25 24 0 558 23.25 98 1966 1 3 0 55 13
7 G.White 32 30 4 920 35.38 138 1980 1 2 3 83 13
8 G.White 22 22 4 950 52.78 112* 1981 0 6 1 88 12
9 MCB.Burbidge 42 36 8 578 20.64 90 1981 1 3 0 45 12
10 M.Featherstone 36 36 5 1176 37.94 135* 1984 1 7 2 119 12

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.11 seconds to generate on Thursday, 25 April 2024 at 21:49:36
Had we lived, I should have had a tale to tell of the hardihood, endurance, and courage of my companions which would have stirred the heart of every Englishman. -Robert Falcon Scott, March 29, 1912

85