Brocklesby Park Cricket Club

Most Runs in 1981


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 G.White 28 27 5 1135 51.59 112* 0 8 1 103 16
2 M.Featherstone 34 33 7 1003 38.58 108* 1 6 1 93 6
3 MCB.Burbidge 52 42 11 615 19.84 90 1 3 0 47 12
4 S.Trevor 51 44 10 592 17.41 74* 5 1 0 53 4
5 TJ.Robinson 26 26 0 524 20.15 78 3 3 0 59 5
6 G.Mumby 33 33 2 392 12.65 62 6 1 0 44 8
7 C.Slater 16 16 2 250 17.86 50* 1 1 0 18 0
8 N.Page 49 30 4 203 7.81 32 2 0 0 15 1
9 KG.Smith 16 15 1 194 13.86 44* 1 0 0 19 0
10 J.Clarke 34 20 4 166 10.38 22 2 0 0 16 3
11 PB.Burbidge 28 17 7 160 16 34 2 0 0 13 3
12 VGE.Jeffrey 11 11 0 156 14.18 42 0 0 0 16 1
13 B.Allison 26 18 3 109 7.27 30* 6 0 0 8 0
14 S.Priestly 8 8 1 107 15.29 48* 1 0 0 10 0
15 JD.Burbidge 52 17 9 106 13.25 21* 3 0 0 11 0
16 R.Green 22 16 4 88 7.33 30 1 0 0 7 0
17 A.Page 6 6 4 87 43.5 55* 0 1 0 5 1
18 S.Bradshaw 32 17 5 79 6.58 15 3 0 0 7 2
19 M.Winfield 21 14 5 54 6 15 3 0 0 5 0
20 V.Blackburn 11 9 3 46 7.67 13* 1 0 0 1 0
21 M.Heath 3 3 0 36 12 18 0 0 0 4 0
22 CL.Strange 10 8 2 35 5.83 10* 0 0 0 2 0
23 S.Page 13 10 3 31 4.43 12 2 0 0 3 0
24 R.Barr 6 6 2 24 6 17* 2 0 0 2 0
25 M.Shaw 7 5 1 21 5.25 11 0 0 0 2 0
26 Matt.Robinson 4 3 0 14 4.67 13 1 0 0 0 0
27 D.Stamp 4 3 0 13 4.33 8 1 0 0 1 0
28 G.Bowen 8 3 0 4 1.33 4 2 0 0 0 0
29 P.Green 10 2 1 1 1 1* 1 0 0 0 0
30 W.Holmes 1 1 0 0 0 0 1 0 0 0 0
31 A.Neal 4 1 1 0 - 0* 0 0 0 0 0
32 G.Oates 1 1 0 0 0 0 1 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Thursday, 28 March 2024 at 10:59:33
And in the end, the love you take, is equal to the love you make. - The Beatles

85