Brocklesby Park Cricket Club

Most wickets taken in 2002


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 PJ.Thompson 16 16 697 12 410 34 12.06 20.5 3.53 6/14 4 2
2 JD.Burbidge 23 23 958 31 431 29 14.86 33.03 2.7 4/13 3 0
3 DS.Williamson 16 16 638 16 372 20 18.6 31.9 3.5 3/18 3 0
4 NJ.Beacock 20 20 748 17 442 20 22.1 37.4 3.55 3/29 1 0
5 PB.Burbidge 10 8 258 10 108 15 7.2 17.2 2.51 4/19 3 0
6 RJ.Bedwell 21 17 600 12 465 13 35.77 46.15 4.65 3/30 1 0
7 R.Smith 3 3 51 0 33 9 3.67 5.67 3.88 5/1 1 1
8 MJ.Epton 10 10 156 0 169 7 24.14 22.29 6.5 3/18 1 0
9 TJ.Clapson 2 2 84 9 18 6 3 14 1.29 4/8 1 0
10 D.Birch 5 5 72 0 92 6 15.33 12 7.67 4/14 1 0
11 MA.Meadows 7 7 322 9 185 6 30.83 53.67 3.45 2/22 0 0
12 M.Stiff 6 6 65 1 43 4 10.75 16.25 3.97 2/6 0 0
13 SC.Turner 16 2 63 0 78 3 26 21 7.43 2/31 0 0
14 T.Hartley 13 4 128 2 83 3 27.67 42.67 3.89 2/39 0 0
15 CR.Wilson 9 4 108 1 102 3 34 36 5.67 2/27 0 0
16 A.Turnbull 4 3 40 0 61 2 30.5 20 9.15 2/9 0 0
17 JMJ.Wilson 2 2 96 0 87 2 43.5 48 5.44 1/36 0 0
18 J.English 12 2 26 0 40 1 40 26 9.23 1/18 0 0
19 M.Bell 3 1 8 0 9 0 - - 6.75 0/9 0 0
20 T.Jones 1 1 16 0 13 0 - - 4.88 0/13 0 0
21 M.Bennison 1 1 21 0 17 0 - - 4.86 0/17 0 0
22 J.Richards 6 1 8 0 20 0 - - 15 0/20 0 0
23 G.White 21 2 30 0 40 0 - - 8 0/12 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Thursday, 28 March 2024 at 16:10:52
I've got a plan so cunning, you could put a tail on it and call it a weasel - Blackadder

85