Brocklesby Park Cricket Club

Most wickets taken in 2007


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 JS.Pexman 19 18 735 19 490 36 13.61 20.42 4 5/40 6 1
2 NJ.Beacock 21 20 554 8 400 26 15.38 21.31 4.33 4/19 3 0
3 P.Hopton 17 17 678 16 362 24 15.08 28.25 3.2 3/9 4 0
4 JD.Burbidge 15 15 406 8 241 22 10.95 18.45 3.56 4/6 2 0
5 RJ.Bedwell 27 24 766 15 580 20 29 38.3 4.54 3/33 1 0
6 DS.Williamson 14 14 522 8 399 16 24.94 32.63 4.59 3/13 2 0
7 JN.Kent Snr 18 18 394 4 412 16 25.75 24.63 6.27 3/4 1 0
8 L.McEvoy 10 7 172 2 129 9 14.33 19.11 4.5 4/35 2 0
9 R.Green 5 3 120 1 59 7 8.43 17.14 2.95 3/30 1 0
10 PG.Hutchinson 5 5 260 9 148 7 21.14 37.14 3.42 3/27 1 0
11 LB.Redmond 8 3 40 0 41 5 8.2 8 6.15 3/21 1 0
12 BR.Keatley 8 4 90 3 87 5 17.4 18 5.8 2/8 0 0
13 J.King 9 4 92 2 57 4 14.25 23 3.72 2/15 0 0
14 AR.Green 7 5 157 2 103 4 25.75 39.25 3.94 2/6 0 0
15 BW.Fish 11 6 154 0 175 4 43.75 38.5 6.82 2/48 0 0
16 CD.Holmes 4 1 16 0 18 2 9 8 6.75 2/18 0 0
17 MA.Meadows 3 2 42 2 22 2 11 21 3.14 2/15 0 0
18 M.Stiff 1 1 24 0 25 2 12.5 12 6.25 2/25 0 0
19 DJ.Dewfall 2 1 48 1 32 2 16 24 4 2/32 0 0
20 CW.Theakston 4 4 73 2 48 2 24 36.5 3.95 2/0 0 0
21 S.Clark 3 3 114 3 64 2 32 57 3.37 2/12 0 0
22 IM.Snowden 1 1 7 0 11 1 11 7 9.43 1/11 0 0
23 W.Parker 1 1 24 0 32 1 32 24 8 1/32 0 0
24 P.Dewfall 2 2 40 0 49 1 49 40 7.35 1/29 0 0
25 A.Morris 10 5 64 0 102 1 102 64 9.56 1/14 0 0
26 B.Garner 2 1 6 0 6 0 - - 6 0/6 0 0
27 R.Lord 1 1 18 0 8 0 - - 2.67 0/8 0 0
28 JM.Keatley 2 1 12 0 8 0 - - 4 0/8 0 0
29 JT.Gorbutt 4 1 6 0 11 0 - - 11 0/11 0 0
30 RM.Saxon 11 1 24 0 12 0 - - 3 0/12 0 0
31 S.Kelly 3 1 18 0 16 0 - - 5.33 0/16 0 0
32 C.Humphrey 1 1 18 0 23 0 - - 7.67 0/23 0 0
33 DM.Cressey 1 1 18 0 29 0 - - 9.67 0/29 0 0
34 D.Snowing 1 1 42 0 34 0 - - 4.86 0/34 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Thursday, 28 March 2024 at 22:16:15
?long fields of barley and of rye. That clothe the wold and meet the sky - Tennyson

85