Brocklesby Park Cricket Club

Most wickets taken in 2008


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 NJ.Beacock 20 20 747 12 522 39 13.38 19.15 4.19 4/18 7 0
2 DS.Williamson 11 11 459 12 264 22 12 20.86 3.45 4/30 3 0
3 RJ.Bedwell 25 21 720 19 469 18 26.06 40 3.91 6/34 0 1
4 JS.Pexman 17 16 725 18 538 16 33.63 45.31 4.45 3/29 1 0
5 BR.Keatley 27 19 409 5 375 15 25 27.27 5.5 3/4 1 0
6 P.Hopton 8 8 192 1 121 14 8.64 13.71 3.78 4/7 2 0
7 PG.Hutchinson 4 4 240 8 122 10 12.2 24 3.05 6/23 0 1
8 JN.Kent Snr 15 12 307 0 253 10 25.3 30.7 4.94 2/22 0 0
9 MA.Meadows 4 4 154 2 119 8 14.88 19.25 4.64 3/17 1 0
10 BW.Fish 28 12 228 0 195 5 39 45.6 5.13 2/36 0 0
11 JD.Burbidge 9 9 297 7 197 5 39.4 59.4 3.98 1/2 0 0
12 RM.Saxon 19 3 54 1 28 3 9.33 18 3.11 2/9 0 0
13 RL.Musselwhite 1 1 54 1 34 3 11.33 18 3.78 3/34 1 0
14 P.Dewfall 4 4 118 0 98 3 32.67 39.33 4.98 2/41 0 0
15 JM.Keatley 14 2 24 0 17 2 8.5 12 4.25 2/7 0 0
16 CD.Holmes 5 3 48 0 50 2 25 24 6.25 1/10 0 0
17 LB.Redmond 8 3 32 0 55 2 27.5 16 10.31 2/8 0 0
18 A.Morris 6 1 16 0 7 1 7 16 2.63 1/7 0 0
19 D.Robertson 1 1 60 3 19 1 19 60 1.9 1/19 0 0
20 J.Richards 10 2 24 0 40 1 40 24 10 1/26 0 0
21 D.Cresswell 8 4 75 1 82 1 82 75 6.56 1/9 0 0
22 S.Clark 1 1 46 2 13 0 - - 1.7 0/13 0 0
23 DJ.Dewfall 1 1 30 1 22 0 - - 4.4 0/22 0 0
24 D.Bradbury 1 1 36 0 23 0 - - 3.83 0/23 0 0
25 R.Green 4 2 14 0 27 0 - - 11.57 0/11 0 0
26 AR.Green 8 2 48 0 39 0 - - 4.88 0/11 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Tuesday, 19 March 2024 at 06:24:25
Baldrick, does it have to be this way? Our valued friendship ending with me cutting you up into strips and telling the prince that you walked over a very sharp cattle grid in an extremely heavy hat? - Blackadder

85