Matches against Grimsby Town Stat Summary
Last 5 Matches
Innings | Result / Highlights | Date / Location | |
Grimsby Town: | 209/7 | Brocklesby Park won by 4 wickets | 15/09/2024 |
Brocklesby Park: | 211/6 | E.Sawji 56 - S.Afghan 2/44 - Z.Butt 2/45 | Grimsby (Augusta Street) |
Brocklesby Park: | 171 All Out | Grimsby Town won by 2 wickets | 10/06/2023 |
Grimsby Town: | 172/8 | O.Singh 46 - S.Ali 3/18 | Grimsby (Augusta Street) |
Brocklesby Park: | 184 All Out | Grimsby Town won by 7 wickets | 04/06/2023 |
Grimsby Town: | 188/3 | MS.Khan 42 - S.Ali 1/26 - MS.Khan 1/33 - N.Balasingam 1/33 | Keelby (Stallingborough Road) |
Brocklesby Park: | 228 All Out | Grimsby Town won by 6 wickets | 21/05/2023 |
Grimsby Town: | 229/4 | A.Aziz 67 - N.Balasingam 1/42 - S.Ali 1/48 | Grimsby (Augusta Street) |
Brocklesby Park: | 110 All Out | Grimsby Town won by 6 wickets | 24/04/2022 |
Grimsby Town: | 111/4 | N.Balasingam 31 - N.Balasingam 2/25 | Grimsby (Augusta Street) |
Top Run Scorers Against Grimsby Town
Batsman | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GS.Ransom | 12 | 12 | 1 | 338 | 30.73 | 90* | 1 | 2 | 0 | 15 | 0 |
2 | M.Ayub | 7 | 7 | 2 | 215 | 43 | 130* | 1 | 1 | 1 | 33 | 5 |
3 | HF.Marris | 10 | 10 | 0 | 198 | 19.8 | 60 | 0 | 1 | 0 | 0 | 0 |
4 | G.White | 7 | 6 | 0 | 180 | 30 | 50 | 0 | 1 | 0 | 18 | 0 |
5 | CA.Strange | 6 | 6 | 1 | 171 | 34.2 | 68 | 0 | 1 | 0 | 14 | 0 |
Top Wicket Takers Against Grimsby Town
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Holdway | 19 | 18 | 105 | 54 | 1.94 | 0 | 0 | 7/ | 3 | 6 | ||
2 | R.Rex | 4 | 4 | 234 | 8 | 104 | 16 | 6.5 | 14.63 | 2.67 | 7/29 | 2 | 1 |
3 | PJ.Thompson | 5 | 5 | 273 | 2 | 189 | 12 | 15.75 | 22.75 | 4.15 | 6/50 | 1 | 1 |
4 | W.Robinson | 8 | 5 | 11 | 0 | 0 | 0 | 4/ | 1 | 0 | |||
5 | A.Dean | 6 | 5 | 13 | 11 | 1.18 | 0 | 0 | 4/ | 1 | 0 |
Top Run Scorers For Grimsby Town
Batsman | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AW.Smith | 4 | 2 | 1 | 176 | 176 | 98 | 0 | 2 | 0 | 0 | 0 |
2 | T.Blake | 6 | 6 | 2 | 163 | 40.75 | 48* | 0 | 0 | 0 | 15 | 0 |
3 | K.Ekanayake | 2 | 2 | 0 | 151 | 75.5 | 101 | 0 | 2 | 1 | 23 | 0 |
4 | D.Unsworth | 6 | 6 | 0 | 142 | 23.67 | 42 | 0 | 0 | 0 | 18 | 0 |
5 | S.Webb | 3 | 3 | 1 | 140 | 70 | 69* | 0 | 1 | 0 | 10 | 0 |
Top Wicket Takers For Grimsby Town
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I.Towndrow | 6 | 6 | 229 | 5 | 144 | 13 | 11.08 | 17.62 | 3.77 | 3/13 | 3 | 0 |
2 | Needly | 6 | 6 | 240 | 6 | 138 | 12 | 11.5 | 20 | 3.45 | 4/61 | 2 | 0 |
3 | EB.Fuller | 2 | 2 | 26 | 9 | 2.89 | 0 | 0 | 6/26 | 1 | 1 | ||
4 | R.Evans | 6 | 6 | 332 | 7 | 216 | 9 | 24 | 36.89 | 3.9 | 4/37 | 1 | 0 |
5 | J.Winter | 7 | 3 | 16 | 8 | 2 | 0 | 0 | 4/ | 2 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.26 seconds to generate on Thursday, 10 October 2024 at 21:30:36
The pie shall be cut in half and each man shall receive.....death. I'll eat the pie. - Homer Simpson