Season by season Friendly batting summary for NM.Smith
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 4 | 3 | 0 | 32 | 10.67 | 28 | 1 | 0 | 0 | 3 | 0 | 6 | 2 | 0 |
| 1995 | 2 | 2 | 0 | 5 | 2.5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1994 | 9 | 4 | 2 | 33 | 16.5 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1993 | 14 | 13 | 2 | 69 | 6.27 | 14 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 1992 | 4 | 3 | 0 | 8 | 2.67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 5 | 4 | 1 | 10 | 3.33 | 5* | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Sunday, 03 May 2026 at 00:40:25
Son, this is a big day for you. Today, you become the man of the house, because, when we get home, your mother is going to kill me. - Peter Griffin
