Brocklesby Park against Louth at Keelby (Stallingborough Road) on 04/07/2021
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | U.Sayanthan | Caught | L.Dower | A.Ilyas | 4 | 7 | 0 | 0 |
| 2 | IS.Sandhu | Bowled | K.Naeem | 34 | 67 | 1 | 0 | |
| 3 | M.Ayub | Bowled | A.Ilyas | 7 | 8 | 1 | 0 | |
| 4 | LH.Bandara | Bowled | L.Johnson | 12 | 14 | 0 | 1 | |
| 5 | N.Balasingam | Bowled | J.Sandy | 5 | 10 | 0 | 0 | |
| 6 | K.Raveenthiran | Bowled | J.Sandy | 18 | 27 | 0 | 2 | |
| 7 | A.Sivalingam | Bowled | M.Ashton | 17 | 20 | 1 | 0 | |
| 8 | N.Visuvalingam | Bowled | M.Ahmad | 2 | 7 | 0 | 0 | |
| 9 | RJ.Bedwell | Not Out | 4 | 8 | 0 | 0 | ||
| 10 | K.Navaratnam | Bowled | M.Ahmad | 3 | 14 | 0 | 0 | |
| 11 | T.Renshaw | Bowled | A.Ilyas | 3 | 8 | 0 | 0 | |
| Extras | 21 | |||||||
| 38.1 Overs | Total | 130 All Out | ||||||
| 1 | 6 | 2 | 15 | 3 | 33 | 4 | 40 | 5 | 65 |
| U.Sayanthan | M.Ayub | LH.Bandara | N.Balasingam | K.Raveenthiran | |||||
| 6 | 106 | 7 | 106 | 8 | 110 | 9 | 112 | 10 | 130 |
| IS.Sandhu | A.Sivalingam | N.Visuvalingam | K.Navaratnam | T.Renshaw |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | L.Johnson | 4.0 | 0 | 24 | 1 |
| 2 | A.Ilyas | 7.1 | 1 | 29 | 3 |
| 3 | J.Sandy | 8.0 | 2 | 18 | 2 |
| 4 | T.Shaukat | 5.0 | 0 | 30 | 0 |
| 5 | M.Ashton | 4.0 | 2 | 5 | 1 |
| 6 | K.Naeem | 4.0 | 0 | 12 | 1 |
| 7 | M.Ahmad | 4.0 | 2 | 6 | 2 |
| 8 | L.Parkin | 2.0 | 0 | 8 | 0 |
Innings of Louth
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.Ahmad | Caught | N.Balasingam | RJ.Bedwell | 14 | 0 | 0 |
| 2 | S.Ahmed | LBW | RJ.Bedwell | 38 | 2 | 1 | |
| 3 | S.Sandy | Caught | IS.Sandhu | A.Sivalingam | 16 | 2 | 0 |
| 4 | J.Sandy | Caught | LH.Bandara | A.Sivalingam | 2 | 0 | 0 |
| 5 | M.Ashton | Bowled | RJ.Bedwell | 0 | 0 | 0 | |
| 6 | T.Shaukat | Caught | K.Raveenthiran | RJ.Bedwell | 4 | 0 | 0 |
| 7 | L.Dower | Bowled | A.Sivalingam | 1 | 0 | 0 | |
| 8 | L.Johnson | LBW | A.Sivalingam | 5 | 1 | 0 | |
| 9 | A.Ilyas | Bowled | RJ.Bedwell | 0 | 0 | 0 | |
| 10 | L.Parkin | Not Out | 1 | 0 | 0 | ||
| 11 | K.Naeem | Caught | M.Ayub | A.Sivalingam | 9 | 2 | 0 |
| Extras | 9 | ||||||
| 31.0 Overs | Total | 100 All Out | |||||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | N.Balasingam | 4.0 | 0 | 12 | 0 |
| 2 | U.Sayanthan | 6.0 | 1 | 12 | 0 |
| 3 | M.Ayub | 6.0 | 0 | 23 | 0 |
| 4 | RJ.Bedwell | 8.0 | 1 | 22 | 5 |
| 5 | A.Sivalingam | 7.0 | 2 | 29 | 5 |
Brocklesby Park won by 30 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Sunday, 03 May 2026 at 02:00:16
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson
