Mandeep Bal
(2024 - )
|
Age: 34 years 127 days Batting: Right-hand batsman Bowling: Right-arm seam |
|
Overall Batting Record
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 14 | 12 | 4 | 50 | 6.25 | 13* | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| Friendly | 3 | 2 | 0 | 6 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| West Wold | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 15 | 4 | 57 | 5.18 | 13* | 4 | 0 | 0 | 5 | 2 | 2 | 0 | 0 |
Overall Bowling Record
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 14 | 13 | 336 | 10 | 201 | 15 | 13.4 | 22.4 | 3.59 | 4/2 | 3 | 0 |
| Friendly | 3 | 3 | 108 | 2 | 50 | 6 | 8.33 | 18 | 2.78 | 3/14 | 2 | 0 |
| West Wold | 3 | 3 | 60 | 0 | 59 | 3 | 19.67 | 20 | 5.9 | 2/30 | 0 | 0 |
| Total | 20 | 19 | 504 | 12 | 310 | 24 | 12.92 | 21 | 3.69 | 4/2 | 5 | 0 |

