Friendly 50%+ of Completed Innings
Batsman | Score | Total | % | Location | Result | Date | |
---|---|---|---|---|---|---|---|
1 | EP.Haines | 46 | 64 | 71.9 | Brocklesby Park | Raymond Mawers XI won by 54 runs | 12/06/1963 |
2 | RB.Clayton | 40 | 56 | 71.4 | Brocklesby Park | Brocklesby Park won by 4 runs | 13/05/1951 |
3 | T.Hartley | 70 | 101 | 69.3 | Brocklesby Park | Barton Baysgarth won by 4 wickets | 25/06/1992 |
4 | FW.McAulay | 69 | 102 | 67.6 | Brigg | Brigg Town won by 4 wickets | 04/07/1914 |
5 | W.Leadbeater | 21 | 32 | 65.6 | Brocklesby Park | Hagerup Doughty and Company won by 85 runs | 26/06/1905 |
6 | Jim.Robinson | 19 | 29 | 65.5 | Brocklesby Park | Elsham won by 3 wickets | 15/06/1955 |
7 | E.Anderson | 70 | 109 | 64.2 | Wootton | Wootton won by 6 wickets | 08/08/1885 |
8 | C.Stainsby | 77 | 122 | 63.1 | Brocklesby Park | Brocklesby Park won by 1 wicket | 08/06/1921 |
9 | C.Stainsby | 59 | 95 | 62.1 | Sir John Nelthorpe | Brocklesby Park won by 42 runs | 14/05/1921 |
10 | K.van den Bos | 41 | 67 | 61.2 | Alford | Alford won by 43 runs | 15/08/1959 |
11 | JD.Hargreaves | 41 | 67 | 61.2 | Brocklesby Park | Hartsholme won by 19 runs | 09/05/1959 |
12 | John.Robinson | 37 | 61 | 60.7 | North Thoresby | North Thoresby won by 69 runs | 23/06/1951 |
13 | KG.Smith | 57 | 94 | 60.6 | Woodhall Spa | Woodhall Spa won by 85 runs | 16/08/1975 |
14 | S.Trevor | 86 | 142 | 60.6 | Market Rasen (De Aston) | Brocklesby Park won by 61 runs | 01/09/1984 |
15 | HLS.Coulthurst | 61 | 101 | 60.4 | Brocklesby Park | Barton Town won by 7 wickets | 09/09/1961 |
16 | RBT.Cliff | 39 | 65 | 60 | Brocklesby Park | Hull Rovers won by 62 runs | 20/05/1911 |
17 | HG.South | 24 | 40 | 60 | Barton Town | Brocklesby Park won by 16 runs | 31/05/1902 |
18 | SC.Turner | 79 | 134 | 59 | Brocklesby Park | Halifax Nomads won by 5 wickets | 06/07/2002 |
19 | JW.Wynn | 24 | 41 | 58.5 | Brocklesby Park | Grimsby Albion Works won by 0 wickets | 25/06/1904 |
20 | MJH.Davey | 29 | 50 | 58 | Brocklesby Park | Brocklesby Park won by 14 runs | 03/08/1957 |
21 | CR.Wilson | 84 | 147 | 57.1 | Hull University | Hull Uni. Staff won by 12 runs | 22/06/1996 |
22 | WTCH.Danby | 75 | 132 | 56.8 | Brocklesby Park | Drawn | 24/08/1897 |
23 | K.van den Bos | 34 | 60 | 56.7 | Brocklesby Park | Owmby won by 90 runs | 13/09/1952 |
24 | RBT.Cliff | 27 | 48 | 56.3 | Brocklesby Park | Barton Town won by 10 wickets | 22/06/1912 |
25 | Jim.Robinson | 32 | 57 | 56.1 | Brocklesby Park | Brocklesby Park won by 5 runs | 20/05/1950 |
26 | Jim.Robinson | 70 | 125 | 56 | Brocklesby Park | Grimoldby won by 51 runs | 02/07/1960 |
27 | RB.Clayton | 11 | 20 | 55 | Brocklesby Park | Grimsby Police won by 31 runs | 14/08/1954 |
28 | J.Henderson | 36 | 66 | 54.5 | Brocklesby Park | Abandoned | 04/09/1965 |
29 | M.Featherstone | 43 | 79 | 54.4 | Brocklesby Park | Alford won by 47 runs | 01/05/1982 |
30 | C.Stainsby | 31 | 57 | 54.4 | Brocklesby Park | Drawn | 12/07/1921 |
31 | K.van den Bos | 20 | 37 | 54.1 | Brocklesby Park | Louth Hospital won by 7 wickets | 10/08/1957 |
32 | JR.Turner | 46 | 86 | 53.5 | Brigg | Brigg Town won by 24 runs | 22/08/1903 |
33 | G.White | 58 | 109 | 53.2 | Brocklesby Park | Brocklesby Park won by 46 runs | 31/05/1987 |
34 | G.White | 68 | 128 | 53.1 | Burgh-Le-Marsh | Burgh-Le-Marsh won by 3 wickets | 25/07/1992 |
35 | G.White | 44 | 83 | 53 | Clumber Park | Clumber Park won by 6 wickets | 07/05/1994 |
36 | EP.Haines | 21 | 40 | 52.5 | Brocklesby Park | Winterton won by 25 runs | 13/08/1966 |
37 | G.Haddelsey | 21 | 40 | 52.5 | Brocklesby Park | Brocklesby Park won by an innings and -62 runs | 08/08/1885 |
38 | AD.Raven | 23 | 44 | 52.3 | Brocklesby Park | Brigg Town won by an innings and -76 runs | 25/07/1874 |
39 | GS.Ransom | 36 | 69 | 52.2 | Brocklesby Park | Grimsby Albion Works won by 16 runs | 16/05/1908 |
40 | GS.Ransom | 26 | 50 | 52 | Barton Town | Barton Town won by 0 wickets | 20/05/1899 |
41 | M.Featherstone | 67 | 129 | 51.9 | Brocklesby Park | Halifax Nomads won by 4 runs | 24/08/1991 |
42 | Bill.Margrave | 41 | 79 | 51.9 | Brocklesby Park | Brocklesby Park won by 5 runs | 23/07/1966 |
43 | M.Ayub | 72 | 139 | 51.8 | Keelby (Stallingborough Road) | Sheffield Sri Lankans won by 6 wickets | 18/08/2019 |
44 | FS.Letten | 61 | 118 | 51.7 | Brocklesby Park | Drawn | 13/06/1914 |
45 | Burton | 18 | 35 | 51.4 | Brocklesby Railway Station | Hull Town won by 157 runs | 31/08/1853 |
46 | K.van den Bos | 37 | 72 | 51.4 | Grimsby (Littlefield Lane) | Havagoes won by 69 runs | 26/06/1953 |
47 | SC.Turner | 39 | 76 | 51.3 | Calverley Lane | Cambridge Methodists won by 184 runs | 05/08/1995 |
48 | VGE.Jeffrey | 59 | 115 | 51.3 | Brocklesby Park | Winteringham won by 5 wickets | 02/09/1978 |
49 | GS.Ransom | 23 | 45 | 51.1 | Brocklesby Park | Grimsby Town won by 91 runs | 16/06/1906 |
50 | C.Warren | 26 | 51 | 51 | Hull Town | Hull Town won by 1 wicket | 15/07/1882 |
51 | EP.Haines | 57 | 112 | 50.9 | Cleethorpes | Cleethorpes won by 4 wickets | 07/08/1971 |
52 | CA.Strange | 68 | 134 | 50.7 | Grimsby (Augusta Street) | Grimsby Town won by 98 runs | 21/06/1998 |
53 | G.White | 41 | 81 | 50.6 | Barton Town | Barton Town won by 3 wickets | 26/07/1981 |
54 | GE.Middlemist | 55 | 109 | 50.5 | Brocklesby Park | Brocklesby Park won by 16 runs | 18/05/1912 |
55 | H.Qamar | 112 | 223 | 50.2 | Keelby (Stallingborough Road) | Martins won by 1 wicket | 21/04/2024 |
56 | JM.Greetham | 50 | 100 | 50 | Hainton | Hainton won by 1 wicket | 16/05/1959 |
57 | W.Robinson | 54 | 108 | 50 | Waltham | Brocklesby Park won by 0 wickets | 29/05/1909 |
58 | JD.Burbidge | 43 | 86 | 50 | Spilsby | Spilsby won by 114 runs | 27/08/1989 |
59 | K.van den Bos | 49 | 98 | 50 | Brocklesby Park | Brocklesby Park won by 63 runs | 25/07/1973 |
60 | HF.Riggall | 15 | 30 | 50 | Barnetby | Barnetby won by 9 wickets | 04/06/1892 |
61 | R.Gifford | 0 | 0 | 0 | Brocklesby Park | Abandoned | 03/07/1920 |
62 | F.Holdway | 0 | 0 | 0 | Brocklesby Park | Abandoned | 07/06/1902 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.23 seconds to generate on Thursday, 09 October 2025 at 15:26:42
Administered these days by businessmen who have no feel for, or genuine love and understanding of the game, cricket is played purely for money, ego and power for those who control it. - Jonathan Agnew