Most 100s in a Career
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Featherstone | 447 | 434 | 101 | 13031 | 39.13 | 135* | 21 | 81 | 11 | 1256 | 55 |
2 | G.White | 839 | 793 | 126 | 21296 | 31.93 | 156* | 43 | 129 | 9 | 1895 | 130 |
3 | SC.Turner | 385 | 358 | 63 | 8129 | 27.56 | 139* | 21 | 40 | 3 | 792 | 56 |
4 | H.Qamar | 121 | 113 | 19 | 2563 | 27.27 | 112 | 12 | 12 | 3 | 292 | 104 |
5 | S.Ali | 140 | 137 | 10 | 3148 | 24.79 | 111 | 20 | 12 | 3 | 286 | 188 |
6 | MS.Khan | 127 | 115 | 17 | 2917 | 29.77 | 125* | 5 | 17 | 3 | 317 | 77 |
7 | JG.Hutchinson | 231 | 199 | 40 | 3476 | 21.86 | 102 | 13 | 12 | 2 | 344 | 12 |
8 | J.Brumby | 159 | 149 | 18 | 3532 | 26.96 | 112* | 11 | 16 | 2 | 396 | 52 |
9 | ACJ.Ferrier | 29 | 29 | 1 | 799 | 28.54 | 158 | 1 | 4 | 2 | 96 | 19 |
10 | Matt.Robinson | 132 | 121 | 24 | 2592 | 26.72 | 171 | 9 | 13 | 2 | 266 | 23 |
11 | KG.Smith | 695 | 620 | 95 | 9050 | 17.24 | 108* | 56 | 25 | 2 | 598 | 11 |
12 | M.Ayub | 153 | 120 | 26 | 2765 | 29.41 | 175* | 12 | 15 | 2 | 301 | 70 |
13 | TJ.Robinson | 454 | 396 | 66 | 5816 | 17.62 | 134* | 42 | 21 | 2 | 614 | 43 |
14 | HF.Marris | 74 | 73 | 0 | 903 | 12.37 | 101 | 8 | 2 | 1 | 0 | 0 |
15 | CR.Wilson | 150 | 144 | 13 | 2569 | 19.61 | 101* | 14 | 9 | 1 | 304 | 18 |
16 | RM.Saxon | 105 | 94 | 24 | 1849 | 26.41 | 103* | 7 | 6 | 1 | 217 | 9 |
17 | E.Sawji | 44 | 31 | 5 | 514 | 19.77 | 109 | 6 | 2 | 1 | 66 | 20 |
18 | K.Roberts | 96 | 95 | 5 | 1945 | 21.61 | 118 | 6 | 9 | 1 | 93 | 17 |
19 | VGE.Jeffrey | 369 | 322 | 69 | 5499 | 21.74 | 110* | 19 | 15 | 1 | 479 | 28 |
20 | AJ.Sharp | 38 | 30 | 5 | 472 | 18.88 | 106* | 2 | 1 | 1 | 58 | 0 |
21 | EP.Haines | 200 | 184 | 28 | 3415 | 21.89 | 106 | 16 | 15 | 1 | 254 | 23 |
22 | GD.Short | 3 | 3 | 0 | 127 | 42.33 | 117 | 1 | 0 | 1 | 20 | 0 |
23 | U.Sayanthan | 43 | 43 | 5 | 1354 | 35.63 | 147 | 1 | 7 | 1 | 161 | 23 |
24 | T.Hartley | 145 | 136 | 49 | 5043 | 57.97 | 107 | 9 | 47 | 1 | 564 | 36 |
25 | J.Latif | 47 | 40 | 11 | 629 | 21.69 | 115* | 3 | 0 | 1 | 65 | 0 |
26 | PG.Hutchinson | 49 | 36 | 8 | 746 | 26.64 | 111* | 4 | 4 | 1 | 90 | 13 |
27 | K.van den Bos | 674 | 643 | 63 | 9689 | 16.71 | 100 | 62 | 29 | 1 | 561 | 8 |
28 | CJ.Smith | 214 | 190 | 28 | 3115 | 19.23 | 124* | 15 | 15 | 1 | 293 | 6 |
29 | DI.Rose | 24 | 21 | 4 | 423 | 24.88 | 105* | 5 | 2 | 1 | 38 | 19 |
30 | P.Kinross | 2 | 2 | 1 | 144 | 144 | 125* | 0 | 0 | 1 | 13 | 4 |
31 | G.Mumby | 319 | 268 | 46 | 3706 | 16.69 | 100* | 32 | 12 | 1 | 400 | 65 |
32 | R.Chatterton | 8 | 8 | 2 | 176 | 29.33 | 100* | 4 | 0 | 1 | 0 | 0 |
33 | R.Davey | 2 | 2 | 1 | 215 | 215 | 121* | 0 | 1 | 1 | 0 | 0 |
34 | MW.Pumfrey | 5 | 5 | 1 | 175 | 43.75 | 102* | 0 | 0 | 1 | 18 | 8 |
35 | H.Brooks | 32 | 38 | 5 | 544 | 16.48 | 107 | 6 | 0 | 1 | 0 | 0 |
36 | RJL.Baty | 3 | 3 | 0 | 167 | 55.67 | 150 | 0 | 0 | 1 | 24 | 0 |
37 | CJD.Astley | 7 | 7 | 0 | 243 | 34.71 | 149 | 1 | 0 | 1 | 0 | 0 |
38 | R.Thompson | 1 | 1 | 1 | 114 | - | 114* | 0 | 0 | 1 | 0 | 0 |
39 | TA.Marshall | 209 | 179 | 39 | 1835 | 13.11 | 101* | 29 | 4 | 1 | 124 | 11 |
40 | M.Singh | 5 | 2 | 1 | 163 | 163 | 115* | 0 | 0 | 1 | 28 | 0 |
41 | F.Marshall | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
42 | Marshall | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | K.Douglas | 1 | 1 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 2 | 0 |
44 | D.Umbers | 4 | 4 | 0 | 78 | 19.5 | 37 | 0 | 0 | 0 | 9 | 0 |
45 | W.Hollowday | 17 | 14 | 0 | 69 | 4.93 | 22 | 6 | 0 | 0 | 0 | 0 |
46 | W.Swallow | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
47 | A.Belcher | 4 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
48 | C.Richards | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
49 | W.Whitehead | 1 | 1 | 1 | 16 | - | 16* | 0 | 0 | 0 | 0 | 0 |
50 | AD.Pougher | 1 | 2 | 0 | 25 | 12.5 | 25 | 1 | 0 | 0 | 0 | 0 |
51 | JE.Kitchen | 6 | 6 | 0 | 188 | 31.33 | 74 | 0 | 1 | 0 | 10 | 0 |
52 | D.Knapton | 4 | 4 | 0 | 39 | 9.75 | 13 | 0 | 0 | 0 | 3 | 0 |
53 | MA.Meadows | 119 | 95 | 18 | 1416 | 18.39 | 70 | 12 | 5 | 0 | 134 | 15 |
54 | AR.Tucker | 3 | 3 | 1 | 168 | 84 | 75 | 0 | 2 | 0 | 0 | 0 |
55 | EG.Waymouth | 1 | 2 | 0 | 24 | 12 | 23 | 0 | 0 | 0 | 0 | 0 |
56 | AP.Charlesworth | 3 | 3 | 1 | 135 | 67.5 | 76* | 0 | 1 | 0 | 16 | 0 |
57 | G.Avison | 32 | 25 | 4 | 181 | 8.62 | 28 | 3 | 0 | 0 | 14 | 2 |
58 | R.Smith | 36 | 35 | 6 | 553 | 19.07 | 66 | 2 | 2 | 0 | 56 | 3 |
59 | J.Hill | 2 | 2 | 2 | 15 | - | 8* | 0 | 0 | 0 | 0 | 0 |
60 | G.Balasubramaniam | 2 | 2 | 0 | 31 | 15.5 | 22 | 0 | 0 | 0 | 4 | 0 |
61 | S.Fisher | 3 | 2 | 0 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
62 | S.Priestly | 33 | 33 | 5 | 526 | 18.79 | 59* | 2 | 1 | 0 | 41 | 1 |
63 | WD.Margrave | 21 | 17 | 2 | 143 | 9.53 | 23 | 3 | 0 | 0 | 13 | 5 |
64 | Bellamy | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
65 | C.Elugeti | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | WP.Greenfield | 24 | 24 | 7 | 122 | 7.18 | 21 | 3 | 0 | 0 | 0 | 0 |
67 | V.Blackburn | 12 | 10 | 3 | 47 | 6.71 | 13* | 1 | 0 | 0 | 1 | 0 |
68 | NJ.Beacock | 442 | 201 | 63 | 1085 | 7.86 | 45 | 33 | 0 | 0 | 93 | 9 |
69 | J.Russell | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
70 | A.Musthafa | 6 | 5 | 2 | 23 | 7.67 | 12* | 1 | 0 | 0 | 3 | 0 |
71 | GN.Hampshire | 5 | 4 | 0 | 12 | 3 | 8 | 2 | 0 | 0 | 0 | 0 |
72 | R.Reed | 1 | 1 | 1 | 14 | - | 14* | 0 | 0 | 0 | 1 | 0 |
73 | H.Jones | 2 | 2 | 1 | 12 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
74 | A.Robinson | 3 | 3 | 0 | 10 | 3.33 | 9 | 1 | 0 | 0 | 0 | 0 |
75 | P.Green | 10 | 2 | 1 | 1 | 1 | 1* | 1 | 0 | 0 | 0 | 0 |
76 | J.Richards | 93 | 81 | 23 | 1215 | 20.95 | 52 | 6 | 3 | 0 | 102 | 11 |
77 | CA.Sperling | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
78 | T.Anwar | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
79 | W.Spencer | 14 | 13 | 0 | 39 | 3 | 16 | 5 | 0 | 0 | 0 | 0 |
80 | C.Douce | 136 | 80 | 32 | 239 | 4.98 | 19* | 15 | 0 | 0 | 10 | 0 |
81 | C.Akhurst | 4 | 4 | 1 | 10 | 3.33 | 5 | 1 | 0 | 0 | 2 | 0 |
82 | H.West | 2 | 2 | 0 | 11 | 5.5 | 11 | 1 | 0 | 0 | 0 | 0 |
83 | A.Dosanjh | 1 | 1 | 0 | 19 | 19 | 19 | 0 | 0 | 0 | 1 | 0 |
84 | JW.Berry | 11 | 10 | 1 | 47 | 5.22 | 28 | 3 | 0 | 0 | 0 | 0 |
85 | J.Bartram | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
86 | PA.Abrams | 61 | 51 | 9 | 1157 | 27.55 | 65* | 3 | 7 | 0 | 128 | 33 |
87 | R.Hockney | 4 | 3 | 2 | 0 | 0 | 0* | 1 | 0 | 0 | 0 | 0 |
88 | N.Khalid | 6 | 5 | 1 | 9 | 2.25 | 6 | 2 | 0 | 0 | 0 | 1 |
89 | A.Hanns | 2 | 2 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
90 | P.Schofield | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
91 | R.Day | 3 | 2 | 0 | 16 | 8 | 13 | 0 | 0 | 0 | 0 | 1 |
92 | H.Hooper | 3 | 3 | 0 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
93 | A.Wray | 1 | 0 | - | - | - | - | - | - | - | - | - |
94 | J.Porter | 6 | 5 | 0 | 60 | 12 | 52 | 1 | 1 | 0 | 0 | 0 |
95 | S.Ayres | 1 | 1 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 4 | 0 |
96 | J.Kent | 1 | 0 | - | - | - | - | - | - | - | - | - |
97 | J.West | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
98 | W.Colebrook | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | W.Robinson | 89 | 81 | 11 | 449 | 6.41 | 54 | 22 | 1 | 0 | 0 | 0 |
100 | C.Jones | 3 | 2 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.23 seconds to generate on Monday, 15 September 2025 at 08:45:34
I'd like to see you, I had a funny dream and you were wearing funny clothes
- Belle & Sebastian