Brocklesby Park Cricket Club

Most West Wold Fours in a Season


Name Mat Inn NO Runs Ave HS Year 0 50 100 4s 6s
1 J.Brumby 9 9 1 305 38.13 78* 1994 0 1 0 42 7
2 S.Trevor 13 12 1 314 28.55 60* 1984 1 1 0 30 4
3 CA.Strange 10 10 3 333 47.57 54* 2005 0 2 0 29 1
4 CA.Strange 12 12 3 329 36.56 84* 2006 0 1 0 29 0
5 J.Brumby 15 14 1 338 26 57 1993 0 3 0 28 11
6 S.Trevor 12 12 3 278 30.89 55 1990 2 1 0 27 7
7 CA.Strange 10 10 5 310 62 53* 2007 0 1 0 25 0
8 J.Richards 8 7 2 170 34 52 2009 0 1 0 25 1
9 Matt.Robinson 13 12 3 273 30.33 47 1988 0 0 0 24 4
10 J.Brumby 10 10 2 224 28 52* 1991 1 3 0 24 4
11 Matt.Robinson 11 11 3 217 27.13 47* 1984 0 0 0 23 1
12 M.Bell 5 5 3 209 104.5 51* 2012 0 1 0 23 3
13 A.Tester 12 12 3 228 25.33 45* 1998 1 0 0 22 0
14 M.Bell 12 11 3 259 32.38 49* 2001 0 0 0 22 0
15 M.Bell 6 6 1 177 35.4 50* 2013 0 1 0 22 1
16 PA.Abrams 8 8 2 193 32.17 53 1994 0 1 0 21 8
17 SC.Turner 6 6 1 202 40.4 56 1995 0 2 0 21 1
18 CJ.Smith 13 13 2 281 25.55 36 1995 0 0 0 21 1
19 SC.Turner 11 11 2 275 30.56 56 2000 0 1 0 21 3
20 LB.Redmond 7 7 3 212 53 76* 2008 0 1 0 21 3
21 CA.Strange 9 9 5 292 73 56* 2009 0 2 0 21 1
22 CA.Loyd 9 9 0 178 19.78 48 1983 0 0 0 20 1
23 J.Brumby 12 12 2 202 20.2 43* 1992 2 0 0 20 4
24 H.Qamar 8 8 0 184 23 46 2023 0 0 0 20 9
25 Matt.Robinson 8 8 1 184 26.29 60* 1987 1 2 0 19 4
26 SC.Turner 10 10 3 237 33.86 53* 1992 0 1 0 19 4
27 CA.Strange 10 10 6 228 57 51* 2013 0 1 0 19 2
28 MS.Khan 8 8 1 237 33.86 69* 2023 0 2 0 19 9
29 R.Nixon 9 9 3 211 35.17 41* 1988 0 0 0 18 1
30 R.Nixon 8 8 2 157 26.17 53* 1989 1 1 0 18 1
31 B.Hargreaves 8 6 1 162 32.4 53* 2001 1 2 0 18 8
32 MW.Pumfrey 5 5 1 175 43.75 102* 2001 0 0 1 18 8
33 ACJ.Ferrier 6 6 0 193 32.17 108 2004 0 1 1 18 8
34 SC.Turner 10 10 2 277 34.63 57 2005 0 2 0 18 1
35 LB.Redmond 6 5 5 210 - 53* 2013 0 4 0 18 12
36 H.Wood 6 6 3 148 49.33 81* 1991 0 1 0 17 3
37 SC.Turner 8 6 1 155 31 67* 1999 0 1 0 17 1
38 LB.Redmond 5 5 3 148 74 51* 2011 0 2 0 17 2
39 RA.Anglin 7 6 2 195 48.75 50* 2011 0 1 0 17 7
40 BW.Fish 5 5 2 164 54.67 52* 2018 0 2 0 17 4
41 CJ.Smith 7 7 1 175 29.17 59 1996 0 2 0 16 1
42 SC.Turner 5 5 1 186 46.5 54* 2002 0 1 0 16 1
43 G.White 5 4 1 182 60.67 61 1981 0 2 0 15 4
44 TJ.Robinson 5 5 0 122 24.4 48 1981 0 0 0 15 0
45 SC.Turner 10 10 3 204 29.14 39 2004 0 0 0 15 0
46 SC.Turner 12 12 2 248 24.8 48 2006 0 0 0 15 0
47 GTT.Haxby 8 8 3 172 34.4 52* 2011 0 1 0 15 0
48 T.Wilkinson 9 8 5 130 43.33 32 2013 0 0 0 15 0
49 LB.Redmond 3 3 2 87 87 34* 2017 0 0 0 15 0
50 S.Trevor 11 11 4 196 28 53* 1983 1 1 0 14 1

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.05 seconds to generate on Monday, 20 May 2024 at 21:57:57
I've got a plan so cunning, you could put a tail on it and call it a weasel - Blackadder

85