Brocklesby Park Cricket Club

Most 100s in a Career


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 M.Featherstone 447 434 101 13031 39.13 135* 21 81 11 1256 55
2 G.White 839 793 126 21296 31.93 156* 43 129 9 1895 130
3 SC.Turner 385 358 63 8129 27.56 139* 21 40 3 792 56
4 H.Qamar 119 111 19 2554 27.76 112 12 12 3 291 104
5 S.Ali 140 137 10 3148 24.79 111 20 12 3 286 188
6 MS.Khan 126 114 16 2903 29.62 125* 5 17 3 316 77
7 JG.Hutchinson 231 199 40 3476 21.86 102 13 12 2 344 12
8 J.Brumby 159 149 18 3532 26.96 112* 11 16 2 396 52
9 ACJ.Ferrier 29 29 1 799 28.54 158 1 4 2 96 19
10 Matt.Robinson 132 121 24 2592 26.72 171 9 13 2 266 23
11 TJ.Robinson 454 396 66 5816 17.62 134* 42 21 2 614 43
12 M.Ayub 151 118 26 2763 30.03 175* 12 15 2 301 70
13 KG.Smith 695 620 95 9050 17.24 108* 56 25 2 598 11
14 CR.Wilson 150 144 13 2569 19.61 101* 14 9 1 304 18
15 HF.Marris 74 73 0 903 12.37 101 8 2 1 0 0
16 RM.Saxon 105 94 24 1849 26.41 103* 7 6 1 217 9
17 K.Roberts 96 95 5 1945 21.61 118 6 9 1 93 17
18 VGE.Jeffrey 369 322 69 5499 21.74 110* 19 15 1 479 28
19 E.Sawji 43 30 5 514 20.56 109 5 2 1 66 20
20 AJ.Sharp 38 30 5 472 18.88 106* 2 1 1 58 0
21 U.Sayanthan 43 43 5 1354 35.63 147 1 7 1 161 23
22 EP.Haines 200 184 28 3415 21.89 106 16 15 1 254 23
23 GD.Short 3 3 0 127 42.33 117 1 0 1 20 0
24 R.Chatterton 8 8 2 176 29.33 100* 4 0 1 0 0
25 T.Hartley 145 136 49 5043 57.97 107 9 47 1 564 36
26 PG.Hutchinson 49 36 8 746 26.64 111* 4 4 1 90 13
27 K.van den Bos 674 643 63 9689 16.71 100 62 29 1 561 8
28 J.Latif 46 39 11 625 22.32 115* 3 0 1 65 0
29 CJ.Smith 214 190 28 3115 19.23 124* 15 15 1 293 6
30 DI.Rose 24 21 4 423 24.88 105* 5 2 1 38 19
31 P.Kinross 2 2 1 144 144 125* 0 0 1 13 4
32 G.Mumby 319 268 46 3706 16.69 100* 32 12 1 400 65
33 M.Singh 5 2 1 163 163 115* 0 0 1 28 0
34 MW.Pumfrey 5 5 1 175 43.75 102* 0 0 1 18 8
35 R.Davey 2 2 1 215 215 121* 0 1 1 0 0
36 RJL.Baty 3 3 0 167 55.67 150 0 0 1 24 0
37 H.Brooks 32 38 5 544 16.48 107 6 0 1 0 0
38 R.Thompson 1 1 1 114 - 114* 0 0 1 0 0
39 TA.Marshall 209 179 39 1835 13.11 101* 29 4 1 124 11
40 CJD.Astley 7 7 0 243 34.71 149 1 0 1 0 0
41 PS.Raby 105 86 9 682 8.86 40 23 0 0 56 12
42 A.MacFarlane 1 1 1 50 - 50* 0 1 0 4 2
43 Tunde 1 1 1 2 - 2* 0 0 0 0 0
44 GE.Collins 24 22 5 126 7.41 41 6 0 0 0 0
45 RA.Anglin 20 18 5 359 27.62 52* 3 2 0 29 15
46 K.Balamayuran 35 33 6 609 22.56 62* 4 3 0 76 4
47 G.Wade 8 7 2 39 7.8 17 1 0 0 2 1
48 WE.Beeston 9 8 1 47 6.71 18 3 0 0 0 0
49 J.Barnet 1 1 0 9 9 9 0 0 0 1 0
50 JN.Kent Jnr 2 2 1 19 19 18* 0 0 0 3 0
51 C.Wherrett 1 1 0 1 1 1 0 0 0 0 0
52 ET.Oglesby 3 2 0 36 18 30 0 0 0 0 0
53 CCH.Irvine 23 19 4 12 0.8 3* 9 0 0 0 0
54 TT.Perera 2 1 0 7 7 7 0 0 0 0 0
55 C.Moore 55 31 12 153 8.05 31 4 0 0 8 1
56 WA.Ewbank 6 7 1 79 13.17 19 0 0 0 0 0
57 D.Marshall 1 1 1 0 - 0* 0 0 0 0 0
58 H.Crouch 1 1 0 2 2 2 0 0 0 0 0
59 K.Chance 49 23 6 32 1.88 10* 12 0 0 1 0
60 J.Drakes 2 2 1 22 22 16* 0 0 0 0 0
61 Levy 2 1 0 5 5 5 0 0 0 0 0
62 S.Surean 5 5 0 44 8.8 30 1 0 0 2 0
63 T.Hayes 1 1 0 1 1 1 0 0 0 0 0
64 H.Abraham 6 5 0 19 3.8 7 2 0 0 0 0
65 R.Jeyendran 1 1 0 0 0 0 1 0 0 0 0
66 I.Marland 2 1 0 0 0 0 1 0 0 0 0
67 DJ.Dodds 5 5 1 43 10.75 21 0 0 0 0 0
68 I.MacGregor 1 0 - - - - - - - - -
69 CR.Wray 14 13 0 86 6.62 37 1 0 0 0 0
70 P.Stothard 8 8 0 70 8.75 30 2 0 0 8 1
71 EF.Kearsey 1 1 0 7 7 7 0 0 0 0 0
72 Martin.Maslin 1 1 0 39 39 39 0 0 0 1 1
73 JWL.Beeston 5 5 1 48 12 34* 0 0 0 0 0
74 K.Burton 16 14 2 87 7.25 22* 4 0 0 7 1
75 GT.Cliff 6 5 0 76 15.2 58 0 1 0 0 0
76 R.Sethi 3 3 1 40 20 26 0 0 0 1 0
77 D.Umbers 4 4 0 78 19.5 37 0 0 0 9 0
78 JW.Hobbins 22 13 6 43 6.14 9* 1 0 0 0 0
79 Sanjay 1 1 0 0 0 0 1 0 0 0 0
80 RB.Lyth 81 69 6 514 8.16 41 12 0 0 45 4
81 A.Belcher 4 3 2 4 4 2 0 0 0 0 0
82 HE.Tugby 1 1 1 0 - 0* 0 0 0 0 0
83 A.Sivalingam 18 15 2 145 11.15 37* 1 0 0 17 0
84 C.Richards 1 1 0 0 0 0 1 0 0 0 0
85 John.Robinson 71 63 7 413 7.38 40* 16 0 0 24 7
86 D.Knapton 4 4 0 39 9.75 13 0 0 0 3 0
87 J.Barker 2 1 0 17 17 17 0 0 0 0 0
88 Sutha 2 0 - - - - - - - - -
89 MA.Meadows 119 95 18 1416 18.39 70 12 5 0 134 15
90 Bradley 1 1 0 4 4 4 0 0 0 0 0
91 G.Avison 32 25 4 181 8.62 28 3 0 0 14 2
92 J.Smith 2 2 1 3 3 3* 1 0 0 0 0
93 S.Ganaratham 1 1 0 0 0 0 1 0 0 0 0
94 R.Smith 36 35 6 553 19.07 66 2 2 0 56 3
95 T.Daniels 11 8 2 54 9 15 2 0 0 3 1
96 S.Priestly 33 33 5 526 18.79 59* 2 1 0 41 1
97 G.Moody 1 1 0 0 0 0 1 0 0 0 0
98 HW.Sheckell 1 1 0 60 60 60 0 1 0 0 0
99 WD.Margrave 21 17 2 143 9.53 23 3 0 0 13 5
100 M.York 83 74 5 581 8.42 36 6 0 0 59 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.16 seconds to generate on Saturday, 02 August 2025 at 10:33:22
Sometimes when I look into your eyes, I can see your soul. - James

85