Brocklesby Park Cricket Club

Most Runs in a Career


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 G.White 839 793 126 21296 31.93 156* 43 129 9 1895 130
2 M.Featherstone 447 434 101 13031 39.13 135* 21 81 11 1256 55
3 CA.Strange 420 402 86 10003 31.66 94* 21 54 0 897 16
4 K.van den Bos 674 643 63 9689 16.71 100 62 29 1 561 8
5 KG.Smith 695 620 95 9050 17.24 108* 56 25 2 598 11
6 SC.Turner 385 358 63 8129 27.56 139* 21 40 3 792 56
7 MCB.Burbidge 1307 822 258 7724 13.7 90 93 10 0 589 77
8 TJ.Robinson 454 396 66 5816 17.62 134* 42 21 2 614 43
9 VGE.Jeffrey 369 322 69 5499 21.74 110* 19 15 1 479 28
10 Jim.Robinson 416 385 44 5128 15.04 78 51 13 0 367 117
11 S.Trevor 377 322 65 5104 19.86 88 32 15 0 442 65
12 T.Hartley 145 136 49 5043 57.97 107 9 47 1 564 36
13 PB.Burbidge 785 518 123 4888 12.37 75 70 6 0 345 69
14 MJH.Davey 489 414 66 3816 10.97 92* 63 6 0 217 18
15 G.Mumby 319 268 46 3706 16.69 100* 32 12 1 400 65
16 J.Brumby 159 149 18 3532 26.96 112* 11 16 2 396 52
17 JG.Hutchinson 231 199 40 3476 21.86 102 13 12 2 344 12
18 EP.Haines 200 184 28 3415 21.89 106 16 15 1 254 23
19 IS.Sandhu 156 149 17 3269 24.77 92 11 20 0 349 5
20 S.Ali 140 137 10 3148 24.79 111 20 12 3 286 188
21 CJ.Smith 214 190 28 3115 19.23 124* 15 15 1 293 6
22 MS.Khan 126 114 16 2903 29.62 125* 5 17 3 316 77
23 M.Ayub 151 118 26 2763 30.03 175* 12 15 2 301 70
24 JM.Greetham 429 375 60 2758 8.76 50* 60 2 0 167 4
25 CL.Strange 550 426 70 2647 7.44 44 77 0 0 145 3
26 RJ.Bedwell 625 382 124 2616 10.14 72* 61 3 0 229 2
27 Matt.Robinson 132 121 24 2592 26.72 171 9 13 2 266 23
28 CR.Wilson 150 144 13 2569 19.61 101* 14 9 1 304 18
29 H.Qamar 119 111 19 2554 27.76 112 12 12 3 291 104
30 J.Clarke 345 248 48 2231 11.16 45 34 0 0 226 41
31 GS.Ransom 126 124 5 2100 17.65 90* 16 8 0 34 0
32 DS.Williamson 274 182 42 1983 14.16 65 20 5 0 216 8
33 GTT.Haxby 125 118 23 1976 20.8 78 11 10 0 195 6
34 K.Roberts 96 95 5 1945 21.61 118 6 9 1 93 17
35 IS.Hayre 81 72 26 1938 42.13 91 3 14 0 207 42
36 Bill.Margrave 197 178 18 1909 11.93 59 24 2 0 90 2
37 RM.Saxon 105 94 24 1849 26.41 103* 7 6 1 217 9
38 TA.Marshall 209 179 39 1835 13.11 101* 29 4 1 124 11
39 JS.Pexman 189 145 47 1784 18.2 65 19 1 0 205 4
40 M.Bell 64 63 15 1657 34.52 71 4 7 0 168 11
41 RB.Clayton 144 137 12 1580 12.64 55 23 6 0 106 20
42 LB.Redmond 63 60 20 1579 39.48 76* 2 11 0 150 41
43 MA.Meadows 119 95 18 1416 18.39 70 12 5 0 134 15
44 U.Sayanthan 43 43 5 1354 35.63 147 1 7 1 161 23
45 D.Stamp 158 123 26 1322 13.63 59* 20 4 0 107 27
46 GE.Middlemist 124 123 8 1310 11.39 56 22 2 0 7 0
47 S.Afghan 89 77 11 1297 19.65 82 8 6 0 128 48
48 BW.Fish 119 100 13 1289 14.82 90* 17 6 0 130 23
49 N.Balasingam 94 77 4 1224 16.77 90 12 7 0 162 13
50 J.Richards 93 81 23 1215 20.95 52 6 3 0 102 11
51 J.Henderson 148 111 37 1200 16.22 52* 11 2 0 69 23
52 PA.Abrams 61 51 9 1157 27.55 65* 3 7 0 128 33
53 JD.Burbidge 1031 348 125 1108 4.97 43 92 0 0 82 9
54 NJ.Beacock 442 201 63 1085 7.86 45 33 0 0 93 9
55 JW.Wynn 163 158 13 1069 7.37 38* 34 0 0 0 0
56 A.Page 103 91 26 1052 16.18 60 11 3 0 73 11
57 AJ.Joyce 105 95 9 917 10.66 47 15 0 0 66 1
58 TLA.Reed 35 31 11 906 45.3 87* 1 6 0 76 21
59 HF.Marris 74 73 0 903 12.37 101 8 2 1 0 0
60 GR.Holmes 122 76 18 890 15.34 61 7 2 0 60 15
61 W.S.Yates 50 47 12 873 24.94 83* 1 4 0 71 5
62 EW.Hoyle 150 133 13 854 7.12 32 27 0 0 41 3
63 G.Bishop 72 64 10 843 15.61 60* 9 4 0 64 8
64 JS.Scarborough 64 59 8 842 16.51 69 5 3 0 48 1
65 R.Moore 74 69 6 810 12.86 55 8 1 0 57 1
66 D.Foster 62 49 14 804 22.97 67 3 4 0 54 5
67 ACJ.Ferrier 29 29 1 799 28.54 158 1 4 2 96 19
68 FW.McAulay 40 38 2 785 21.81 82* 9 6 0 0 0
69 A.Tester 42 42 7 780 22.29 47 3 0 0 73 0
70 A.Aziz 38 36 4 773 24.16 92* 2 6 0 89 30
71 S.Farquharson 102 90 8 769 9.38 43 15 0 0 67 5
72 B.Vaughan 76 68 11 763 13.39 71* 5 3 0 28 7
73 C.Stainsby 38 37 7 761 25.37 79 3 3 0 0 0
74 A.Brock 53 47 6 755 18.41 81 2 2 0 74 6
75 H.Wood 55 47 8 753 19.31 81* 10 2 0 95 4
76 G.Askew 90 82 6 748 9.84 52 7 1 0 40 1
77 PG.Hutchinson 49 36 8 746 26.64 111* 4 4 1 90 13
78 RBT.Cliff 60 60 1 741 12.56 60 13 4 0 0 1
79 CR.Turner 100 89 9 741 9.26 50 8 1 0 43 3
80 N.Page 344 174 40 721 5.38 32 36 0 0 36 2
81 REN.Flear 56 52 12 719 17.98 61 10 1 0 62 2
82 CA.Loyd 35 33 6 717 26.56 81* 3 4 0 90 16
83 PS.Raby 105 86 9 682 8.86 40 23 0 0 56 12
84 J.Dent 185 141 39 666 6.53 28 33 0 0 47 5
85 NM.Smith 110 92 23 664 9.62 39 11 0 0 39 0
86 R.Nixon 24 24 8 660 41.25 83* 1 5 0 57 6
87 MA.Bessell 89 62 19 655 15.23 50* 5 1 0 44 2
88 C.Slater 41 41 8 654 19.82 50* 2 1 0 43 0
89 F.Holdway 169 139 35 650 6.25 39 32 0 0 0 0
90 J.Latif 46 39 11 625 22.32 115* 3 0 1 65 0
91 Dick.Bullimore 28 27 2 619 24.76 71 1 4 0 49 1
92 K.Balamayuran 35 33 6 609 22.56 62* 4 3 0 76 4
93 JD.Hargreaves 113 97 8 599 6.73 41 24 0 0 30 6
94 M.York 83 74 5 581 8.42 36 6 0 0 59 0
95 S.Sanmugathas 43 40 4 569 15.81 80 6 2 0 51 7
96 PG.Douce 146 112 20 558 6.07 36* 34 0 0 37 11
97 O.Singh 59 53 8 555 12.33 54 12 2 0 54 11
98 R.Smith 36 35 6 553 19.07 66 2 2 0 56 3
99 H.Brooks 32 38 5 544 16.48 107 6 0 1 0 0
100 S.Page 111 80 19 533 8.74 57 14 1 0 43 5

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 2 seconds to generate on Saturday, 02 August 2025 at 11:39:47
I was never cool in school, I'm sure you don't remember me - Ben Folds Five

85