Highest Average in 2001
| Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T.Hartley | 8 | 8 | 2 | 450 | 75 | 107 | 1 | 4 | 1 | 54 | 5 | 
| 2 | JMJ.Wilson | 5 | 4 | 2 | 107 | 53.5 | 84* | 1 | 1 | 0 | 14 | 4 | 
| 3 | MW.Pumfrey | 5 | 5 | 1 | 175 | 43.75 | 102* | 0 | 0 | 1 | 18 | 8 | 
| 4 | SC.Turner | 11 | 11 | 2 | 366 | 40.67 | 82 | 0 | 3 | 0 | 45 | 8 | 
| 5 | P.Mumby | 4 | 4 | 2 | 65 | 32.5 | 31* | 1 | 0 | 0 | 9 | 0 | 
| 6 | B.Hargreaves | 8 | 6 | 1 | 162 | 32.4 | 53* | 1 | 2 | 0 | 18 | 8 | 
| 7 | M.Bell | 13 | 12 | 3 | 281 | 31.22 | 49* | 0 | 0 | 0 | 23 | 0 | 
| 8 | CA.Strange | 16 | 16 | 2 | 381 | 27.21 | 75 | 2 | 2 | 0 | 37 | 1 | 
| 9 | G.White | 12 | 12 | 1 | 215 | 19.55 | 61 | 2 | 1 | 0 | 22 | 2 | 
| 10 | CR.Wilson | 7 | 6 | 0 | 112 | 18.67 | 41 | 1 | 0 | 0 | 14 | 0 | 
| 11 | JG.Hutchinson | 6 | 6 | 1 | 87 | 17.4 | 51 | 0 | 1 | 0 | 7 | 1 | 
| 12 | J.Dickinson | 5 | 4 | 0 | 69 | 17.25 | 42 | 1 | 0 | 0 | 10 | 1 | 
| 13 | WD.Margrave | 9 | 7 | 0 | 74 | 10.57 | 23 | 1 | 0 | 0 | 8 | 4 | 
Minimum of 50 runs scored
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.05 seconds to generate on Friday,  31  October 2025 at 23:59:22	
	I know from long experience all my men have the artistic talent of a cluster of colour-blind hedgehogs in a bag. - Blackadder


