Brocklesby Park Cricket Club

Most Ducks in 1912


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 RBT.Cliff 10 10 0 50 5 27 5 0 0 0 0
2 JW.Wynn 11 11 0 48 4.36 12 4 0 0 0 0
3 HB.Buckley 10 10 1 41 4.56 18* 3 0 0 2 1
4 W.Robinson 9 9 1 68 8.5 19 2 0 0 0 0
5 F.Rands 1 1 0 0 0 0 1 0 0 0 0
6 A.Thompson 3 2 0 4 2 4 1 0 0 0 0
7 H.Hooper 3 3 0 6 2 5 1 0 0 0 0
8 GE.Middlemist 9 9 0 90 10 55 1 1 0 0 0
9 E.Norris 1 1 0 0 0 0 1 0 0 0 0
10 J.Foulston 4 3 0 6 2 4 1 0 0 0 0
11 W.Shaw 1 1 0 0 0 0 1 0 0 0 0
12 F.Holdway 10 9 3 41 6.83 17 1 0 0 0 0
13 E.Prince 3 3 0 28 9.33 27 1 0 0 0 0
14 GE.Collins 1 1 0 0 0 0 1 0 0 0 0
15 H.West 1 1 0 0 0 0 1 0 0 0 0
16 V.Orford 1 1 0 0 0 0 1 0 0 0 0
17 HF.Marris 3 3 0 29 9.67 22 0 0 0 0 0
18 J.Goates 2 2 0 65 32.5 39 0 0 0 0 0
19 S.Fisher 1 1 0 6 6 6 0 0 0 0 0
20 WP.Greenfield 6 6 1 47 9.4 21 0 0 0 0 0
21 FS.Letten 1 1 0 44 44 44 0 0 0 0 0
22 A.Dean 1 1 1 2 - 2* 0 0 0 0 0
23 EB.Fuller 1 1 0 12 12 12 0 0 0 0 0
24 J.Kerslake 1 0 - - - - - - - - -
25 GS.Ransom 6 6 0 178 29.67 82 0 1 0 0 0
26 FWH.Wilson 1 1 0 4 4 4 0 0 0 0 0
27 GM.Stone 1 1 0 43 43 43 0 0 0 0 0
28 C.Stainsby 2 2 2 7 - 7* 0 0 0 0 0
29 F.Gifford 1 1 0 12 12 12 0 0 0 0 0
30 R.Hockney 3 2 2 0 - 0* 0 0 0 0 0
31 J.West 1 1 0 3 3 3 0 0 0 0 0
32 JE.Kitchen 2 2 0 74 37 39 0 0 0 0 0
33 AP.Charlesworth 1 1 0 15 15 15 0 0 0 0 0
34 A.Burton 1 1 0 3 3 3 0 0 0 0 0
35 GT.Cliff 1 1 0 11 11 11 0 0 0 0 0
36 S.Burton 2 2 1 37 37 32* 0 0 0 0 0
37 FW.McAulay 3 3 0 39 13 17 0 0 0 0 0
38 C.Rowbottom 2 2 0 10 5 7 0 0 0 0 0
39 E.Buckley 1 1 1 14 - 14* 0 0 0 0 0
40 Marsden 1 1 0 8 8 8 0 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Monday, 16 June 2025 at 01:52:08
I just sort of stood there and whanged it - Jeff Thomson

85