Brocklesby Park Cricket Club

Most Fours in 1882


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 W.Richardson 6 7 0 27 3.86 10 1 0 0 0 0
2 R.Flowers 2 2 0 0 0 0 2 0 0 0 0
3 4th Earl of .Yarborough 4 5 0 34 6.8 14 2 0 0 0 0
4 RB.Allen 6 7 3 27 6.75 10 0 0 0 0 0
5 J.Hutsby 10 12 3 82 9.11 19* 0 0 0 0 0
6 H.Frankish 1 1 0 2 2 2 0 0 0 0 0
7 Broadgate 1 1 0 6 6 6 0 0 0 0 0
8 HW.Verelst 1 1 0 39 39 39 0 0 0 0 0
9 C.Marriott 1 2 0 58 29 52 0 1 0 0 0
10 G.Arthur 1 2 0 9 4.5 7 0 0 0 0 0
11 Lord .Curzon 1 2 0 35 17.5 29 0 0 0 0 0
12 WD.Field 6 7 0 76 10.86 22 1 0 0 0 0
13 ID.Good 4 4 0 32 8 24 1 0 0 0 0
14 WWG.Giffard 2 3 0 21 7 13 1 0 0 0 0
15 W.Maw 5 6 1 23 4.6 8 0 0 0 0 0
16 S.McAulay 2 3 0 8 2.67 4 0 0 0 0 0
17 C.Harrison 2 2 0 3 1.5 3 1 0 0 0 0
18 A.Wood 1 1 0 3 3 3 0 0 0 0 0
19 JEW.Loft 1 1 0 1 1 1 0 0 0 0 0
20 FWG.Gore 1 2 0 18 9 11 0 0 0 0 0
21 Lord .Wenlock 1 2 0 24 12 24 1 0 0 0 0
22 H.Brooks 11 13 1 243 20.25 48 0 0 0 0 0
23 T.Scott 3 3 0 31 10.33 24 0 0 0 0 0
24 HG.Southwell 8 10 0 38 3.8 12 2 0 0 0 0
25 JF.Quirk 1 1 0 0 0 0 1 0 0 0 0
26 H.Cartwright 5 6 2 10 2.5 7 2 0 0 0 0
27 B.Hudson 1 1 0 9 9 9 0 0 0 0 0
28 T.Rowbottom 1 1 0 11 11 11 0 0 0 0 0
29 VR.Pelham 1 1 0 0 0 0 1 0 0 0 0
30 AE.Fellowes 1 2 0 2 1 2 1 0 0 0 0
31 C.Fellowes 2 3 1 31 15.5 19* 1 0 0 0 0
32 W.Frankish 1 1 1 0 - 0* 0 0 0 0 0
33 C.Warren 4 5 0 58 11.6 26 0 0 0 0 0
34 SF.Haddelsey 1 1 0 7 7 7 0 0 0 0 0
35 GF.Johnson 1 1 0 0 0 0 1 0 0 0 0
36 WH.Marris 2 3 1 8 4 7* 1 0 0 0 0
37 G.Haddelsey 3 5 1 63 15.75 19* 0 0 0 0 0
38 JF.Flowers 2 2 0 8 4 5 0 0 0 0 0
39 HG.Atkinson 1 1 0 4 4 4 0 0 0 0 0
40 H.Whitfeld 2 4 0 96 24 58 0 1 0 0 0
41 A.Lawley 2 4 1 34 11.33 20 1 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.17 seconds to generate on Wednesday, 30 April 2025 at 16:17:39
It's twenty five a side and you know the next goal wins - Oasis

85