Brocklesby Park Cricket Club

Most Sixes in 1955


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 Jim.Robinson 21 19 5 279 19.93 68* 2 1 0 22 8
2 MJH.Davey 30 26 4 339 15.41 48 3 0 0 24 3
3 TA.Marshall 23 22 2 244 12.2 64 4 1 0 17 1
4 K.van den Bos 26 26 6 304 15.2 65* 4 1 0 18 1
5 G.Bishop 19 18 5 292 22.46 53* 3 1 0 21 1
6 W.Cade 23 20 4 40 2.5 15 7 0 0 0 0
7 G.Smith 17 11 2 33 3.67 20 4 0 0 1 0
8 PS.Raby 15 11 1 66 6.6 20* 3 0 0 3 0
9 CCH.Irvine 4 4 1 0 0 0* 3 0 0 0 0
10 D.Marshall 1 1 1 0 - 0* 0 0 0 0 0
11 Levy 2 1 0 5 5 5 0 0 0 0 0
12 G.Jarvis 5 4 1 51 17 35 0 0 0 0 0
13 EW.Hoyle 17 13 0 83 6.38 16 1 0 0 5 0
14 N.Russell 1 1 0 1 1 1 0 0 0 0 0
15 J.Atkinson 5 4 0 20 5 11 0 0 0 1 0
16 Kemp 1 1 0 1 1 1 0 0 0 0 0
17 Lofthouse 1 1 1 15 - 15* 0 0 0 2 0
18 JM.Greetham 28 23 2 143 6.81 23 2 0 0 3 0
19 JS.Scarborough 8 8 1 226 32.29 69 0 1 0 15 0
20 RW.Mumby 13 10 2 52 6.5 11 1 0 0 4 0
21 RB.Clayton 5 5 0 19 3.8 8 1 0 0 2 0
22 GP.Good 4 4 1 7 2.33 5 1 0 0 0 0
23 Turner 6 4 0 11 2.75 4 1 0 0 1 0
24 RB.Lyth 1 1 0 0 0 0 1 0 0 0 0
25 D.Hurd 19 12 5 4 0.57 3* 7 0 0 0 0
26 Proctor 12 7 1 9 1.5 8 4 0 0 1 0
27 N.Price 1 1 0 2 2 2 0 0 0 0 0
28 H.Dale 3 2 0 1 0.5 1 1 0 0 0 0
29 Brigg.GS 1 1 1 0 - 0* 0 0 0 0 0
30 J.Woods 1 1 0 0 0 0 1 0 0 0 0
31 G.Woods 1 1 0 2 2 2 0 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Tuesday, 16 December 2025 at 00:58:42
I don't think captaincy is fun. I don't think anyone enjoys it. I didn't enjoy it - it is either satisfactory or unsatisfactory. It is something one doesn't refuse to do - Nawab of Pataudi

85