Brocklesby Park Cricket Club

Most League Sixes in 2001


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 SC.Turner 8 8 1 271 38.71 82 0 2 0 34 6
2 JMJ.Wilson 3 2 1 84 84 84* 1 1 0 12 3
3 T.Hartley 6 6 2 276 69 107 1 2 1 29 3
4 G.White 9 9 0 177 19.67 61 1 1 0 20 2
5 CA.Strange 11 11 2 314 34.89 75 1 2 0 32 1
6 NP.Bedwell 2 1 0 0 0 0 1 0 0 0 0
7 JG.Hutchinson 4 4 1 32 10.67 17* 0 0 0 3 0
8 CR.Wilson 5 4 0 43 10.75 19 1 0 0 5 0
9 CL.Strange 2 2 0 2 1 2 1 0 0 0 0
10 NJ.Beacock 7 4 2 26 13 11* 0 0 0 3 0
11 RJ.Bedwell 8 3 1 21 10.5 11* 0 0 0 2 0
12 PB.Burbidge 2 1 0 6 6 6 0 0 0 1 0
13 MCB.Burbidge 9 6 3 26 8.67 9 0 0 0 2 0
14 JD.Burbidge 11 5 3 28 14 18* 0 0 0 3 0
15 EJ.Beacock 5 2 0 0 0 0 2 0 0 0 0
16 TJ.Clapson 3 2 1 29 29 29* 1 0 0 5 0
17 S.Fisher 1 1 0 0 0 0 1 0 0 0 0
18 DS.Williamson 6 4 0 25 6.25 17 2 0 0 1 0
19 MA.Meadows 1 1 0 23 23 23 0 0 0 2 0
20 PJ.Thompson 7 2 0 1 0.5 1 1 0 0 0 0
21 C.Akhurst 3 3 1 10 5 5 0 0 0 2 0
22 M.Bell 1 1 0 22 22 22 0 0 0 1 0
23 M.Bennison 1 0 - - - - - - - - -


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Sunday, 05 May 2024 at 12:33:00
I'm bowling all right, I'm bowling FRUIT! I've reached the next level, I've gone BEYOND! - Peep Show

85