Brocklesby Park Cricket Club

Most Sixes in 1957


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 Jim.Robinson 21 21 1 296 14.8 72 4 1 0 20 8
2 G.Bishop 14 13 0 174 13.38 44 2 0 0 14 4
3 MJH.Davey 21 21 1 237 11.85 51 4 1 0 19 2
4 J.Dent 19 19 6 100 7.69 22 3 0 0 10 1
5 W.Cade 16 14 3 39 3.55 10 3 0 0 2 1
6 EW.Hoyle 10 10 0 39 3.9 14 1 0 0 2 1
7 P.Rawlinson 23 21 1 113 5.65 15* 5 0 0 5 1
8 P.Grey 1 1 1 25 - 25* 0 0 0 2 1
9 JD.Hargreaves 18 18 2 79 4.94 9 4 0 0 3 0
10 RB.Clayton 5 5 0 18 3.6 12 2 0 0 1 0
11 J.Spittlehouse 1 1 0 9 9 9 0 0 0 0 0
12 D.Hurd 16 12 3 18 2 9 6 0 0 0 0
13 H.Dixon 7 7 1 38 6.33 17 1 0 0 2 0
14 West 4 4 0 15 3.75 13 2 0 0 1 0
15 N.Russell 2 2 1 9 9 9* 1 0 0 1 0
16 JM.Greetham 21 20 5 199 13.27 50* 2 1 0 13 0
17 R.Cook 6 5 0 11 2.2 4 1 0 0 1 0
18 RW.Mumby 12 12 4 99 12.38 27* 2 0 0 8 0
19 Proctor 6 5 0 3 0.6 2 3 0 0 0 0
20 Patrick 2 1 0 0 0 0 1 0 0 0 0
21 K.van den Bos 23 22 2 303 15.15 40 0 0 0 22 0
22 TA.Marshall 8 7 1 36 6 10* 1 0 0 3 0
23 GR.Oram 13 10 2 30 3.75 20 4 0 0 3 0
24 G.Smith 7 7 1 14 2.33 8 2 0 0 0 0
25 Allen 4 2 0 5 2.5 5 1 0 0 0 0
26 Crow 1 1 1 1 - 1* 0 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Wednesday, 24 April 2024 at 23:32:54
Wherever he touched himself, he encountered a pain. After a short while he worked out that this was because it was his hand that was hurting. - LTUAE

85