Most Runs in 1997
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Featherstone | 12 | 11 | 3 | 484 | 60.5 | 96 | 0 | 4 | 0 | 40 | 1 |
2 | G.White | 21 | 18 | 0 | 431 | 23.94 | 66 | 1 | 2 | 0 | 37 | 0 |
3 | CJ.Smith | 27 | 23 | 3 | 320 | 16 | 47 | 2 | 0 | 0 | 26 | 0 |
4 | T.Hartley | 9 | 8 | 1 | 301 | 43 | 87 | 1 | 4 | 0 | 27 | 0 |
5 | DS.Williamson | 25 | 23 | 3 | 300 | 15 | 61 | 1 | 1 | 0 | 42 | 1 |
6 | SC.Turner | 18 | 16 | 3 | 299 | 23 | 89* | 3 | 2 | 0 | 26 | 2 |
7 | A.Tester | 16 | 16 | 2 | 275 | 19.64 | 45 | 1 | 0 | 0 | 22 | 0 |
8 | CA.Strange | 8 | 8 | 0 | 232 | 29 | 68 | 0 | 1 | 0 | 19 | 1 |
9 | MA.Meadows | 14 | 12 | 3 | 165 | 18.33 | 34 | 3 | 0 | 0 | 13 | 4 |
10 | NJ.Beacock | 28 | 16 | 4 | 136 | 11.33 | 22 | 2 | 0 | 0 | 16 | 0 |
11 | D.Thompson | 18 | 16 | 2 | 129 | 9.21 | 31 | 2 | 0 | 0 | 5 | 0 |
12 | N.Coker | 30 | 25 | 4 | 119 | 5.67 | 24* | 9 | 0 | 0 | 13 | 0 |
13 | JG.Hutchinson | 8 | 7 | 0 | 117 | 16.71 | 32 | 1 | 0 | 0 | 9 | 0 |
14 | MA.Bessell | 11 | 7 | 2 | 103 | 20.6 | 36 | 2 | 0 | 0 | 5 | 0 |
15 | T.Gardner | 18 | 12 | 5 | 93 | 13.29 | 28 | 2 | 0 | 0 | 7 | 1 |
16 | KG.Smith | 13 | 11 | 2 | 90 | 10 | 24 | 2 | 0 | 0 | 2 | 0 |
17 | TJ.Clapson | 24 | 14 | 5 | 77 | 8.56 | 32* | 3 | 0 | 0 | 6 | 2 |
18 | MCB.Burbidge | 22 | 14 | 2 | 72 | 6 | 24 | 2 | 0 | 0 | 3 | 1 |
19 | C.Denning | 23 | 11 | 6 | 64 | 12.8 | 18 | 2 | 0 | 0 | 7 | 0 |
20 | N.Goodburn | 10 | 9 | 2 | 64 | 9.14 | 21* | 3 | 0 | 0 | 4 | 0 |
21 | J.Brumby | 4 | 2 | 0 | 50 | 25 | 40 | 0 | 0 | 0 | 5 | 1 |
22 | JD.Burbidge | 23 | 9 | 5 | 49 | 12.25 | 15 | 1 | 0 | 0 | 1 | 1 |
23 | R.Rex | 8 | 3 | 1 | 45 | 22.5 | 35* | 0 | 0 | 0 | 6 | 0 |
24 | J.Austin | 2 | 2 | 1 | 40 | 40 | 36* | 0 | 0 | 0 | 5 | 0 |
25 | EJ.Beacock | 20 | 10 | 4 | 31 | 5.17 | 6* | 1 | 0 | 0 | 0 | 0 |
26 | P.Bessell | 4 | 4 | 0 | 20 | 5 | 11 | 2 | 0 | 0 | 1 | 0 |
27 | NM.Smith | 3 | 2 | 1 | 15 | 15 | 10* | 0 | 0 | 0 | 0 | 0 |
28 | DM.Cressey | 13 | 6 | 4 | 14 | 7 | 8* | 1 | 0 | 0 | 1 | 0 |
29 | S.Harris | 2 | 2 | 0 | 14 | 7 | 8 | 0 | 0 | 0 | 2 | 0 |
30 | S.Kirkby | 16 | 8 | 1 | 13 | 1.86 | 9 | 3 | 0 | 0 | 1 | 0 |
31 | PJ.Thompson | 18 | 8 | 3 | 11 | 2.2 | 5* | 3 | 0 | 0 | 0 | 0 |
32 | K.Gray | 9 | 3 | 1 | 7 | 3.5 | 3* | 0 | 0 | 0 | 0 | 0 |
33 | J.Atkin | 3 | 1 | 1 | 6 | - | 6* | 0 | 0 | 0 | 1 | 0 |
34 | ACW.Mills | 2 | 2 | 0 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
35 | D.Rogers | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
36 | RJ.Bedwell | 7 | 3 | 1 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | JM.Fowler | 1 | 1 | 1 | 3 | - | 3* | 0 | 0 | 0 | 0 | 0 |
38 | NM.Davey | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
39 | PB.Burbidge | 12 | 3 | 2 | 2 | 2 | 1* | 1 | 0 | 0 | 0 | 0 |
40 | CD.Holmes | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | NP.Bedwell | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | MJ.Epton | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | R.Hinton | 1 | 0 | - | - | - | - | - | - | - | - | - |
44 | P.Burke | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
45 | N.Barber | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
46 | B.Abrams | 1 | 0 | - | - | - | - | - | - | - | - | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.21 seconds to generate on Thursday, 10 October 2024 at 22:02:08
I don't want the truth. I want something I can tell Parliament! - Jim Hacker