Brocklesby Park Cricket Club

Most runs conceded in all matches in a season


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Season
1 JD.Burbidge 52 50 1757 51 955 54 17.69 32.54 3.26 8/31 2 2 1981
2 S.Bradshaw 35 33 1587 37 945 36 26.25 44.08 3.57 4/33 4 0 1982
3 JD.Burbidge 44 43 1569 43 919 40 22.98 39.23 3.51 3/17 3 0 1984
4 J.Clarke 36 34 1682 52 914 52 17.58 32.35 3.26 6/42 4 3 1976
5 JD.Burbidge 46 45 1863 53 911 51 17.86 36.53 2.93 5/24 4 1 1986
6 S.Bradshaw 31 30 1930 61 890 73 12.19 26.44 2.77 7/22 7 7 1980
7 RJ.Bedwell 43 39 1226 21 887 30 29.57 40.87 4.34 3/12 3 0 2003
8 PJ.Thompson 27 24 1138 13 881 56 15.73 20.32 4.65 7/26 8 2 1994
9 JD.Burbidge 34 32 1688 43 875 42 20.83 40.19 3.11 7/50 1 2 1990
10 S.Bradshaw 32 32 1562 39 872 43 20.28 36.33 3.35 5/34 5 1 1981
11 NJ.Beacock 40 38 1094 9 863 39 22.13 28.05 4.73 3/11 4 0 1995
12 PJ.Thompson 26 26 1188 25 849 55 15.44 21.6 4.29 6/39 5 4 1995
13 PB.Burbidge 30 30 1954 84 848 69 12.29 28.32 2.6 7/57 13 1 1976
14 PJ.Thompson 26 25 1211 20 845 40 21.13 30.28 4.19 4/19 7 0 1996
15 DS.Williamson 27 23 1101 17 832 24 34.67 45.88 4.53 4/36 2 0 1996
16 M.Gorvel 29 29 1959 74 823 70 11.76 27.99 2.52 5/26 11 3 1977
17 PJ.Thompson 23 23 1195 24 823 46 17.89 25.98 4.13 4/14 8 0 1992
18 JD.Burbidge 40 39 1815 54 820 61 13.44 29.75 2.71 7/2 7 1 1989
19 N.Page 53 46 1476 39 818 57 14.35 25.89 3.33 5/18 5 2 1982
20 JD.Burbidge 46 44 1967 66 813 65 12.51 30.26 2.48 5/15 4 4 1985
21 DS.Williamson 33 30 1395 34 813 52 15.63 26.83 3.5 4/23 8 0 1995
22 M.Ayub 41 39 1438 52 792 66 12 21.79 3.3 6/9 6 2 2022
23 PB.Burbidge 32 32 1698 48 782 81 9.65 20.96 2.76 8/27 12 3 1959
24 S.Ali 47 38 1246 29 775 50 15.5 24.92 3.73 5/13 5 1 2023
25 JD.Burbidge 38 38 1328 28 772 43 17.95 30.88 3.49 4/28 3 0 1994
26 E.Sawji 39 35 1164 18 771 57 13.53 20.42 3.97 4/6 7 0 2024
27 JD.Burbidge 41 40 1652 40 768 45 17.07 36.71 2.79 4/7 5 0 1988
28 MS.Khan 46 31 1095 26 766 41 18.68 26.71 4.2 4/12 5 0 2023
29 JD.Burbidge 38 37 1515 42 756 47 16.09 32.23 2.99 6/43 5 1 1991
30 S.Afghan 37 34 1219 36 754 54 13.96 22.57 3.71 4/5 7 0 2024
31 P.Burke 35 34 1265 33 748 35 21.37 36.14 3.55 4/29 3 0 1995
32 EJ.Beacock 34 33 1141 23 737 45 16.38 25.36 3.88 5/55 6 1 1999
33 J.Clarke 33 29 1399 43 735 39 18.85 35.87 3.15 4/38 4 0 1980
34 NJ.Beacock 33 33 953 17 725 36 20.14 26.47 4.56 5/5 3 1 1994
35 M.Ayub 38 34 1318 48 719 51 14.1 25.84 3.27 7/21 5 2 2023
36 PJ.Thompson 21 20 983 13 714 50 14.28 19.66 4.36 8/46 3 4 1993
37 PC.Harrison 39 35 1000 12 710 19 37.37 52.63 4.26 3/16 2 0 1991
38 RJ.Bedwell 35 32 972 18 705 32 22.03 30.38 4.35 4/42 2 0 2009
39 R.Green 26 25 779 2 701 47 14.91 16.57 5.4 6/48 5 2 1986
40 JD.Burbidge 37 37 1616 51 697 45 15.49 35.91 2.59 4/23 6 0 1987
41 R.Rex 23 23 1368 33 695 38 18.29 36 3.05 5/42 7 1 1989
42 JD.Burbidge 34 34 1480 50 694 55 12.62 26.91 2.81 5/44 9 1 1992
43 RJ.Bedwell 30 30 814 14 688 30 22.93 27.13 5.07 4/18 3 0 2011
44 N.Page 35 30 1111 22 686 43 15.95 25.84 3.7 5/27 5 1 1985
45 JD.Burbidge 31 31 1242 30 682 44 15.5 28.23 3.29 6/19 1 4 1995
46 PB.Burbidge 27 29 1474 44 680 77 8.83 19.14 2.77 8/30 6 6 1962
47 RJ.Bedwell 31 31 936 24 679 32 21.22 29.25 4.35 4/23 3 0 2013
48 K.Moore 24 24 929 15 677 25 27.08 37.16 4.37 4/56 4 0 1989
49 PB.Burbidge 21 20 1373 47 672 53 12.68 25.91 2.94 9/43 10 2 1970
50 G.Mumby 29 26 1226 39 672 40 16.8 30.65 3.29 5/33 3 1 1975
51 J.Clarke 30 26 1054 25 666 40 16.65 26.35 3.79 5/12 5 1 1977
52 N.Page 49 37 1081 24 662 48 13.79 22.52 3.67 5/10 6 1 1981
53 R.Green 33 26 1027 19 654 53 12.34 19.38 3.82 8/43 6 2 1980
54 R.Rex 22 21 1282 42 654 34 19.24 37.71 3.06 6/44 3 2 1988
55 G.Mumby 30 23 1231 37 653 28 23.32 43.96 3.18 7/27 3 1 1978
56 M.Featherstone 39 25 1163 33 643 43 14.95 27.05 3.32 5/11 7 2 1982
57 NJ.Beacock 25 25 793 14 613 28 21.89 28.32 4.64 3/4 4 0 2009
58 PB.Burbidge 24 22 1251 43 611 47 13 26.62 2.93 6/20 2 4 1968
59 S.Bradshaw 23 23 1155 32 608 39 15.59 29.62 3.16 7/23 3 2 1979
60 JM.Greetham 28 27 1299 39 605 52 11.63 24.98 2.79 6/11 7 2 1955
61 MJH.Davey 32 30 1592 62 604 87 6.94 18.3 2.28 8/6 11 6 1952
62 RJ.Bedwell 23 21 806 14 600 25 24 32.24 4.47 4/85 4 0 2006
63 M.Gorvel 29 25 1045 34 596 47 12.68 22.23 3.42 6/31 4 3 1976
64 MJH.Davey 30 30 1413 44 592 60 9.87 23.55 2.51 8/20 5 4 1955
65 JD.Burbidge 29 26 1157 41 589 33 17.85 35.06 3.05 6/39 1 2 1996
66 RJ.Bedwell 19 19 637 13 584 18 32.44 35.39 5.5 5/59 2 1 2018
67 RJ.Bedwell 27 24 766 15 580 20 29 38.3 4.54 3/33 1 0 2007
68 D.Foster 25 21 1205 40 578 35 16.51 34.43 2.88 4/12 6 0 1973
69 PJ.Thompson 17 16 843 13 576 40 14.4 21.08 4.1 6/34 1 4 1991
70 R.Rex 24 21 999 28 576 31 18.58 32.23 3.46 6/12 2 1 1993
71 M.Shaw 25 24 1194 47 572 52 11 22.96 2.87 8/38 6 3 1982
72 MJH.Davey 27 25 1197 27 565 61 9.26 19.62 2.83 8/39 6 4 1953
73 M.Featherstone 28 17 907 19 563 36 15.64 25.19 3.72 6/36 5 1 1983
74 JS.Pexman 17 17 758 15 562 22 25.55 34.45 4.45 4/48 4 0 2006
75 JD.Burbidge 29 29 947 21 561 21 26.71 45.1 3.55 4/6 3 0 1993
76 RJ.Bedwell 26 25 606 5 561 18 31.17 33.67 5.55 2/10 0 0 2015
77 JM.Greetham 29 28 1161 27 559 34 16.44 34.15 2.89 4/12 6 0 1953
78 JD.Burbidge 37 33 1060 44 556 41 13.56 25.85 3.15 6/29 4 1 1983
79 R.Staniland 32 29 876 20 555 34 16.32 25.76 3.8 4/10 4 0 1993
80 PB.Burbidge 17 17 829 11 554 32 17.31 25.91 4.01 6/24 6 1 1990
81 S.Bradshaw 25 24 1172 43 538 38 14.16 30.84 2.75 6/10 5 1 1984
82 N.Page 33 26 868 16 538 33 16.3 26.3 3.72 4/17 4 0 1984
83 JS.Pexman 17 16 725 18 538 16 33.63 45.31 4.45 3/29 1 0 2008
84 J.Clarke 34 22 778 10 532 24 22.17 32.42 4.1 5/25 3 1 1981
85 MJH.Davey 31 25 1332 50 528 82 6.44 16.24 2.38 8/13 7 7 1951
86 R.Rex 19 18 942 22 525 18 29.17 52.33 3.34 4/9 2 0 1990
87 MJH.Davey 27 20 785 14 523 34 15.38 23.09 4 6/50 3 3 1966
88 TJ.Clapson 24 21 731 8 523 24 21.79 30.46 4.29 4/32 2 0 1997
89 NJ.Beacock 20 20 747 12 522 39 13.38 19.15 4.19 4/18 7 0 2008
90 G.Mumby 42 19 901 20 522 27 19.33 33.37 3.48 5/72 2 1 1983
91 H.Qamar 43 31 676 9 522 25 20.88 27.04 4.63 3/25 1 0 2023
92 PB.Burbidge 28 25 1136 31 518 41 12.63 27.71 2.74 7/21 3 3 1960
93 JD.Burbidge 24 23 788 5 517 26 19.88 30.31 3.94 4/20 4 0 1978
94 D.Stamp 38 31 1056 38 514 35 14.69 30.17 2.92 5/30 3 1 1985
95 PB.Burbidge 22 22 1036 33 512 34 15.06 30.47 2.97 6/24 3 1 1969
96 MJH.Davey 28 23 849 13 511 44 11.61 19.3 3.61 6/14 0 5 1965
97 G.Mumby 23 22 893 22 509 29 17.55 30.79 3.42 4/17 3 0 1974
98 N.Page 28 24 741 12 507 33 15.36 22.45 4.11 6/25 2 1 1983
99 PB.Burbidge 28 26 1057 27 507 25 20.28 42.28 2.88 5/13 3 1 1981
100 EJ.Beacock 28 26 783 17 505 30 16.83 26.1 3.87 4/10 3 0 1996
101 RJ.Bedwell 28 25 646 17 505 19 26.58 34 4.69 2/6 0 0 2010
102 N.Balasingam 23 21 855 23 503 27 18.63 31.67 3.53 6/13 2 1 2023
103 D.Stamp 45 29 938 30 502 38 13.21 24.68 3.21 4/25 5 0 1984
104 NJ.Beacock 28 26 746 13 501 43 11.65 17.35 4.03 6/6 6 1 1997
105 NJ.Beacock 23 23 734 12 501 22 22.77 33.36 4.1 3/17 2 0 2010
106 GR.Holmes 21 21 834 21 498 30 16.6 27.8 3.58 5/53 3 1 1993
107 MJH.Davey 35 31 1381 45 495 70 7.07 19.73 2.15 8/18 5 3 1954
108 MJH.Davey 24 19 1072 33 494 42 11.76 25.52 2.76 6/21 5 3 1956
109 M.Ayub 31 26 936 38 494 37 13.35 25.3 3.17 5/14 4 1 2024
110 R.Rex 19 18 950 27 494 19 26 50 3.12 6/29 1 1 1991
111 J.Clarke 25 24 1111 35 490 42 11.67 26.45 2.65 7/28 7 1 1975
112 JS.Pexman 19 18 735 19 490 36 13.61 20.42 4 5/40 6 1 2007
113 DS.Williamson 25 19 919 26 490 32 15.31 28.72 3.2 5/16 3 1 1997
114 MJH.Davey 25 21 942 21 487 45 10.82 20.93 3.1 5/21 5 3 1958
115 PB.Burbidge 22 19 1149 39 485 32 15.16 35.91 2.53 5/17 3 3 1977
116 PJ.Thompson 18 17 645 9 485 21 23.1 30.71 4.51 4/33 4 0 1997
117 JD.Hargreaves 30 25 769 17 482 44 10.95 17.48 3.76 6/33 6 1 1959
118 TJ.Clapson 26 20 757 12 482 28 17.21 27.04 3.82 5/59 4 1 1999
119 NJ.Beacock 24 24 792 21 481 34 14.15 23.29 3.64 4/19 4 0 2011
120 MJH.Davey 28 22 844 18 478 39 12.26 21.64 3.4 6/17 5 2 1967
121 K.Navaratnam 20 17 406 0 478 15 31.87 27.07 7.06 3/50 1 0 2013
122 RB.Lyth 23 21 1307 64 474 46 10.3 28.41 2.18 5/33 7 1 1952
123 PB.Burbidge 21 20 894 18 474 43 11.02 20.79 3.18 5/34 7 2 1989
124 Jim.Robinson 25 22 1004 27 474 30 15.8 33.47 2.83 3/16 3 0 1962
125 RJ.Bedwell 24 24 730 11 474 24 19.75 30.42 3.9 3/28 1 0 1998
126 PB.Burbidge 23 21 1188 46 472 38 12.42 31.26 2.38 5/33 5 1 1979
127 G.Mumby 31 22 906 29 471 20 23.55 45.3 3.12 3/27 1 0 1982
128 NJ.Beacock 31 28 952 25 470 35 13.43 27.2 2.96 4/12 3 0 1998
129 S.Ali 33 30 845 23 469 34 13.79 24.85 3.33 4/30 3 0 2022
130 RJ.Bedwell 25 21 720 19 469 18 26.06 40 3.91 6/34 0 1 2008
131 PJ.Thompson 16 15 578 9 468 30 15.6 19.27 4.86 7/28 2 3 1998
132 JD.Burbidge 26 25 712 11 468 25 18.72 28.48 3.94 4/22 4 0 1979
133 RJ.Bedwell 21 17 600 12 465 13 35.77 46.15 4.65 3/30 1 0 2002
134 J.Clarke 21 17 721 12 461 23 20.04 31.35 3.84 6/20 1 1 1978
135 GR.Holmes 16 15 999 22 460 38 12.11 26.29 2.76 6/53 5 2 1978
136 RJ.Bedwell 22 21 627 15 460 18 25.56 34.83 4.4 3/14 1 0 2012
137 PB.Burbidge 21 18 1248 59 458 50 9.16 24.96 2.2 8/8 4 4 1972
138 NJ.Beacock 24 23 736 14 457 30 15.23 24.53 3.73 3/29 2 0 2000
139 NJ.Beacock 23 22 603 2 457 14 32.64 43.07 4.55 3/12 1 0 2003
140 EP.Haines 21 16 741 15 454 37 12.27 20.03 3.68 6/33 4 3 1970
141 RJ.Bedwell 30 22 708 14 453 19 23.84 37.26 3.84 4/35 2 0 2022
142 M.Featherstone 34 22 906 27 452 30 15.07 30.2 2.99 4/38 3 0 1981
143 PB.Burbidge 21 17 1151 53 451 32 14.09 35.97 2.35 4/29 5 0 1975
144 R.Green 20 20 551 4 450 29 15.52 19 4.9 4/24 4 0 1987
145 J.Clarke 25 21 849 29 449 25 17.96 33.96 3.17 5/47 1 1 1979
146 J.Henderson 26 23 962 26 448 42 10.67 22.9 2.79 6/15 5 2 1967
147 PB.Burbidge 21 19 1036 40 443 39 11.36 26.56 2.57 6/40 6 2 1980
148 PB.Burbidge 20 17 1066 52 442 34 13 31.35 2.49 7/26 3 2 1974
149 R.Green 22 18 558 7 442 26 17 21.46 4.75 6/28 2 1 1981
150 NJ.Beacock 20 20 748 17 442 20 22.1 37.4 3.55 3/29 1 0 2002
151 DS.Williamson 19 19 716 16 441 23 19.17 31.13 3.7 5/11 1 1 2003
152 JD.Burbidge 19 19 961 29 440 43 10.23 22.35 2.75 7/26 4 3 1999
153 R.Green 22 20 531 7 440 38 11.58 13.97 4.97 5/12 4 2 1984
154 PB.Burbidge 21 21 1107 40 439 50 8.78 22.14 2.38 5/11 6 3 1961
155 JM.Greetham 28 24 1035 37 439 37 11.86 27.97 2.54 4/19 5 0 1952
156 P.Dewfall 19 18 519 2 438 26 16.85 19.96 5.06 3/26 4 0 2003
157 DS.Williamson 16 16 735 23 435 37 11.76 19.86 3.55 6/24 4 2 2000
158 PJ.Thompson 19 17 534 9 434 20 21.7 26.7 4.88 4/17 5 0 2005
159 JD.Hargreaves 28 20 870 21 433 43 10.07 20.23 2.99 6/15 4 3 1960
160 JM.Greetham 18 18 784 22 433 28 15.46 28 3.31 4/36 3 0 1962
161 J.Henderson 25 22 902 25 432 38 11.37 23.74 2.87 5/34 7 1 1966
162 P.Hopton 27 24 807 21 432 32 13.5 25.22 3.21 3/5 5 0 2004
163 JD.Burbidge 23 23 958 31 431 29 14.86 33.03 2.7 4/13 3 0 2002
164 JS.Pexman 18 15 642 14 431 21 20.52 30.57 4.03 4/11 3 0 2005
165 BW.Fish 27 16 418 3 427 12 35.58 34.83 6.13 2/14 0 0 2009
166 EJ.Beacock 24 23 771 18 426 28 15.21 27.54 3.32 4/7 3 0 2000
167 JS.Pexman 18 13 573 8 426 23 18.52 24.91 4.46 5/9 4 1 2009
168 PB.Burbidge 27 23 899 31 424 42 10.1 21.4 2.83 7/11 6 1 1965
169 RJ.Bedwell 25 19 508 5 420 8 52.5 63.5 4.96 2/10 0 0 2023
170 P.Hopton 21 20 658 10 419 23 18.22 28.61 3.82 5/52 3 1 2005
171 EP.Haines 12 11 711 10 418 34 12.29 20.91 3.53 5/26 5 2 1976
172 EJ.Beacock 21 21 571 10 418 16 26.13 35.69 4.39 3/12 1 0 1998
173 R.Rex 13 13 676 23 417 16 26.06 42.25 3.7 3/18 3 0 1994
174 JM.Greetham 27 23 936 29 415 34 12.21 27.53 2.66 4/11 3 0 1960
175 MCB.Burbidge 34 20 571 9 415 18 23.06 31.72 4.36 4/25 1 0 1977
176 MCB.Burbidge 51 25 503 4 413 32 12.91 15.72 4.93 4/13 4 0 1982
177 JD.Burbidge 22 21 730 21 413 30 13.77 24.33 3.39 6/5 3 1 2005
178 A.Walter 25 21 667 9 412 22 18.73 30.32 3.71 4/21 4 0 1977
179 JN.Kent Snr 18 18 394 4 412 16 25.75 24.63 6.27 3/4 1 0 2007
180 JD.Burbidge 23 23 1023 37 411 36 11.42 28.42 2.41 6/13 3 1 1997
181 PJ.Thompson 16 16 697 12 410 34 12.06 20.5 3.53 6/14 4 2 2002
182 PB.Burbidge 28 23 878 18 410 32 12.81 27.44 2.8 3/9 4 0 1964
183 PJ.Thompson 17 16 691 17 408 27 15.11 25.59 3.54 4/15 4 0 2003
184 M.Featherstone 16 9 646 15 407 20 20.35 32.3 3.78 7/49 0 1 1991
185 JM.Greetham 23 22 1038 41 406 35 11.6 29.66 2.35 7/19 3 2 1958
186 DS.Williamson 15 15 575 9 406 19 21.37 30.26 4.24 5/31 0 1 2006
187 S.Afghan 30 21 520 7 402 22 18.27 23.64 4.64 3/33 1 0 2023
188 NJ.Beacock 21 20 554 8 400 26 15.38 21.31 4.33 4/19 3 0 2007
189 DS.Williamson 14 14 522 8 399 16 24.94 32.63 4.59 3/13 2 0 2007
190 IS.Hayre 28 18 526 6 398 27 14.74 19.48 4.54 5/23 3 1 2024
191 JD.Burbidge 23 22 618 18 397 23 17.26 26.87 3.85 3/4 3 0 2010
192 N.Page 18 15 661 13 397 21 18.9 31.48 3.6 4/23 3 0 1986
193 PB.Burbidge 16 15 952 42 396 25 15.84 38.08 2.5 4/9 3 0 1978
194 MCB.Burbidge 33 19 406 2 395 27 14.63 15.04 5.84 7/19 3 1 1995
195 S.Trevor 37 23 658 19 394 26 15.15 25.31 3.59 6/7 0 1 1990
196 JM.Greetham 20 18 858 18 393 37 10.62 23.19 2.75 5/14 5 2 1956
197 MJH.Davey 22 17 775 14 393 31 12.68 25 3.04 7/52 4 1 1968
198 PB.Burbidge 20 18 800 15 390 38 10.26 21.05 2.93 8/19 3 3 1966
199 F.Patton 18 16 912 30 389 33 11.79 27.64 2.56 6/12 4 2 1988
200 JS.Pexman 20 19 600 15 389 22 17.68 27.27 3.89 5/10 0 1 2012
201 R.Staniland 16 16 540 14 389 10 38.9 54 4.32 3/22 2 0 1992
202 R.Rex 17 17 1030 35 388 22 17.64 46.82 2.26 6/33 2 1 1987
203 JS.Pexman 15 15 536 11 388 18 21.56 29.78 4.34 5/14 0 1 2011
204 PB.Burbidge 17 15 1042 52 387 45 8.6 23.16 2.23 7/38 6 3 1971
205 EP.Haines 16 12 520 4 387 24 16.13 21.67 4.47 4/29 5 0 1971
206 RJ.Bedwell 17 17 573 13 385 16 24.06 35.81 4.03 4/34 1 0 2019
207 MCB.Burbidge 36 18 535 6 383 30 12.77 17.83 4.3 6/19 2 2 1976
208 RJ.Bedwell 22 22 524 9 383 19 20.16 27.58 4.39 3/18 2 0 2014
209 JD.Burbidge 19 19 903 23 383 18 21.28 50.17 2.54 4/30 1 0 2000
210 MJH.Davey 21 18 905 31 382 48 7.96 18.85 2.53 7/28 10 1 1957
211 PA.Abrams 18 18 781 25 381 31 12.29 25.19 2.93 5/7 4 1 1993
212 TJ.Clapson 16 15 505 1 381 17 22.41 29.71 4.53 3/33 1 0 1998
213 PB.Burbidge 22 17 821 31 380 31 12.26 26.48 2.78 7/16 3 1 1967
214 SN.Singh 19 19 454 5 379 14 27.07 32.43 5.01 2/13 0 0 2023
215 Dick.Bullimore 18 17 908 33 378 33 11.45 27.52 2.5 7/39 4 2 1964
216 IS.Hayre 25 17 586 18 378 20 18.9 29.3 3.87 6/32 1 1 2022
217 RB.Clayton 31 24 979 35 377 46 8.2 21.28 2.31 6/5 3 2 1951
218 PB.Burbidge 13 13 625 8 377 22 17.14 28.41 3.62 5/39 3 1 1991
219 JM.Greetham 17 17 792 28 376 25 15.04 31.68 2.85 4/32 5 0 1963
220 BR.Keatley 27 19 409 5 375 15 25 27.27 5.5 3/4 1 0 2008
221 J.Henderson 21 18 861 27 374 35 10.69 24.6 2.61 8/23 2 3 1968
222 J.Henderson 26 22 787 18 373 27 13.81 29.15 2.84 5/20 2 1 1965
223 G.Mumby 13 11 716 21 372 24 15.5 29.83 3.12 5/28 2 2 1986
224 DS.Williamson 16 16 638 16 372 20 18.6 31.9 3.5 3/18 3 0 2002
225 PA.Abrams 20 20 706 18 370 27 13.7 26.15 3.14 3/10 3 0 1994
226 DS.Williamson 18 18 763 23 369 40 9.23 19.08 2.9 6/27 7 1 1999
227 JM.Greetham 32 30 1008 35 367 50 7.34 20.16 2.18 6/16 6 2 1954
228 PB.Burbidge 18 18 926 33 367 40 9.18 23.15 2.38 5/13 6 2 1963
229 MCB.Burbidge 31 19 422 2 367 23 15.96 18.35 5.22 5/45 3 1 1992
230 MCB.Burbidge 44 23 464 10 365 27 13.52 17.19 4.72 5/26 3 1 1994
231 M.Shaw 23 22 759 28 365 26 14.04 29.19 2.89 3/3 1 0 1983
232 RJ.Bedwell 18 17 453 7 365 14 26.07 32.36 4.83 2/7 0 0 2016
233 JD.Burbidge 22 22 657 20 364 27 13.48 24.33 3.32 3/9 3 0 2011
234 MJH.Davey 26 17 602 14 364 20 18.2 30.1 3.63 3/45 1 0 1962
235 RB.Lyth 17 15 782 28 363 30 12.1 26.07 2.79 7/32 2 2 1953
236 P.Hopton 17 17 678 16 362 24 15.08 28.25 3.2 3/9 4 0 2007
237 C.Denning 21 19 563 10 361 26 13.88 21.65 3.85 3/16 4 0 1996
238 Jim.Robinson 21 20 780 22 360 37 9.73 21.08 2.77 6/13 4 1 1955
239 H.Qamar 40 24 477 17 360 19 18.95 25.11 4.53 3/12 1 0 2024
240 JD.Burbidge 16 15 688 26 360 14 25.71 49.14 3.14 2/6 0 0 2001
241 JM.Greetham 26 23 870 25 358 35 10.23 24.86 2.47 4/12 4 0 1951
242 S.Chowdhury 14 14 408 7 356 20 17.8 20.4 5.24 4/24 2 0 2013
243 G.Bishop 19 17 896 26 354 41 8.63 21.85 2.37 6/26 3 3 1955
244 MS.Khan 23 19 666 15 354 26 13.62 25.62 3.19 4/21 3 0 2022
245 MS.Khan 36 17 478 11 354 18 19.67 26.56 4.44 4/25 2 0 2024
246 M.Shaw 21 21 862 30 353 24 14.71 35.92 2.46 4/22 3 0 1985
247 NJ.Beacock 21 18 483 9 352 30 11.73 16.1 4.37 4/1 3 0 1996
248 PJ.Thompson 10 9 397 1 352 15 23.47 26.47 5.32 3/5 1 0 2001
249 JM.Greetham 21 19 715 15 351 24 14.63 29.79 2.95 6/11 3 1 1957
250 PJ.Thompson 15 13 552 13 351 24 14.63 23 3.82 5/24 2 1 2004
251 JD.Burbidge 36 23 671 17 351 17 20.65 39.47 3.14 3/2 2 0 1982
252 EJ.Beacock 20 19 609 17 349 23 15.17 26.48 3.44 3/8 4 0 1997
253 NJ.Beacock 16 15 494 4 348 18 19.33 27.44 4.23 5/33 1 1 2001
254 N.Balasingam 17 17 631 15 347 24 14.46 26.29 3.3 3/7 2 0 2019
255 TJ.Robinson 25 18 610 12 345 35 9.86 17.43 3.39 6/42 3 3 1971
256 J.Henderson 14 13 816 28 345 27 12.78 30.22 2.54 6/26 4 1 1969
257 RJ.Bedwell 23 16 492 15 345 23 15 21.39 4.21 5/53 3 1 2005
258 F.Singh 18 16 426 8 345 11 31.36 38.73 4.86 3/12 1 0 2024
259 R.Rex 15 14 744 27 343 21 16.33 35.43 2.77 7/29 1 1 1992
260 S.Ali 47 15 401 3 343 8 42.88 50.13 5.13 2/25 0 0 2024
261 Matt.Robinson 42 15 429 8 342 22 15.55 19.5 4.78 4/13 3 0 1984
262 MCB.Burbidge 35 17 373 4 342 19 18 19.63 5.5 4/9 2 0 1993
263 RJ.Bedwell 23 16 417 8 342 13 26.31 32.08 4.92 3/4 1 0 2004
264 MCB.Burbidge 29 15 385 2 340 18 18.89 21.39 5.3 3/24 2 0 1978
265 Jim.Robinson 26 17 568 11 340 18 18.89 31.56 3.59 4/20 3 0 1960
266 Jim.Robinson 21 19 805 27 339 34 9.97 23.68 2.53 7/12 4 1 1957
267 JD.Burbidge 20 18 653 18 339 23 14.74 28.39 3.11 4/12 3 0 1980
268 JG.Hutchinson 13 13 629 13 339 21 16.14 29.95 3.23 4/24 4 0 1986
269 C.Moore 19 15 477 6 336 19 17.68 25.11 4.23 3/13 3 0 1984
270 JM.Greetham 21 20 788 29 335 30 11.17 26.27 2.55 4/25 5 0 1961
271 MJ.Epton 18 17 468 6 335 25 13.4 18.72 4.29 4/35 3 0 1996
272 EP.Haines 18 14 534 8 335 20 16.75 26.7 3.76 4/28 2 0 1969
273 S.Chowdhury 14 14 486 13 335 20 16.75 24.3 4.14 3/34 3 0 2014
274 DS.Williamson 15 13 459 12 333 16 20.81 28.69 4.35 3/12 2 0 1998
275 MA.Meadows 13 12 564 12 331 9 36.78 62.67 3.52 3/39 1 0 1996
276 MJH.Davey 18 13 576 7 329 27 12.19 21.33 3.43 6/39 2 2 1969
277 M.Shaw 21 19 860 41 329 20 16.45 43 2.3 5/3 1 1 1984
278 CR.Wilson 20 10 354 0 329 14 23.5 25.29 5.58 4/49 1 0 2003
279 Russ .Smith 24 18 479 7 326 25 13.04 19.16 4.08 4/18 5 0 1993
280 MA.Meadows 14 12 677 28 326 17 19.18 39.82 2.89 4/55 3 0 1997
281 Jim.Robinson 23 19 696 19 325 19 17.11 36.63 2.8 4/8 3 0 1958
282 N.Farquharson 19 18 475 7 324 10 32.4 47.5 4.09 2/11 0 0 1986
283 MCB.Burbidge 28 13 578 9 323 34 9.5 17 3.35 5/24 6 2 1974
284 RB.Clayton 29 20 770 26 323 23 14.04 33.48 2.52 4/13 4 0 1952
285 DS.Williamson 19 18 608 16 323 22 14.68 27.64 3.19 4/11 3 0 1994
286 PA.Abrams 18 16 488 14 322 25 12.88 19.52 3.96 4/4 3 0 1995
287 M.Featherstone 21 19 688 20 322 20 16.1 34.4 2.81 3/7 3 0 1979
288 J.Clarke 16 13 513 8 322 20 16.1 25.65 3.77 7/29 1 1 1974
289 G.Mumby 33 15 631 17 322 14 23 45.07 3.06 4/15 3 0 1981
290 P.Dewfall 14 14 248 1 322 10 32.2 24.8 7.79 3/16 1 0 2011
291 S.Sanmugathas 13 13 299 3 322 8 40.25 37.38 6.46 2/17 0 0 2015
292 C.Denning 23 19 470 6 321 17 18.88 27.65 4.1 4/1 2 0 1997
293 G.Mumby 34 15 686 20 319 19 16.79 36.11 2.79 5/35 3 1 1979
294 G.Avison 26 16 552 22 319 15 21.27 36.8 3.47 2/8 0 0 1982
295 TJ.Robinson 26 17 407 3 317 15 21.13 27.13 4.67 4/19 1 0 1972
296 A.Khan 15 14 366 2 316 16 19.75 22.88 5.18 4/4 2 0 2023
297 JS.Pexman 11 9 353 6 316 15 21.07 23.53 5.37 4/43 2 0 2010
298 JM.Greetham 27 20 656 17 315 31 10.16 21.16 2.88 4/51 3 0 1959
299 MA.Meadows 20 16 606 19 315 24 13.13 25.25 3.12 3/1 4 0 1999
300 PB.Burbidge 16 14 667 25 314 31 10.13 21.52 2.82 7/65 5 1 1982
301 D.Stamp 27 24 641 12 314 28 11.21 22.89 2.94 4/7 5 0 1987
