Brocklesby Park Cricket Club

Most 3 wicket hauls in Cup matches on an away ground


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Location
1 PB.Burbidge 11 12 599 3 429 33 13 18.15 4.3 8/30 1 3 Grimsby (Littlefield Lane)
2 JM.Greetham 14 15 580 3 427 16 26.69 36.25 4.42 4/51 2 0 Grimsby (Littlefield Lane)
3 Jim.Robinson 15 4 192 1 135 12 11.25 16 4.22 6/26 1 1 Grimsby (Littlefield Lane)
4 PB.Burbidge 2 2 144 0 84 10 8.4 14.4 3.5 5/39 0 2 Scunthorpe
5 NJ.Beacock 3 3 54 0 45 7 6.43 7.71 5 3/11 2 0 Caistor
6 HLS.Coulthurst 7 8 322 1 202 12 16.83 26.83 3.76 4/29 2 0 Grimsby (Littlefield Lane)
7 N.Balasingam 2 2 48 1 27 3 9 16 3.38 3/7 1 0 Immingham (Blossom Way)
8 S.Ali 1 1 42 1 19 3 6.33 14 2.71 3/19 1 0 Haxey
9 N.Abid 1 1 32 0 21 3 7 10.67 3.94 3/21 1 0 Grimsby (Augusta Street)
10 EJ.Beacock 1 1 23 0 18 3 6 7.67 4.7 3/18 1 0 Louth
11 J.Geldard 1 1 30 0 34 3 11.33 10 6.8 3/34 1 0 Skegness
12 LB.Redmond 1 1 8 0 1 4 0.25 2 0.75 4/1 1 0 Immingham (Blossom Way)
13 SM.Dixon 4 2 30 0 34 3 11.33 10 6.8 3/19 1 0 Caistor
14 NJ.Beacock 1 1 32 0 29 3 9.67 10.67 5.44 3/29 1 0 Louth
15 H.Cook 2 2 144 0 105 4 26.25 36 4.38 3/58 1 0 Scunthorpe
16 RJ.Bedwell 2 2 30 0 47 3 15.67 10 9.4 3/39 1 0 Grimoldby
17 CSJ.Trembath 2 2 30 0 28 3 9.33 10 5.6 3/13 1 0 Caistor
18 K.Balamayuran 2 2 48 0 49 3 16.33 16 6.13 3/29 1 0 Immingham (Blossom Way)
19 M.Ayub 1 1 48 0 15 5 3 9.6 1.88 5/15 0 1 Alkborough
20 JS.Pexman 1 1 24 0 9 5 1.8 4.8 2.25 5/9 0 1 Immingham (Blossom Way)
21 PT.Neal 6 3 54 0 53 7 7.57 7.71 5.89 3/14 1 0 Caistor
22 PB.Burbidge 1 1 64 0 46 3 15.33 21.33 4.31 3/46 1 0 Grimsby
23 JB.Wood 1 1 ? ? ? 6 ? ? ? 6/? 0 1 Frodingham
24 LH.Bandara 2 2 48 0 33 4 8.25 12 4.13 3/21 1 0 Immingham (Blossom Way)
25 DS.Williamson 2 2 44 0 41 3 13.67 14.67 5.59 3/31 1 0 Skegness
26 P.Burke 1 1 32 0 34 3 11.33 10.67 6.38 3/34 1 0 Legbourne
27 MA.Meadows 1 1 32 1 12 3 4 10.67 2.25 3/12 1 0 Legbourne
28 JD.Cuthbert 2 2 87 2 69 5 13.8 17.4 4.76 5/30 0 1 Grimsby (Littlefield Lane)
29 GEJ.Martin 1 1 3 0 6 0 - - 12 0/6 0 0 Caistor
30 RJ.Bedwell 1 1 12 0 22 0 - - 11 0/22 0 0 Middle Rasen
31 J.Anderson 1 1 18 1 16 0 - - 5.33 0/16 0 0 Owmby
32 SM.Dixon 1 1 12 0 20 1 20 12 10 1/20 0 0 Owmby
33 SM.Dixon 1 1 12 0 21 0 - - 10.5 0/21 0 0 Market Rasen
34 BW.Fish 2 1 24 2 8 2 4 12 2 2/8 0 0 Immingham (Blossom Way)
35 T.Renshaw 1 1 6 0 4 0 - - 4 0/4 0 0 Immingham (Blossom Way)
36 MP.Barton 1 1 24 0 13 1 13 24 3.25 1/13 0 0 Grimoldby
37 T.Morris 1 1 24 0 34 1 34 24 8.5 1/34 0 0 Louth (London Road)
38 T.Ramasamy 1 1 12 0 13 1 13 12 6.5 1/13 0 0 Louth (London Road)
39 G.Hemingway 1 1 ? ? ? 2 ? ? ? 2/? 0 0 Barton Town
40 RJ.Bedwell 1 1 48 1 18 0 - - 2.25 0/18 0 0 Haxey
41 M.Asghar 1 1 24 0 24 0 - - 6 0/24 0 0 Scothern
42 S.Ali 1 1 30 0 23 0 - - 4.6 0/23 0 0 Scothern
43 SN.Singh 1 1 12 0 21 0 - - 10.5 0/21 0 0 North Thoresby
44 RJ.Bedwell 1 1 6 0 2 1 2 6 2 1/2 0 0 North Thoresby
45 S.Ali 1 1 48 1 34 1 34 48 4.25 1/34 0 0 Alkborough
46 H.Qamar 1 1 36 0 20 2 10 18 3.33 2/20 0 0 Alkborough
47 Y.Butt 1 1 12 0 24 1 24 12 12 1/24 0 0 Holton-le-Clay
48 U.Khalid 1 1 24 0 33 2 16.5 12 8.25 2/33 0 0 Immingham (Blossom Way)
49 MA.Meadows 1 1 32 0 18 1 18 32 3.38 1/18 0 0 Louth
50 JD.Burbidge 1 1 32 0 15 2 7.5 16 2.81 2/15 0 0 Legbourne

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Sunday, 02 June 2024 at 15:17:56
I have erred and strayed like a lost ox... I have coveted my father's adultery... I have not always honoured my neighbours ass. - Blackadder

85