Brocklesby Park Cricket Club

Most 5 wicket hauls in all matches in a season


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Season
1 F.Holdway 18 15 ? ? 115+ 65 5.23 ? ? 7/? 5 7 1909
2 S.Bradshaw 31 30 1930 61 890 73 12.19 26.44 2.77 7/22 7 7 1980
3 MJH.Davey 31 25 1332 50 528 82 6.44 16.24 2.38 8/13 7 7 1951
4 F.Holdway 12 12 ? ? 222+ 47 7.16 ? ? 8/43 2 6 1911
5 MJH.Davey 32 30 1592 62 604 87 6.94 18.3 2.28 8/6 11 6 1952
6 F.Holdway 20 17 42+ 1+ 99+ 65 6.19 21 2.43 10/38 5 6 1906
7 PB.Burbidge 27 29 1474 44 680 77 8.83 19.14 2.77 8/30 6 6 1962
8 MJH.Davey 28 23 849 13 511 44 11.61 19.3 3.61 6/14 0 5 1965
9 F.Holdway 8 9 69+ 4+ 17+ 46 1.42 5.75 1.48 9/17 4 4 1902
10 EP.Haines 7 7 549 20 243 31 7.84 17.71 2.66 7/30 1 4 1975
11 RB.Lyth 21 16 714 24 311 40 7.78 17.85 2.61 6/28 3 4 1951
12 PJ.Thompson 21 20 983 13 714 50 14.28 19.66 4.36 8/46 3 4 1993
13 F.Holdway 18 15 216+ 3+ 133+ 49 4.93 12.71 2.5 6/24 5 4 1904
14 PB.Burbidge 21 18 1248 59 458 50 9.16 24.96 2.2 8/8 4 4 1972
15 PB.Burbidge 24 22 1251 43 611 47 13 26.62 2.93 6/20 2 4 1968
16 MJH.Davey 27 25 1197 27 565 61 9.26 19.62 2.83 8/39 6 4 1953
17 JD.Burbidge 46 44 1967 66 813 65 12.51 30.26 2.48 5/15 4 4 1985
18 F.Holdway 13 11 ? ? 97+ 37 6.47 ? ? 7/25 3 4 1910
19 A.Dean 12 10 ? ? 101+ 39 7.21 ? ? 8/36 4 4 1909
20 C.Stainsby 13 9 ? ? 113+ 33 12.56 ? ? 6/? 1 4 1921
21 PJ.Thompson 26 26 1188 25 849 55 15.44 21.6 4.29 6/39 5 4 1995
22 MJH.Davey 30 30 1413 44 592 60 9.87 23.55 2.51 8/20 5 4 1955
23 PJ.Thompson 17 16 843 13 576 40 14.4 21.08 4.1 6/34 1 4 1991
24 JD.Cuthbert 15 15 771 39 250 36 6.94 21.42 1.95 7/9 1 4 1958
25 JD.Burbidge 31 31 1242 30 682 44 15.5 28.23 3.29 6/19 1 4 1995
26 F.Holdway 16 14 ? ? 49+ 42 4.9 ? ? 7/? 5 3 1913
27 F.Holdway 14 13 ? ? 80+ 46 4.44 ? ? 9/27 5 3 1907
28 J.Henderson 21 18 861 27 374 35 10.69 24.6 2.61 8/23 2 3 1968
29 TJ.Robinson 25 18 610 12 345 35 9.86 17.43 3.39 6/42 3 3 1971
30 M.Shaw 25 24 1194 47 572 52 11 22.96 2.87 8/38 6 3 1982
31 PB.Burbidge 22 19 1149 39 485 32 15.16 35.91 2.53 5/17 3 3 1977
32 PB.Burbidge 21 21 1107 40 439 50 8.78 22.14 2.38 5/11 6 3 1961
33 PB.Burbidge 28 25 1136 31 518 41 12.63 27.71 2.74 7/21 3 3 1960
34 MJH.Davey 25 21 942 21 487 45 10.82 20.93 3.1 5/21 5 3 1958
35 MJH.Davey 35 31 1381 45 495 70 7.07 19.73 2.15 8/18 5 3 1954
36 M.Gorvel 29 25 1045 34 596 47 12.68 22.23 3.42 6/31 4 3 1976
37 EP.Haines 21 16 741 15 454 37 12.27 20.03 3.68 6/33 4 3 1970
38 PB.Burbidge 32 32 1698 48 782 81 9.65 20.96 2.76 8/27 12 3 1959
39 J.Hutsby 10 12 ? ? 24+ 43 6 ? ? 6/? 6 3 1882
40 EP.Haines 8 7 399 5 248 25 9.92 15.96 3.73 6/69 1 3 1973
41 J.Clarke 36 34 1682 52 914 52 17.58 32.35 3.26 6/42 4 3 1976
42 PB.Burbidge 17 15 1042 52 387 45 8.6 23.16 2.23 7/38 6 3 1971
43 H.Brooks 11 12 ? ? 17+ 33 2.43 ? ? 7/17 2 3 1882
44 JD.Hargreaves 28 20 870 21 433 43 10.07 20.23 2.99 6/15 4 3 1960
45 MJH.Davey 27 20 785 14 523 34 15.38 23.09 4 6/50 3 3 1966
46 MJH.Davey 24 19 1072 33 494 42 11.76 25.52 2.76 6/21 5 3 1956
47 PJ.Thompson 16 15 578 9 468 30 15.6 19.27 4.86 7/28 2 3 1998
48 JD.Cuthbert 14 14 758 35 257 39 6.59 19.44 2.03 6/8 3 3 1959
49 JD.Burbidge 19 19 961 29 440 43 10.23 22.35 2.75 7/26 4 3 1999
50 EP.Haines 12 11 605 20 265 32 8.28 18.91 2.63 5/3 4 3 1972
51 PB.Burbidge 20 18 800 15 390 38 10.26 21.05 2.93 8/19 3 3 1966
52 W.Robinson 8 6 ? ? 4+ 20 0.8 ? ? 6/? 0 3 1910
53 G.Bishop 19 17 896 26 354 41 8.63 21.85 2.37 6/26 3 3 1955
54 M.Gorvel 29 29 1959 74 823 70 11.76 27.99 2.52 5/26 11 3 1977
55 H.Abraham 3 2 ? ? ? 10 ? ? ? 5/? 0 2 1899
56 F.Holdway 9 8 ? ? 79+ 27 11.29 ? ? 8/? 2 2 1914
57 F.Patton 18 16 912 30 389 33 11.79 27.64 2.56 6/12 4 2 1988
58 EP.Haines 5 4 240 4 151 14 10.79 17.14 3.78 5/19 0 2 1967
59 EP.Haines 21 11 378 11 180 25 7.2 15.12 2.86 6/13 3 2 1963
60 PB.Burbidge 21 20 894 18 474 43 11.02 20.79 3.18 5/34 7 2 1989
61 A.Sivalingam 10 10 366 6 276 26 10.62 14.08 4.52 5/20 1 2 2021
62 A.Dean 11 9 18+ 2+ 83+ 24 9.22 9 4.67 6/? 1 2 1906
63 S.Bradshaw 23 23 1155 32 608 39 15.59 29.62 3.16 7/23 3 2 1979
64 JB.Waite 3 4 ? ? ? 16 ? ? ? 6/? 1 2 1852
65 R.Rex 22 21 1282 42 654 34 19.24 37.71 3.06 6/44 3 2 1988
66 JM.Greetham 28 27 1299 39 605 52 11.63 24.98 2.79 6/11 7 2 1955
67 HG.Montgomery 3 3 ? ? ? 11 ? ? ? 5/? 0 2 1884
68 GR.Holmes 16 15 999 22 460 38 12.11 26.29 2.76 6/53 5 2 1978
69 DS.Williamson 16 16 735 23 435 37 11.76 19.86 3.55 6/24 4 2 2000
70 H.Fytche 7 6 ? ? 39+ 21 3.9 ? ? 7/24 2 2 1904
71 Jim.Robinson 18 12 502 14 218 28 7.79 17.93 2.61 7/39 3 2 1969
72 RJ.Bedwell 17 15 519 6 303 21 14.43 24.71 3.5 5/3 1 2 2021
73 JD.Burbidge 34 32 1688 43 875 42 20.83 40.19 3.11 7/50 1 2 1990
74 Jim.Robinson 14 11 498 3 272 27 10.07 18.44 3.28 6/26 2 2 1956
75 WE.Ransom 2 2 ? ? ? 12 ? ? ? 7/? 0 2 1900
76 J.Henderson 26 23 962 26 448 42 10.67 22.9 2.79 6/15 5 2 1967
77 J.Henderson 14 13 699 25 302 26 11.62 26.88 2.59 6/24 3 2 1963
78 PB.Burbidge 21 11 419 14 272 23 11.83 18.22 3.9 6/14 1 2 1984
79 PB.Burbidge 21 19 1036 40 443 39 11.36 26.56 2.57 6/40 6 2 1980
80 JM.Greetham 23 22 1038 41 406 35 11.6 29.66 2.35 7/19 3 2 1958
81 JM.Greetham 32 30 1008 35 367 50 7.34 20.16 2.18 6/16 6 2 1954
82 G.Mumby 13 11 716 21 372 24 15.5 29.83 3.12 5/28 2 2 1986
83 MJH.Davey 28 22 844 18 478 39 12.26 21.64 3.4 6/17 5 2 1967
84 MJH.Davey 20 12 481 9 265 25 10.6 19.24 3.31 5/18 2 2 1963
85 MCB.Burbidge 28 13 578 9 323 34 9.5 17 3.35 5/24 6 2 1974
86 PJ.Thompson 13 12 535 8 308 24 12.83 22.29 3.45 6/24 2 2 1999
87 R.Green 26 25 779 2 701 47 14.91 16.57 5.4 6/48 5 2 1986
88 R.Green 33 26 1027 19 654 53 12.34 19.38 3.82 8/43 6 2 1980
89 RB.Clayton 31 24 979 35 377 46 8.2 21.28 2.31 6/5 3 2 1951
90 J.Goates 6 4 ? ? 35+ 17 5.83 ? ? 7/? 0 2 1911
91 JD.Burbidge 29 26 1157 41 589 33 17.85 35.06 3.05 6/39 1 2 1996
92 Jim.Robinson 13 10 403 9 215 18 11.94 22.39 3.2 5/7 1 2 1951
93 JD.Burbidge 52 50 1757 51 955 54 17.69 32.54 3.26 8/31 2 2 1981
94 M.Ayub 41 39 1438 52 792 66 12 21.79 3.3 6/9 6 2 2022
95 PB.Burbidge 11 10 409 7 284 25 11.36 16.36 4.17 5/25 2 2 1995
96 EP.Haines 19 16 564 4 303 31 9.77 18.19 3.22 5/11 3 2 1965
97 PB.Burbidge 18 18 926 33 367 40 9.18 23.15 2.38 5/13 6 2 1963
98 N.Page 53 46 1476 39 818 57 14.35 25.89 3.33 5/18 5 2 1982
99 Dick.Bullimore 18 17 908 33 378 33 11.45 27.52 2.5 7/39 4 2 1964
100 M.Featherstone 39 25 1163 33 643 43 14.95 27.05 3.32 5/11 7 2 1982
101 H.Fytche 5 4 ? ? 29+ 15 5.8 ? ? 5/? 1 2 1903
102 RB.Lyth 17 15 782 28 363 30 12.1 26.07 2.79 7/32 2 2 1953
103 M.Ayub 38 34 1318 48 719 51 14.1 25.84 3.27 7/21 5 2 2023
104 EP.Haines 12 11 711 10 418 34 12.29 20.91 3.53 5/26 5 2 1976
105 EP.Haines 4 4 250 4 145 13 11.15 19.23 3.48 6/48 0 2 1968
106 PB.Burbidge 20 17 1066 52 442 34 13 31.35 2.49 7/26 3 2 1974
107 E.Buckley 9 5 ? ? 26+ 19 8.67 ? ? 6/? 2 2 1906
108 C.Stainsby 5 3 ? ? 33+ 14 6.6 ? ? 7/? 0 2 1922
109 PB.Burbidge 21 20 1373 47 672 53 12.68 25.91 2.94 9/43 10 2 1970
110 JM.Greetham 20 18 858 18 393 37 10.62 23.19 2.75 5/14 5 2 1956
111 MJH.Davey 18 13 576 7 329 27 12.19 21.33 3.43 6/39 2 2 1969
112 MCB.Burbidge 36 18 535 6 383 30 12.77 17.83 4.3 6/19 2 2 1976
113 GR.Holmes 13 11 719 24 298 25 11.92 28.76 2.49 5/23 2 2 1979
114 PJ.Thompson 16 16 697 12 410 34 12.06 20.5 3.53 6/14 4 2 2002
115 PJ.Thompson 27 24 1138 13 881 56 15.73 20.32 4.65 7/26 8 2 1994
116 J.Swales 11 11 360 7 190 20 9.5 18 3.17 5/9 2 2 2003
117 R.Green 22 20 531 7 440 38 11.58 13.97 4.97 5/12 4 2 1984
118 JD.Burbidge 38 37 1515 42 756 47 16.09 32.23 2.99 6/43 5 1 1991
119 Jim.Robinson 21 19 805 27 339 34 9.97 23.68 2.53 7/12 4 1 1957
120 JN.Kent Snr 11 11 198 4 170 14 12.14 14.14 5.15 6/24 0 1 2009
121 LAF.Weigall 1 1 ? ? ? 6 ? ? ? 6/? 0 1 1900
122 JD.Burbidge 37 33 1060 44 556 41 13.56 25.85 3.15 6/29 4 1 1983
123 PC.Cahalin 1 1 102 5 29 8 3.63 12.75 1.71 8/29 0 1 1971
124 SD.Joyce 17 16 445 7 256 19 13.47 23.42 3.45 5/42 1 1 1988
125 RB.Lyth 23 21 1307 64 474 46 10.3 28.41 2.18 5/33 7 1 1952
126 WE.Ransom 3 1 ? ? ? 5 ? ? ? 5/? 0 1 1899
127 M.Ayub 31 26 936 38 494 37 13.35 25.3 3.17 5/14 4 1 2024
128 JD.Burbidge 16 15 480 14 282 17 16.59 28.24 3.53 5/64 0 1 2009
129 RBT.Cliff 14 5 ? ? ? 13 ? ? ? 6/? 0 1 1913
130 J.Henderson 20 18 565 18 292 22 13.27 25.68 3.1 5/15 1 1 1964
131 H.Hollister 1 1 ? ? ? 8 ? ? ? 8/? 0 1 1901
132 J.Brooke 7 5 294 11 121 13 9.31 22.62 2.47 6/11 1 1 1973
133 T.Sinclair 6 4 ? ? 45+ 16 6.43 ? ? 7/45 2 1 1910
134 PB.Burbidge 17 16 586 18 271 28 9.68 20.93 2.77 9/35 2 1 1985
135 FS.Letten 1 1 ? ? 33 8 4.13 ? ? 8/33 0 1 1912
136 J.Clarke 8 7 253 7 154 8 19.25 31.63 3.65 5/30 0 1 1987
137 PB.Burbidge 28 26 1057 27 507 25 20.28 42.28 2.88 5/13 3 1 1981
138 J.Clarke 27 16 560 12 306 21 14.57 26.67 3.28 5/36 1 1 1982
139 D.Foster 19 14 672 25 251 23 10.91 29.22 2.24 5/12 2 1 1972
140 A.Dean 8 4 ? ? 8+ 13 2 ? ? 5/? 2 1 1907
141 J.Clarke 21 17 721 12 461 23 20.04 31.35 3.84 6/20 1 1 1978
142 PB.Burbidge 14 11 638 25 244 22 11.09 29 2.29 5/4 2 1 1973
143 AH.Watson 1 1 ? ? ? 7 ? ? ? 7/? 0 1 1888
144 J.Clarke 16 13 513 8 322 20 16.1 25.65 3.77 7/29 1 1 1974
145 PB.Burbidge 22 22 1036 33 512 34 15.06 30.47 2.97 6/24 3 1 1969
146 R.Gifford 9 6 ? ? 33+ 16 16.5 ? ? 6/? 1 1 1920
147 PB.Burbidge 27 23 899 31 424 42 10.1 21.4 2.83 7/11 6 1 1965
148 E.Norris 7 2 ? ? ? 6 ? ? ? 5/? 0 1 1906
149 J.Dent 27 20 602 14 269 25 10.76 24.08 2.68 7/23 2 1 1960
150 CA.Loyd 7 6 219 11 76 15 5.07 14.6 2.08 6/13 0 1 1984
151 N.Page 26 13 444 9 234 22 10.64 20.18 3.16 5/16 3 1 1980
152 J.Latif 20 14 392 5 289 14 20.64 28 4.42 5/31 0 1 2022
153 R.Rex 15 14 744 27 343 21 16.33 35.43 2.77 7/29 1 1 1992
154 ID.Walker 1 1 ? ? ? 5 ? ? ? 5/? 0 1 1865
155 PG.Hutchinson 4 4 240 8 122 10 12.2 24 3.05 6/23 0 1 2008
156 M.Featherstone 14 5 378 24 106 11 9.64 34.36 1.68 6/13 1 1 1993
157 MP.Lancaster 2 2 187 3 80 10 8 18.7 2.57 6/41 1 1 1950
158 NJ.Beacock 16 15 494 4 348 18 19.33 27.44 4.23 5/33 1 1 2001
159 M.Featherstone 36 12 563 16 300 16 18.75 35.19 3.2 5/43 2 1 1984
160 D.Stamp 22 18 538 10 275 28 9.82 19.21 3.07 6/38 2 1 1988
161 I.Redpath 7 7 306 11 128 17 7.53 18 2.51 5/23 3 1 1971
162 J.Kennington 7 2 ? ? ? 8 ? ? ? 7/? 0 1 1920
163 B.Hudson 1 1 ? ? ? 6 ? ? ? 6/? 0 1 1882
164 MCB.Burbidge 44 23 464 10 365 27 13.52 17.19 4.72 5/26 3 1 1994
165 G.Bramhill 1 1 54 0 59 6 9.83 9 6.56 6/59 0 1 1972
166 AE.Midgley 8 4 ? ? 77+ 11 38.5 ? ? 7/? 0 1 1921
167 G.Mumby 30 23 1231 37 653 28 23.32 43.96 3.18 7/27 3 1 1978
168 GR.Holmes 12 10 402 13 231 15 15.4 26.8 3.45 5/43 1 1 1992
169 MJH.Davey 22 17 775 14 393 31 12.68 25 3.04 7/52 4 1 1968
170 GR.Holmes 12 10 445 18 210 23 9.13 19.35 2.83 6/57 3 1 1983
171 AW.Ridley 1 2 ? ? ? 9 ? ? ? 8/? 0 1 1883
172 S.Singh 25 4 87 3 52 7 7.43 12.43 3.59 5/2 0 1 2024
173 T.Anderson 2 1 ? ? ? 5 ? ? ? 5/? 0 1 1884
174 TJ.Clapson 26 20 757 12 482 28 17.21 27.04 3.82 5/59 4 1 1999
175 RJ.Bedwell 11 10 377 4 194 18 10.78 20.94 3.09 5/21 2 1 1999
176 DS.Williamson 18 18 763 23 369 40 9.23 19.08 2.9 6/27 7 1 1999
177 RJ.Bedwell 23 16 492 15 345 23 15 21.39 4.21 5/53 3 1 2005
178 R.Green 22 18 558 7 442 26 17 21.46 4.75 6/28 2 1 1981
179 GS.Ransom 6 4 ? ? ? 9 ? ? ? 6/? 0 1 1912
180 DS.Williamson 15 15 575 9 406 19 21.37 30.26 4.24 5/31 0 1 2006
181 JD.Burbidge 23 23 1023 37 411 36 11.42 28.42 2.41 6/13 3 1 1997
182 F.Holdway 10 7 ? ? 41+ 20 4.56 ? ? 6/30 3 1 1912
183 JD.Burbidge 46 45 1863 53 911 51 17.86 36.53 2.93 5/24 4 1 1986
184 Jim.Robinson 14 10 286 15 114 16 7.13 17.88 2.39 5/30 2 1 1952
185 LAF.Weigall 5 5 ? ? ? 18 ? ? ? 5/? 3 1 1901
186 WE.Ransom 7 4 ? ? ? 15 ? ? ? 7/? 2 1 1902
187 F.Holdway 1 1 ? ? ? 5 ? ? ? 5/? 0 1 1897
188 CR.Wray 4 3 ? ? ? 13 ? ? ? 6/? 2 1 1901
189 TJ.Robinson 12 10 447 14 199 15 13.27 29.8 2.67 5/48 1 1 1970
190 RJ.Greetham 7 5 120 1 94 12 7.83 10 4.7 6/6 1 1 1991
191 PB.Burbidge 11 11 323 10 165 17 9.71 19 3.07 7/9 1 1 1996
192 J.Foster 2 1 ? ? ? 6 ? ? ? 6/? 0 1 1901
193 EP.Haines 9 7 318 10 140 18 7.78 17.67 2.64 6/33 3 1 1966
194 M.Shaw 7 7 297 13 117 9 13 33 2.36 7/33 0 1 1981
195 JG.Hutchinson 10 7 396 12 220 14 15.71 28.29 3.33 6/27 1 1 1990
196 HLS.Coulthurst 1 1 72 3 23 5 4.6 14.4 1.92 5/23 0 1 1968
197 W.Leadbeater 5 4 ? ? 27+ 10 3.86 ? ? 7/27 0 1 1905
198 H.Robinson 6 1 ? ? 12 6 2 ? ? 6/12 0 1 1908
199 J.Clarke 34 22 778 10 532 24 22.17 32.42 4.1 5/25 3 1 1981
200 D.Foster 13 10 438 11 247 22 11.23 19.91 3.38 5/49 3 1 1971
201 PB.Burbidge 30 30 1954 84 848 69 12.29 28.32 2.6 7/57 13 1 1976
202 J.Clarke 30 26 1054 25 666 40 16.65 26.35 3.79 5/12 5 1 1977
203 E.Buckley 3 2 ? ? 40+ 9 8 ? ? 5/40 1 1 1907
204 MA.Meadows 1 1 60 2 36 5 7.2 12 3.6 5/36 0 1 2009
205 S.Bradshaw 2 2 126 4 51 7 7.29 18 2.43 7/40 0 1 1978
206 J.Geldard 9 5 205 13 76 11 6.91 18.64 2.22 6/16 1 1 1999
207 EJ.Beacock 34 33 1141 23 737 45 16.38 25.36 3.88 5/55 6 1 1999
208 N.Page 28 24 741 12 507 33 15.36 22.45 4.11 6/25 2 1 1983
209 N.Balasingam 14 10 372 7 250 17 14.71 21.88 4.03 5/27 1 1 2021
210 R.Rex 19 18 950 27 494 19 26 50 3.12 6/29 1 1 1991
211 GA.Marris 1 1 ? ? ? 6 ? ? ? 6/? 0 1 1871
212 JM.Greetham 19 15 450 9 237 14 16.93 32.14 3.16 6/18 0 1 1966
213 R.Rex 17 17 1030 35 388 22 17.64 46.82 2.26 6/33 2 1 1987
214 SN.Singh 11 8 173 3 170 13 13.08 13.31 5.9 6/7 1 1 2022
215 H.Brooks 2 1 ? ? 14 8 1.75 ? ? 8/14 0 1 1885
216 M.Featherstone 16 9 646 15 407 20 20.35 32.3 3.78 7/49 0 1 1991
217 M.Featherstone 28 17 907 19 563 36 15.64 25.19 3.72 6/36 5 1 1983
218 NJ.Beacock 28 26 746 13 501 43 11.65 17.35 4.03 6/6 6 1 1997
219 HC.Spilman 10 4 ? ? 53+ 14 5.89 ? ? 9/53 1 1 1921
220 NJ.Beacock 33 33 953 17 725 36 20.14 26.47 4.56 5/5 3 1 1994
221 Broadgate 1 1 ? ? ? 5 ? ? ? 5/? 0 1 1882
222 JD.Hargreaves 2 1 72 0 37 5 7.4 14.4 3.08 5/37 0 1 1961
223 Juniper 1 2 ? ? ? 7 ? ? ? 5/? 0 1 1883
224 MCB.Burbidge 42 8 206 6 139 10 13.9 20.6 4.05 6/37 0 1 1985
225 G.Mumby 11 8 288 6 176 16 11 18 3.67 6/20 2 1 1977
226 MCB.Burbidge 52 12 447 8 234 26 9 17.19 3.14 5/49 3 1 1981
227 MJH.Davey 21 18 905 31 382 48 7.96 18.85 2.53 7/28 10 1 1957
228 MCB.Burbidge 28 17 407 7 229 22 10.41 18.5 3.38 5/39 2 1 1970
229 PJ.Thompson 15 13 552 13 351 24 14.63 23 3.82 5/24 2 1 2004
230 WK.Waddingham 1 1 ? ? 10 7 1.43 ? ? 7/10 0 1 1885
231 JS.Pexman 19 18 735 19 490 36 13.61 20.42 4 5/40 6 1 2007
232 IS.Hayre 28 18 526 6 398 27 14.74 19.48 4.54 5/23 3 1 2024
233 JS.Pexman 15 15 536 11 388 18 21.56 29.78 4.34 5/14 0 1 2011
234 M.Noman 7 7 212 15 152 9 16.89 23.56 4.3 5/11 0 1 2024
235 P.Hopton 21 20 658 10 419 23 18.22 28.61 3.82 5/52 3 1 2005
236 R.Green 8 7 136 0 142 9 15.78 15.11 6.26 5/9 0 1 1990
237 C.Hornsey 8 8 452 10 205 19 10.79 23.79 2.72 6/48 1 1 1973
238 H.Fytche 2 1 ? ? ? 6 ? ? ? 6/? 0 1 1894
239 RJ.Bedwell 19 19 637 13 584 18 32.44 35.39 5.5 5/59 2 1 2018
240 Jim.Robinson 28 16 486 3 298 18 16.56 27 3.68 5/22 1 1 1964
241 PS.Raby 6 5 159 3 83 12 6.92 13.25 3.13 5/15 0 1 1950
242 JD.Burbidge 40 39 1815 54 820 61 13.44 29.75 2.71 7/2 7 1 1989
243 Jim.Robinson 21 20 780 22 360 37 9.73 21.08 2.77 6/13 4 1 1955
244 JHJ.Webb 7 4 54+ ? 73+ 8 10.43 0 2 5/39 0 1 1909
245 WE.Ransom 18 13 150+ 6+ 86+ 38 5.73 25 2.32 5/11 8 1 1904
246 F.Holdway 7 4 ? ? 76+ 20 6.33 ? ? 8/48 3 1 1903
247 JWL.Beeston 1 1 ? ? ? 6 ? ? ? 6/? 0 1 1907
248 J.Henderson 25 22 902 25 432 38 11.37 23.74 2.87 5/34 7 1 1966
249 M.Shaw 21 19 860 41 329 20 16.45 43 2.3 5/3 1 1 1984
250 JG.Hutchinson 10 7 261 10 111 12 9.25 21.75 2.55 5/9 1 1 1993
251 PB.Burbidge 13 13 625 8 377 22 17.14 28.41 3.62 5/39 3 1 1991
252 GM.Stone 2 2 ? ? ? 7 ? ? ? 5/? 0 1 1914
253 WS.Penn 10 1 ? ? ? 5 ? ? ? 5/? 0 1 1904
254 HLS.Coulthurst 3 3 161 2 93 10 9.3 16.1 3.47 5/38 1 1 1964
255 J.Clarke 12 11 390 7 286 18 15.89 21.67 4.4 5/61 1 1 1989
256 PB.Burbidge 23 21 1188 46 472 38 12.42 31.26 2.38 5/33 5 1 1979
257 G.Thompson 14 6 343 18 131 17 7.71 20.18 2.29 5/19 2 1 1985
258 MA.Meadows 12 11 474 15 226 17 13.29 27.88 2.86 5/21 2 1 2003
259 E.Buckley 2 1 ? ? ? 5 ? ? ? 5/? 0 1 1905
260 S.Bradshaw 11 11 687 35 225 20 11.25 34.35 1.97 8/29 0 1 1985
261 MA.Meadows 4 4 182 2 149 10 14.9 18.2 4.91 6/36 0 1 2006
262 AD.Pougher 1 2 ? ? ? 13 ? ? ? 9/? 1 1 1892
263 PB.Burbidge 22 17 821 31 380 31 12.26 26.48 2.78 7/16 3 1 1967
264 S.Bradshaw 32 32 1562 39 872 43 20.28 36.33 3.35 5/34 5 1 1981
265 G.Balasubramaniam 2 2 66 2 25 6 4.17 11 2.27 5/12 0 1 2022
266 B.Vaughan 6 2 98 1 60 6 10 16.33 3.67 5/29 0 1 1973
267 AA.Scott 1 1 ? ? ? 5 ? ? ? 5/? 0 1 1913
268 W.Robinson 7 6 ? ? 24+ 15 24 ? ? 7/? 1 1 1911
269 PB.Burbidge 6 6 372 27 113 14 8.07 26.57 1.82 6/33 0 1 1958
270 JHE.Beeston 2 2 ? ? 20+ 6 4 ? ? 5/20 0 1 1913
271 R.Smith 3 3 51 0 33 9 3.67 5.67 3.88 5/1 1 1 2002
272 N.Page 20 4 106 1 80 7 11.43 15.14 4.53 6/24 0 1 1978
273 J.Atkin 19 2 40 0 24 5 4.8 8 3.6 5/12 0 1 1991
274 N.Twinn 12 10 154 0 146 12 12.17 12.83 5.69 6/24 0 1 1999
275 JM.Greetham 21 19 715 15 351 24 14.63 29.79 2.95 6/11 3 1 1957
276 N.Fisher 21 3 120 1 82 12 6.83 10 4.1 6/12 2 1 1985
277 R.Furness 1 1 ? ? ? 6 ? ? ? 6/? 0 1 1913
278 CR.Turner 31 9 316 5 207 17 12.18 18.59 3.93 5/15 3 1 1951
279 EWB.Loft 3 2 ? ? 29+ 8 4.83 ? ? 6/29 0 1 1892
280 MCB.Burbidge 31 19 422 2 367 23 15.96 18.35 5.22 5/45 3 1 1992
281 J.Kidger 5 3 ? ? ? 11 ? ? ? 7/? 0 1 1884
282 MCB.Burbidge 40 7 168 0 137 9 15.22 18.67 4.89 6/25 1 1 1984
283 JD.Hargreaves 19 11 408 11 175 15 11.67 27.2 2.57 6/15 1 1 1956
284 G.Mumby 29 26 1226 39 672 40 16.8 30.65 3.29 5/33 3 1 1975
285 RE.Drake 2 1 ? ? ? 5 ? ? ? 5/? 0 1 1904
286 GR.Holmes 15 12 518 13 277 20 13.85 25.9 3.21 5/32 1 1 1980
287 MCB.Burbidge 25 11 362 3 241 22 10.95 16.45 3.99 7/48 3 1 1973
288 GR.Oram 13 13 474 9 263 19 13.84 24.95 3.33 5/13 1 1 1957
289 Z.Butt 8 8 256 2 197 12 16.42 21.33 4.62 5/34 1 1 2025
290 West 1 2 ? ? ? 7 ? ? ? 5/? 0 1 1884
291 HF.Riggall 2 2 ? ? ? 6 ? ? ? 5/? 0 1 1892
292 CIP.Stevenson 14 9 217 1 244 11 22.18 19.73 6.75 5/34 0 1 2010
293 JS.Pexman 20 19 600 15 389 22 17.68 27.27 3.89 5/10 0 1 2012
294 DS.Williamson 25 19 919 26 490 32 15.31 28.72 3.2 5/16 3 1 1997
295 RB.Clayton 32 21 716 21 267 34 7.85 21.06 2.24 5/30 3 1 1954
296 Jack.Bridges 2 2 116 3 57 7 8.14 16.57 2.95 6/34 0 1 1971
297 RM.Saxon 8 7 270 7 147 11 13.36 24.55 3.27 5/30 0 1 2005
298 FWH.Wilson 1 1 ? ? 39 7 5.57 ? ? 7/39 0 1 1912
299 JD.Burbidge 34 34 1480 50 694 55 12.62 26.91 2.81 5/44 9 1 1992
300 Jim.Robinson 23 20 575 17 284 32 8.88 17.97 2.96 5/25 4 1 1959
301 A.Brock 24 17 532 16 309 25 12.36 21.28 3.49 5/37 1 1 1985
302 Jim.Robinson 26 19 643 25 231 31 7.45 20.74 2.16 8/5 0 1 1954
303 F.Holdway 5 3 ? ? ? 10 ? ? ? 5/? 1 1 1901
304 S.Ali 47 38 1246 29 775 50 15.5 24.92 3.73 5/13 5 1 2023
305 K.Ashworth 9 6 238 9 125 11 11.36 21.64 3.15 8/15 0 1 1977
306 WE.Ransom 3 2 ? ? 9+ 6 1.8 ? ? 5/9 0 1 1901
307 F.Holdway 3 3 ? ? ? 9 ? ? ? 5/? 1 1 1919
308 GE.Middlemist 19 2 ? ? 24+ 6 24 ? ? 5/? 0 1 1906
309 PA.Abrams 18 18 781 25 381 31 12.29 25.19 2.93 5/7 4 1 1993
310 J.Henderson 14 13 816 28 345 27 12.78 30.22 2.54 6/26 4 1 1969
