Brocklesby Park Cricket Club

Most 5 wicket hauls in all matches in a season


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Season
1 MJH.Davey 31 25 1332 50 528 82 6.44 16.24 2.38 8/13 7 7 1951
2 F.Holdway 18 15 ? ? 115+ 65 5.23 ? ? 7/? 5 7 1909
3 S.Bradshaw 31 30 1930 61 890 73 12.19 26.44 2.77 7/22 7 7 1980
4 F.Holdway 12 12 ? ? 222+ 47 7.16 ? ? 8/43 2 6 1911
5 MJH.Davey 32 30 1592 62 604 87 6.94 18.3 2.28 8/6 11 6 1952
6 PB.Burbidge 27 29 1474 44 680 77 8.83 19.14 2.77 8/30 6 6 1962
7 F.Holdway 20 17 42+ 1+ 99+ 65 6.19 21 2.43 10/38 5 6 1906
8 MJH.Davey 28 23 849 13 511 44 11.61 19.3 3.61 6/14 0 5 1965
9 PJ.Thompson 21 20 983 13 714 50 14.28 19.66 4.36 8/46 3 4 1993
10 RB.Lyth 21 16 714 24 311 40 7.78 17.85 2.61 6/28 3 4 1951
11 F.Holdway 8 9 69+ 4+ 17+ 46 1.42 5.75 1.48 9/17 4 4 1902
12 EP.Haines 7 7 549 20 243 31 7.84 17.71 2.66 7/30 1 4 1975
13 MJH.Davey 27 25 1197 27 565 61 9.26 19.62 2.83 8/39 6 4 1953
14 PB.Burbidge 21 18 1248 59 458 50 9.16 24.96 2.2 8/8 4 4 1972
15 PB.Burbidge 24 22 1251 43 611 47 13 26.62 2.93 6/20 2 4 1968
16 F.Holdway 18 15 216+ 3+ 133+ 49 4.93 12.71 2.5 6/24 5 4 1904
17 PJ.Thompson 26 26 1188 25 849 55 15.44 21.6 4.29 6/39 5 4 1995
18 JD.Burbidge 46 44 1967 66 813 65 12.51 30.26 2.48 5/15 4 4 1985
19 F.Holdway 13 11 ? ? 97+ 37 6.47 ? ? 7/25 3 4 1910
20 A.Dean 12 10 ? ? 101+ 39 7.21 ? ? 8/36 4 4 1909
21 C.Stainsby 13 9 ? ? 113+ 33 12.56 ? ? 6/? 1 4 1921
22 PJ.Thompson 17 16 843 13 576 40 14.4 21.08 4.1 6/34 1 4 1991
23 JD.Burbidge 31 31 1242 30 682 44 15.5 28.23 3.29 6/19 1 4 1995
24 MJH.Davey 30 30 1413 44 592 60 9.87 23.55 2.51 8/20 5 4 1955
25 JD.Cuthbert 15 15 771 39 250 36 6.94 21.42 1.95 7/9 1 4 1958
26 MJH.Davey 25 21 942 21 487 45 10.82 20.93 3.1 5/21 5 3 1958
27 MJH.Davey 35 31 1381 45 495 70 7.07 19.73 2.15 8/18 5 3 1954
28 PB.Burbidge 28 25 1136 31 518 41 12.63 27.71 2.74 7/21 3 3 1960
29 M.Gorvel 29 25 1045 34 596 47 12.68 22.23 3.42 6/31 4 3 1976
30 PB.Burbidge 22 19 1149 39 485 32 15.16 35.91 2.53 5/17 3 3 1977
31 PB.Burbidge 21 21 1107 40 439 50 8.78 22.14 2.38 5/11 6 3 1961
32 TJ.Robinson 25 18 610 12 345 35 9.86 17.43 3.39 6/42 3 3 1971
33 F.Holdway 16 14 ? ? 49+ 42 4.9 ? ? 7/? 5 3 1913
34 F.Holdway 14 13 ? ? 80+ 46 4.44 ? ? 9/27 5 3 1907
35 M.Shaw 25 24 1194 47 572 52 11 22.96 2.87 8/38 6 3 1982
36 J.Henderson 21 18 861 27 374 35 10.69 24.6 2.61 8/23 2 3 1968
37 J.Hutsby 10 12 ? ? 24+ 43 6 ? ? 6/? 6 3 1882
38 PB.Burbidge 32 32 1698 48 782 81 9.65 20.96 2.76 8/27 12 3 1959
39 EP.Haines 21 16 741 15 454 37 12.27 20.03 3.68 6/33 4 3 1970
40 PJ.Thompson 16 15 578 9 468 30 15.6 19.27 4.86 7/28 2 3 1998
41 H.Brooks 11 12 ? ? 17+ 33 2.43 ? ? 7/17 2 3 1882
42 JD.Burbidge 19 19 961 29 440 43 10.23 22.35 2.75 7/26 4 3 1999
43 MJH.Davey 27 20 785 14 523 34 15.38 23.09 4 6/50 3 3 1966
44 MJH.Davey 24 19 1072 33 494 42 11.76 25.52 2.76 6/21 5 3 1956
45 J.Clarke 36 34 1682 52 914 52 17.58 32.35 3.26 6/42 4 3 1976
46 JD.Hargreaves 28 20 870 21 433 43 10.07 20.23 2.99 6/15 4 3 1960
47 JD.Cuthbert 14 14 758 35 257 39 6.59 19.44 2.03 6/8 3 3 1959
48 PB.Burbidge 17 15 1042 52 387 45 8.6 23.16 2.23 7/38 6 3 1971
49 EP.Haines 8 7 399 5 248 25 9.92 15.96 3.73 6/69 1 3 1973
50 W.Robinson 8 6 ? ? 4+ 20 0.8 ? ? 6/? 0 3 1910
51 M.Gorvel 29 29 1959 74 823 70 11.76 27.99 2.52 5/26 11 3 1977
52 G.Bishop 19 17 896 26 354 41 8.63 21.85 2.37 6/26 3 3 1955
53 PB.Burbidge 20 18 800 15 390 38 10.26 21.05 2.93 8/19 3 3 1966
54 EP.Haines 12 11 605 20 265 32 8.28 18.91 2.63 5/3 4 3 1972
55 DS.Williamson 16 16 735 23 435 37 11.76 19.86 3.55 6/24 4 2 2000
56 JB.Waite 3 4 ? ? ? 16 ? ? ? 6/? 1 2 1852
57 RJ.Bedwell 17 15 519 6 303 21 14.43 24.71 3.5 5/3 1 2 2021
58 JM.Greetham 28 27 1299 39 605 52 11.63 24.98 2.79 6/11 7 2 1955
59 HG.Montgomery 3 3 ? ? ? 11 ? ? ? 5/? 0 2 1884
60 PB.Burbidge 21 20 894 18 474 43 11.02 20.79 3.18 5/34 7 2 1989
61 A.Sivalingam 10 10 366 6 276 26 10.62 14.08 4.52 5/20 1 2 2021
62 R.Rex 22 21 1282 42 654 34 19.24 37.71 3.06 6/44 3 2 1988
63 H.Fytche 7 6 ? ? 39+ 21 3.9 ? ? 7/24 2 2 1904
64 F.Patton 18 16 912 30 389 33 11.79 27.64 2.56 6/12 4 2 1988
65 H.Abraham 3 2 ? ? ? 10 ? ? ? 5/? 0 2 1899
66 F.Holdway 9 8 ? ? 79+ 27 11.29 ? ? 8/? 2 2 1914
67 Jim.Robinson 18 12 502 14 218 28 7.79 17.93 2.61 7/39 3 2 1969
68 GR.Holmes 16 15 999 22 460 38 12.11 26.29 2.76 6/53 5 2 1978
69 EP.Haines 5 4 240 4 151 14 10.79 17.14 3.78 5/19 0 2 1967
70 EP.Haines 21 11 378 11 180 25 7.2 15.12 2.86 6/13 3 2 1963
71 S.Bradshaw 23 23 1155 32 608 39 15.59 29.62 3.16 7/23 3 2 1979
72 A.Dean 11 9 18+ 2+ 83+ 24 9.22 9 4.67 6/? 1 2 1906
73 PJ.Thompson 13 12 535 8 308 24 12.83 22.29 3.45 6/24 2 2 1999
74 G.Mumby 13 11 716 21 372 24 15.5 29.83 3.12 5/28 2 2 1986
75 JD.Burbidge 29 26 1157 41 589 33 17.85 35.06 3.05 6/39 1 2 1996
76 MJH.Davey 28 22 844 18 478 39 12.26 21.64 3.4 6/17 5 2 1967
77 MJH.Davey 20 12 481 9 265 25 10.6 19.24 3.31 5/18 2 2 1963
78 JM.Greetham 23 22 1038 41 406 35 11.6 29.66 2.35 7/19 3 2 1958
79 JD.Burbidge 34 32 1688 43 875 42 20.83 40.19 3.11 7/50 1 2 1990
80 JM.Greetham 32 30 1008 35 367 50 7.34 20.16 2.18 6/16 6 2 1954
81 R.Green 26 25 779 2 701 47 14.91 16.57 5.4 6/48 5 2 1986
82 R.Green 33 26 1027 19 654 53 12.34 19.38 3.82 8/43 6 2 1980
83 PB.Burbidge 21 11 419 14 272 23 11.83 18.22 3.9 6/14 1 2 1984
84 PB.Burbidge 21 19 1036 40 443 39 11.36 26.56 2.57 6/40 6 2 1980
85 J.Goates 6 4 ? ? 35+ 17 5.83 ? ? 7/? 0 2 1911
86 RB.Clayton 31 24 979 35 377 46 8.2 21.28 2.31 6/5 3 2 1951
87 Jim.Robinson 14 11 498 3 272 27 10.07 18.44 3.28 6/26 2 2 1956
88 WE.Ransom 2 2 ? ? ? 12 ? ? ? 7/? 0 2 1900
89 J.Henderson 26 23 962 26 448 42 10.67 22.9 2.79 6/15 5 2 1967
90 J.Henderson 14 13 699 25 302 26 11.62 26.88 2.59 6/24 3 2 1963
91 MCB.Burbidge 28 13 578 9 323 34 9.5 17 3.35 5/24 6 2 1974
92 Dick.Bullimore 18 17 908 33 378 33 11.45 27.52 2.5 7/39 4 2 1964
93 JD.Burbidge 52 50 1757 51 955 54 17.69 32.54 3.26 8/31 2 2 1981
94 M.Ayub 41 39 1438 52 792 66 12 21.79 3.3 6/9 6 2 2022
95 PB.Burbidge 11 10 409 7 284 25 11.36 16.36 4.17 5/25 2 2 1995
96 H.Fytche 5 4 ? ? 29+ 15 5.8 ? ? 5/? 1 2 1903
97 PB.Burbidge 18 18 926 33 367 40 9.18 23.15 2.38 5/13 6 2 1963
98 M.Featherstone 39 25 1163 33 643 43 14.95 27.05 3.32 5/11 7 2 1982
99 EP.Haines 19 16 564 4 303 31 9.77 18.19 3.22 5/11 3 2 1965
100 Jim.Robinson 13 10 403 9 215 18 11.94 22.39 3.2 5/7 1 2 1951
101 N.Page 53 46 1476 39 818 57 14.35 25.89 3.33 5/18 5 2 1982
102 C.Stainsby 5 3 ? ? 33+ 14 6.6 ? ? 7/? 0 2 1922
103 PJ.Thompson 27 24 1138 13 881 56 15.73 20.32 4.65 7/26 8 2 1994
104 MJH.Davey 18 13 576 7 329 27 12.19 21.33 3.43 6/39 2 2 1969
105 JM.Greetham 20 18 858 18 393 37 10.62 23.19 2.75 5/14 5 2 1956
106 M.Ayub 38 34 1318 48 719 51 14.1 25.84 3.27 7/21 5 2 2023
107 R.Green 22 20 531 7 440 38 11.58 13.97 4.97 5/12 4 2 1984
108 PB.Burbidge 20 17 1066 52 442 34 13 31.35 2.49 7/26 3 2 1974
109 PB.Burbidge 21 20 1373 47 672 53 12.68 25.91 2.94 9/43 10 2 1970
110 EP.Haines 12 11 711 10 418 34 12.29 20.91 3.53 5/26 5 2 1976
111 GR.Holmes 13 11 719 24 298 25 11.92 28.76 2.49 5/23 2 2 1979
112 EP.Haines 4 4 250 4 145 13 11.15 19.23 3.48 6/48 0 2 1968
113 RB.Lyth 17 15 782 28 363 30 12.1 26.07 2.79 7/32 2 2 1953
114 J.Swales 11 11 360 7 190 20 9.5 18 3.17 5/9 2 2 2003
115 MCB.Burbidge 36 18 535 6 383 30 12.77 17.83 4.3 6/19 2 2 1976
116 PJ.Thompson 16 16 697 12 410 34 12.06 20.5 3.53 6/14 4 2 2002
117 E.Buckley 9 5 ? ? 26+ 19 8.67 ? ? 6/? 2 2 1906
118 R.Gifford 9 6 ? ? 33+ 16 16.5 ? ? 6/? 1 1 1920
119 E.Norris 7 2 ? ? ? 6 ? ? ? 5/? 0 1 1906
120 JN.Kent Snr 11 11 198 4 170 14 12.14 14.14 5.15 6/24 0 1 2009
121 TJ.Clapson 26 20 757 12 482 28 17.21 27.04 3.82 5/59 4 1 1999
122 SD.Joyce 17 16 445 7 256 19 13.47 23.42 3.45 5/42 1 1 1988
123 D.Stamp 22 18 538 10 275 28 9.82 19.21 3.07 6/38 2 1 1988
124 RJ.Bedwell 11 10 377 4 194 18 10.78 20.94 3.09 5/21 2 1 1999
125 DS.Williamson 18 18 763 23 369 40 9.23 19.08 2.9 6/27 7 1 1999
126 RJ.Bedwell 23 16 492 15 345 23 15 21.39 4.21 5/53 3 1 2005
127 DS.Williamson 15 15 575 9 406 19 21.37 30.26 4.24 5/31 0 1 2006
128 ID.Walker 1 1 ? ? ? 5 ? ? ? 5/? 0 1 1865
129 J.Dent 27 20 602 14 269 25 10.76 24.08 2.68 7/23 2 1 1960
130 MP.Lancaster 2 2 187 3 80 10 8 18.7 2.57 6/41 1 1 1950
131 G.Mumby 30 23 1231 37 653 28 23.32 43.96 3.18 7/27 3 1 1978
132 JD.Burbidge 23 23 1023 37 411 36 11.42 28.42 2.41 6/13 3 1 1997
133 MJH.Davey 22 17 775 14 393 31 12.68 25 3.04 7/52 4 1 1968
134 JD.Burbidge 38 37 1515 42 756 47 16.09 32.23 2.99 6/43 5 1 1991
135 B.Hudson 1 1 ? ? ? 6 ? ? ? 6/? 0 1 1882
136 JD.Burbidge 37 33 1060 44 556 41 13.56 25.85 3.15 6/29 4 1 1983
137 I.Redpath 7 7 306 11 128 17 7.53 18 2.51 5/23 3 1 1971
138 J.Clarke 8 7 253 7 154 8 19.25 31.63 3.65 5/30 0 1 1987
139 M.Ayub 31 26 936 38 494 37 13.35 25.3 3.17 5/14 4 1 2024
140 G.Bramhill 1 1 54 0 59 6 9.83 9 6.56 6/59 0 1 1972
141 J.Clarke 27 16 560 12 306 21 14.57 26.67 3.28 5/36 1 1 1982
142 JD.Burbidge 16 15 480 14 282 17 16.59 28.24 3.53 5/64 0 1 2009
143 J.Clarke 21 17 721 12 461 23 20.04 31.35 3.84 6/20 1 1 1978
144 J.Clarke 16 13 513 8 322 20 16.1 25.65 3.77 7/29 1 1 1974
145 T.Anderson 2 1 ? ? ? 5 ? ? ? 5/? 0 1 1884
146 R.Green 22 18 558 7 442 26 17 21.46 4.75 6/28 2 1 1981
147 T.Sinclair 6 4 ? ? 45+ 16 6.43 ? ? 7/45 2 1 1910
148 PB.Burbidge 17 16 586 18 271 28 9.68 20.93 2.77 9/35 2 1 1985
149 R.Rex 15 14 744 27 343 21 16.33 35.43 2.77 7/29 1 1 1992
150 PB.Burbidge 28 26 1057 27 507 25 20.28 42.28 2.88 5/13 3 1 1981
151 PG.Hutchinson 4 4 240 8 122 10 12.2 24 3.05 6/23 0 1 2008
152 PB.Burbidge 14 11 638 25 244 22 11.09 29 2.29 5/4 2 1 1973
153 AH.Watson 1 1 ? ? ? 7 ? ? ? 7/? 0 1 1888
154 M.Featherstone 14 5 378 24 106 11 9.64 34.36 1.68 6/13 1 1 1993
155 GS.Ransom 6 4 ? ? ? 9 ? ? ? 6/? 0 1 1912
156 PB.Burbidge 22 22 1036 33 512 34 15.06 30.47 2.97 6/24 3 1 1969
157 PB.Burbidge 27 23 899 31 424 42 10.1 21.4 2.83 7/11 6 1 1965
158 M.Featherstone 36 12 563 16 300 16 18.75 35.19 3.2 5/43 2 1 1984
159 J.Latif 20 14 392 5 289 14 20.64 28 4.42 5/31 0 1 2022
160 GR.Holmes 12 10 402 13 231 15 15.4 26.8 3.45 5/43 1 1 1992
161 LAF.Weigall 1 1 ? ? ? 6 ? ? ? 6/? 0 1 1900
162 GR.Holmes 12 10 445 18 210 23 9.13 19.35 2.83 6/57 3 1 1983
163 WE.Ransom 3 1 ? ? ? 5 ? ? ? 5/? 0 1 1899
164 Jim.Robinson 21 19 805 27 339 34 9.97 23.68 2.53 7/12 4 1 1957
165 NJ.Beacock 16 15 494 4 348 18 19.33 27.44 4.23 5/33 1 1 2001
166 PC.Cahalin 1 1 102 5 29 8 3.63 12.75 1.71 8/29 0 1 1971
167 RB.Lyth 23 21 1307 64 474 46 10.3 28.41 2.18 5/33 7 1 1952
168 RBT.Cliff 14 5 ? ? ? 13 ? ? ? 6/? 0 1 1913
169 J.Kennington 7 2 ? ? ? 8 ? ? ? 7/? 0 1 1920
170 MCB.Burbidge 44 23 464 10 365 27 13.52 17.19 4.72 5/26 3 1 1994
171 AE.Midgley 8 4 ? ? 77+ 11 38.5 ? ? 7/? 0 1 1921
172 D.Foster 19 14 672 25 251 23 10.91 29.22 2.24 5/12 2 1 1972
173 H.Hollister 1 1 ? ? ? 8 ? ? ? 8/? 0 1 1901
174 J.Henderson 20 18 565 18 292 22 13.27 25.68 3.1 5/15 1 1 1964
175 AW.Ridley 1 2 ? ? ? 9 ? ? ? 8/? 0 1 1883
176 FS.Letten 1 1 ? ? 33 8 4.13 ? ? 8/33 0 1 1912
177 J.Brooke 7 5 294 11 121 13 9.31 22.62 2.47 6/11 1 1 1973
178 S.Singh 25 4 87 3 52 7 7.43 12.43 3.59 5/2 0 1 2024
179 A.Dean 8 4 ? ? 8+ 13 2 ? ? 5/? 2 1 1907
180 CA.Loyd 7 6 219 11 76 15 5.07 14.6 2.08 6/13 0 1 1984
181 N.Page 26 13 444 9 234 22 10.64 20.18 3.16 5/16 3 1 1980
182 E.Buckley 3 2 ? ? 40+ 9 8 ? ? 5/40 1 1 1907
183 PJ.Thompson 15 13 552 13 351 24 14.63 23 3.82 5/24 2 1 2004
184 IS.Hayre 28 18 526 6 398 27 14.74 19.48 4.54 5/23 3 1 2024
185 M.Noman 7 7 212 15 152 9 16.89 23.56 4.3 5/11 0 1 2024
186 GA.Marris 1 1 ? ? ? 6 ? ? ? 6/? 0 1 1871
187 H.Brooks 2 1 ? ? 14 8 1.75 ? ? 8/14 0 1 1885
188 RJ.Bedwell 19 19 637 13 584 18 32.44 35.39 5.5 5/59 2 1 2018
189 JM.Greetham 19 15 450 9 237 14 16.93 32.14 3.16 6/18 0 1 1966
190 G.Mumby 11 8 288 6 176 16 11 18 3.67 6/20 2 1 1977
191 RJ.Greetham 7 5 120 1 94 12 7.83 10 4.7 6/6 1 1 1991
192 MJH.Davey 21 18 905 31 382 48 7.96 18.85 2.53 7/28 10 1 1957
193 JD.Burbidge 46 45 1863 53 911 51 17.86 36.53 2.93 5/24 4 1 1986
194 Broadgate 1 1 ? ? ? 5 ? ? ? 5/? 0 1 1882
195 Juniper 1 2 ? ? ? 7 ? ? ? 5/? 0 1 1883
196 J.Clarke 34 22 778 10 532 24 22.17 32.42 4.1 5/25 3 1 1981
197 J.Clarke 30 26 1054 25 666 40 16.65 26.35 3.79 5/12 5 1 1977
198 JD.Hargreaves 2 1 72 0 37 5 7.4 14.4 3.08 5/37 0 1 1961
199 R.Green 8 7 136 0 142 9 15.78 15.11 6.26 5/9 0 1 1990
200 PB.Burbidge 11 11 323 10 165 17 9.71 19 3.07 7/9 1 1 1996
201 WK.Waddingham 1 1 ? ? 10 7 1.43 ? ? 7/10 0 1 1885
202 JG.Hutchinson 10 7 396 12 220 14 15.71 28.29 3.33 6/27 1 1 1990
203 R.Rex 19 18 950 27 494 19 26 50 3.12 6/29 1 1 1991
204 R.Rex 17 17 1030 35 388 22 17.64 46.82 2.26 6/33 2 1 1987
205 H.Robinson 6 1 ? ? 12 6 2 ? ? 6/12 0 1 1908
206 PB.Burbidge 30 30 1954 84 848 69 12.29 28.32 2.6 7/57 13 1 1976
207 H.Fytche 2 1 ? ? ? 6 ? ? ? 6/? 0 1 1894
208 M.Featherstone 16 9 646 15 407 20 20.35 32.3 3.78 7/49 0 1 1991
209 MA.Meadows 1 1 60 2 36 5 7.2 12 3.6 5/36 0 1 2009
210 J.Geldard 9 5 205 13 76 11 6.91 18.64 2.22 6/16 1 1 1999
211 M.Featherstone 28 17 907 19 563 36 15.64 25.19 3.72 6/36 5 1 1983
212 EJ.Beacock 34 33 1141 23 737 45 16.38 25.36 3.88 5/55 6 1 1999
213 N.Balasingam 14 10 372 7 250 17 14.71 21.88 4.03 5/27 1 1 2021
214 F.Holdway 10 7 ? ? 41+ 20 4.56 ? ? 6/30 3 1 1912
215 Jim.Robinson 28 16 486 3 298 18 16.56 27 3.68 5/22 1 1 1964
216 TJ.Robinson 12 10 447 14 199 15 13.27 29.8 2.67 5/48 1 1 1970
217 LAF.Weigall 5 5 ? ? ? 18 ? ? ? 5/? 3 1 1901
218 PS.Raby 6 5 159 3 83 12 6.92 13.25 3.13 5/15 0 1 1950
219 SN.Singh 11 8 173 3 170 13 13.08 13.31 5.9 6/7 1 1 2022
220 WE.Ransom 7 4 ? ? ? 15 ? ? ? 7/? 2 1 1902
221 F.Holdway 1 1 ? ? ? 5 ? ? ? 5/? 0 1 1897
222 EP.Haines 9 7 318 10 140 18 7.78 17.67 2.64 6/33 3 1 1966
223 Jim.Robinson 14 10 286 15 114 16 7.13 17.88 2.39 5/30 2 1 1952
224 M.Shaw 7 7 297 13 117 9 13 33 2.36 7/33 0 1 1981
225 NJ.Beacock 28 26 746 13 501 43 11.65 17.35 4.03 6/6 6 1 1997
226 HC.Spilman 10 4 ? ? 53+ 14 5.89 ? ? 9/53 1 1 1921
227 CR.Wray 4 3 ? ? ? 13 ? ? ? 6/? 2 1 1901
228 NJ.Beacock 33 33 953 17 725 36 20.14 26.47 4.56 5/5 3 1 1994
229 JS.Pexman 19 18 735 19 490 36 13.61 20.42 4 5/40 6 1 2007
230 D.Foster 13 10 438 11 247 22 11.23 19.91 3.38 5/49 3 1 1971
231 JS.Pexman 15 15 536 11 388 18 21.56 29.78 4.34 5/14 0 1 2011
232 MCB.Burbidge 42 8 206 6 139 10 13.9 20.6 4.05 6/37 0 1 1985
233 J.Foster 2 1 ? ? ? 6 ? ? ? 6/? 0 1 1901
234 P.Hopton 21 20 658 10 419 23 18.22 28.61 3.82 5/52 3 1 2005
235 MCB.Burbidge 52 12 447 8 234 26 9 17.19 3.14 5/49 3 1 1981
236 S.Bradshaw 2 2 126 4 51 7 7.29 18 2.43 7/40 0 1 1978
237 C.Hornsey 8 8 452 10 205 19 10.79 23.79 2.72 6/48 1 1 1973
238 W.Leadbeater 5 4 ? ? 27+ 10 3.86 ? ? 7/27 0 1 1905
239 MCB.Burbidge 28 17 407 7 229 22 10.41 18.5 3.38 5/39 2 1 1970
240 N.Page 28 24 741 12 507 33 15.36 22.45 4.11 6/25 2 1 1983
241 HLS.Coulthurst 1 1 72 3 23 5 4.6 14.4 1.92 5/23 0 1 1968
242 N.Page 20 4 106 1 80 7 11.43 15.14 4.53 6/24 0 1 1978
243 RM.Saxon 8 7 270 7 147 11 13.36 24.55 3.27 5/30 0 1 2005
244 AA.Scott 1 1 ? ? ? 5 ? ? ? 5/? 0 1 1913
245 W.Robinson 7 6 ? ? 24+ 15 24 ? ? 7/? 1 1 1911
246 JHE.Beeston 2 2 ? ? 20+ 6 4 ? ? 5/20 0 1 1913
247 B.Vaughan 6 2 98 1 60 6 10 16.33 3.67 5/29 0 1 1973
248 DS.Williamson 25 19 919 26 490 32 15.31 28.72 3.2 5/16 3 1 1997
249 G.Mumby 29 26 1226 39 672 40 16.8 30.65 3.29 5/33 3 1 1975
250 JD.Burbidge 34 34 1480 50 694 55 12.62 26.91 2.81 5/44 9 1 1992
251 CR.Turner 31 9 316 5 207 17 12.18 18.59 3.93 5/15 3 1 1951
252 JM.Greetham 21 19 715 15 351 24 14.63 29.79 2.95 6/11 3 1 1957
253 JD.Burbidge 40 39 1815 54 820 61 13.44 29.75 2.71 7/2 7 1 1989
254 EWB.Loft 3 2 ? ? 29+ 8 4.83 ? ? 6/29 0 1 1892
255 J.Clarke 12 11 390 7 286 18 15.89 21.67 4.4 5/61 1 1 1989
256 J.Kidger 5 3 ? ? ? 11 ? ? ? 7/? 0 1 1884
257 JD.Hargreaves 19 11 408 11 175 15 11.67 27.2 2.57 6/15 1 1 1956
258 West 1 2 ? ? ? 7 ? ? ? 5/? 0 1 1884
259 JG.Hutchinson 10 7 261 10 111 12 9.25 21.75 2.55 5/9 1 1 1993
260 PB.Burbidge 6 6 372 27 113 14 8.07 26.57 1.82 6/33 0 1 1958
261 GR.Oram 13 13 474 9 263 19 13.84 24.95 3.33 5/13 1 1 1957
262 PB.Burbidge 13 13 625 8 377 22 17.14 28.41 3.62 5/39 3 1 1991
263 HF.Riggall 2 2 ? ? ? 6 ? ? ? 5/? 0 1 1892
264 PB.Burbidge 23 21 1188 46 472 38 12.42 31.26 2.38 5/33 5 1 1979
265 MA.Meadows 12 11 474 15 226 17 13.29 27.88 2.86 5/21 2 1 2003
266 CIP.Stevenson 14 9 217 1 244 11 22.18 19.73 6.75 5/34 0 1 2010
267 J.Atkin 19 2 40 0 24 5 4.8 8 3.6 5/12 0 1 1991
268 MA.Meadows 4 4 182 2 149 10 14.9 18.2 4.91 6/36 0 1 2006
269 AD.Pougher 1 2 ? ? ? 13 ? ? ? 9/? 1 1 1892
270 PB.Burbidge 22 17 821 31 380 31 12.26 26.48 2.78 7/16 3 1 1967
271 N.Fisher 21 3 120 1 82 12 6.83 10 4.1 6/12 2 1 1985
272 G.Balasubramaniam 2 2 66 2 25 6 4.17 11 2.27 5/12 0 1 2022
273 R.Smith 3 3 51 0 33 9 3.67 5.67 3.88 5/1 1 1 2002
274 RB.Clayton 32 21 716 21 267 34 7.85 21.06 2.24 5/30 3 1 1954
275 FWH.Wilson 1 1 ? ? 39 7 5.57 ? ? 7/39 0 1 1912
276 Jack.Bridges 2 2 116 3 57 7 8.14 16.57 2.95 6/34 0 1 1971
277 JHJ.Webb 7 4 54+ ? 73+ 8 10.43 0 2 5/39 0 1 1909
278 Jim.Robinson 23 20 575 17 284 32 8.88 17.97 2.96 5/25 4 1 1959
279 GR.Holmes 15 12 518 13 277 20 13.85 25.9 3.21 5/32 1 1 1980
280 N.Twinn 12 10 154 0 146 12 12.17 12.83 5.69 6/24 0 1 1999
281 WE.Ransom 18 13 150+ 6+ 86+ 38 5.73 25 2.32 5/11 8 1 1904
282 F.Holdway 7 4 ? ? 76+ 20 6.33 ? ? 8/48 3 1 1903
283 Jim.Robinson 21 20 780 22 360 37 9.73 21.08 2.77 6/13 4 1 1955
284 M.Shaw 21 19 860 41 329 20 16.45 43 2.3 5/3 1 1 1984
285 R.Furness 1 1 ? ? ? 6 ? ? ? 6/? 0 1 1913
286 JWL.Beeston 1 1 ? ? ? 6 ? ? ? 6/? 0 1 1907
287 G.Thompson 14 6 343 18 131 17 7.71 20.18 2.29 5/19 2 1 1985
288 MCB.Burbidge 31 19 422 2 367 23 15.96 18.35 5.22 5/45 3 1 1992
289 JS.Pexman 20 19 600 15 389 22 17.68 27.27 3.89 5/10 0 1 2012
290 S.Bradshaw 11 11 687 35 225 20 11.25 34.35 1.97 8/29 0 1 1985
291 MCB.Burbidge 40 7 168 0 137 9 15.22 18.67 4.89 6/25 1 1 1984
292 J.Henderson 25 22 902 25 432 38 11.37 23.74 2.87 5/34 7 1 1966
293 S.Bradshaw 32 32 1562 39 872 43 20.28 36.33 3.35 5/34 5 1 1981
294 RE.Drake 2 1 ? ? ? 5 ? ? ? 5/? 0 1 1904
295 GM.Stone 2 2 ? ? ? 7 ? ? ? 5/? 0 1 1914
296 WS.Penn 10 1 ? ? ? 5 ? ? ? 5/? 0 1 1904
297 MCB.Burbidge 25 11 362 3 241 22 10.95 16.45 3.99 7/48 3 1 1973
298 Z.Butt 8 8 256 2 197 12 16.42 21.33 4.62 5/34 1 1 2025
299 E.Buckley 2 1 ? ? ? 5 ? ? ? 5/? 0 1 1905
300 HLS.Coulthurst 3 3 161 2 93 10 9.3 16.1 3.47 5/38 1 1 1964
301 IS.Hayre 25 17 586 18 378 20 18.9 29.3 3.87 6/32 1 1 2022
302 F.Williamson 1 1 ? ? ? 5 ? ? ? 5/? 0 1 1922
303 W.Stone 3 3 ? ? ? 12 ? ? ? 7/? 1 1 1913
304 JF.Bassett 3 5 ? ? ? 20 ? ? ? 7/? 3 1 1852
305 DS.Williamson 19 19 716 16 441 23 19.17 31.13 3.7 5/11 1 1 2003
306 JA.Brooke 1 1 ? ? ? 5 ? ? ? 5/? 0 1 1914
307 D.Stamp 38 31 1056 38 514 35 14.69 30.17 2.92 5/30 3 1 1985
308 E.Rose 2 1 ? ? ? 5 ? ? ? 5/? 0 1 1920
309 RJ.Bedwell 25 21 720 19 469 18 26.06 40 3.91 6/34 0 1 2008
310 H.Brooks 7 6 ? ? 32+ 17 5.33 ? ? 6/32 2 1 1883
