Brocklesby Park Cricket Club

Most balls bowled in 1996


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 PJ.Thompson 25 25 1211 20 845 40 21.13 30.28 4.19 4/19 7 0
2 JD.Burbidge 27 26 1157 41 589 33 17.85 35.06 3.05 6/39 1 2
3 DS.Williamson 27 23 1101 17 832 24 34.67 45.88 4.53 4/36 2 0
4 MA.Meadows 13 12 564 12 331 9 36.78 62.67 3.52 3/39 1 0
5 C.Denning 21 19 563 10 361 26 13.88 21.65 3.85 3/16 4 0
6 EJ.Beacock 18 16 562 17 344 16 21.5 35.13 3.67 3/40 1 0
7 P.Burke 13 13 520 17 293 15 19.53 34.67 3.38 4/21 1 0
8 R.Rex 10 10 480 15 233 6 38.83 80 2.91 3/34 1 0
9 PB.Burbidge 11 11 323 10 165 17 9.71 19 3.07 7/9 1 1
10 NJ.Beacock 13 10 291 7 222 13 17.08 22.38 4.58 4/37 1 0
11 MJ.Epton 9 8 252 5 182 9 20.22 28 4.33 4/35 1 0
12 G.Mellors 5 5 210 7 81 12 6.75 17.5 2.31 4/8 2 0
13 NM.Davey 10 7 198 5 143 4 35.75 49.5 4.33 3/27 1 0
14 K.Gray 5 4 126 3 76 5 15.2 25.2 3.62 2/17 0 0
15 PA.Abrams 2 2 114 4 46 3 15.33 38 2.42 2/16 0 0
16 MCB.Burbidge 29 7 107 2 90 7 12.86 15.29 5.05 3/33 1 0
17 MA.Bessell 7 4 96 0 104 2 52 48 6.5 1/19 0 0
18 W.Yates(Jnr) 5 4 94 3 74 3 24.67 31.33 4.72 2/24 0 0
19 W.S.Yates 7 5 92 0 58 5 11.6 18.4 3.78 3/6 1 0
20 CR.Wilson 5 3 85 0 56 3 18.67 28.33 3.95 1/1 0 0
21 T.Sharpe 2 2 72 2 47 4 11.75 18 3.92 3/19 1 0
22 A.Tester 6 2 66 3 23 3 7.67 22 2.09 3/21 1 0
23 I.Falkenbridge 1 1 66 1 28 0 - - 2.55 0/28 0 0
24 M.Kendall 1 1 54 0 63 2 31.5 27 7 2/63 0 0
25 GR.Holmes 2 1 54 0 67 1 67 54 7.44 1/67 0 0
26 TJ.Clapson 1 1 48 0 27 3 9 16 3.38 3/27 1 0
27 T.Hartley 14 3 43 0 60 3 20 14.33 8.37 2/11 0 0
28 S.Hiley 4 2 42 0 32 2 16 21 4.57 2/25 0 0
29 M.Wind 1 1 36 1 32 0 - - 5.33 0/32 0 0
30 PG.Hutchinson 1 1 30 1 22 1 22 30 4.4 1/22 0 0
31 CD.Holmes 5 1 12 1 5 0 - - 2.5 0/5 0 0
32 J.Whall 1 1 12 0 4 0 - - 2 0/4 0 0
33 J.Hastings 1 1 6 0 4 0 - - 4 0/4 0 0
34 CJ.Smith 21 1 2 0 5 0 - - 15 0/5 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Friday, 17 May 2024 at 20:32:21
This party couldn't be better if Jesus was here. - Peter Griffin For my next miracle, I will turn water... into FUNK [set turns into disco] - Jesus

85