Brocklesby Park Cricket Club

Best bowling strike rate in 1981


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 S.Page 13 3 59 0 45 4 11.25 14.75 4.58 2/8 0 0
2 P.Green 10 6 95 0 82 6 13.67 15.83 5.18 3/7 1 0
3 D.Stamp 4 3 102 1 48 6 8 17 2.82 3/32 1 0
4 MCB.Burbidge 52 12 447 8 234 26 9 17.19 3.14 5/49 3 1
5 M.Winfield 21 18 344 2 282 17 16.59 20.24 4.92 2/8 0 0
6 R.Green 22 18 558 7 442 26 17 21.46 4.75 6/28 2 1
7 N.Page 49 37 1081 24 662 48 13.79 22.52 3.67 5/10 6 1
8 M.Featherstone 34 22 906 27 452 30 15.07 30.2 2.99 4/38 3 0
9 J.Clarke 34 22 778 10 532 24 22.17 32.42 4.1 5/25 3 1
10 JD.Burbidge 52 50 1757 51 955 54 17.69 32.54 3.26 8/31 2 2
11 M.Shaw 7 7 297 13 117 9 13 33 2.36 7/33 0 1
12 S.Trevor 51 5 72 3 29 2 14.5 36 2.42 2/13 0 0
13 S.Bradshaw 32 32 1562 39 872 43 20.28 36.33 3.35 5/34 5 1
14 PB.Burbidge 28 26 1057 27 507 25 20.28 42.28 2.88 5/13 3 1
15 G.Mumby 33 15 631 17 322 14 23 45.07 3.06 4/15 3 0
16 A.Page 6 3 82 0 57 1 57 82 4.17 1/10 0 0

Minimum of 50 balls



Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Thursday, 25 April 2024 at 20:58:52
Son, this is a big day for you. Today, you become the man of the house, because, when we get home, your mother is going to kill me. - Peter Griffin

85