Best bowling strike rate in 2005
| Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA.Meadows | 4 | 4 | 127 | 7 | 74 | 10 | 7.4 | 12.7 | 3.5 | 4/13 | 2 | 0 | 
| 2 | JM.Fowler | 10 | 10 | 189 | 1 | 190 | 13 | 14.62 | 14.54 | 6.03 | 3/26 | 1 | 0 | 
| 3 | A.Morris | 4 | 4 | 96 | 0 | 91 | 6 | 15.17 | 16 | 5.69 | 3/29 | 1 | 0 | 
| 4 | RJ.Bedwell | 23 | 16 | 492 | 15 | 345 | 23 | 15 | 21.39 | 4.21 | 5/53 | 3 | 1 | 
| 5 | DS.Williamson | 10 | 10 | 379 | 11 | 226 | 16 | 14.13 | 23.69 | 3.58 | 4/12 | 1 | 0 | 
| 6 | JD.Burbidge | 22 | 21 | 730 | 21 | 413 | 30 | 13.77 | 24.33 | 3.39 | 6/5 | 3 | 1 | 
| 7 | RM.Saxon | 8 | 7 | 270 | 7 | 147 | 11 | 13.36 | 24.55 | 3.27 | 5/30 | 0 | 1 | 
| 8 | PJ.Thompson | 19 | 17 | 534 | 9 | 434 | 20 | 21.7 | 26.7 | 4.88 | 4/17 | 5 | 0 | 
| 9 | NJ.Beacock | 16 | 6 | 134 | 1 | 171 | 5 | 34.2 | 26.8 | 7.66 | 2/4 | 0 | 0 | 
| 10 | P.Hopton | 21 | 20 | 658 | 10 | 419 | 23 | 18.22 | 28.61 | 3.82 | 5/52 | 3 | 1 | 
| 11 | JS.Pexman | 18 | 15 | 642 | 14 | 431 | 21 | 20.52 | 30.57 | 4.03 | 4/11 | 3 | 0 | 
| 12 | P.Dewfall | 8 | 7 | 144 | 0 | 167 | 4 | 41.75 | 36 | 6.96 | 2/11 | 0 | 0 | 
| 13 | L.McEvoy | 7 | 4 | 109 | 0 | 129 | 3 | 43 | 36.33 | 7.1 | 2/7 | 0 | 0 | 
| 14 | JN.Kent Snr | 9 | 4 | 126 | 0 | 116 | 3 | 38.67 | 42 | 5.52 | 2/54 | 0 | 0 | 
| 15 | PG.Hutchinson | 5 | 5 | 240 | 6 | 134 | 5 | 26.8 | 48 | 3.35 | 3/21 | 1 | 0 | 
Minimum of 50 balls
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.03 seconds to generate on Friday,  31  October 2025 at 03:53:48	
	You always answer my questions, But they don't always answer my prayers - Carly Simon


