Best bowling strike rate in 2019
| Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Ayub | 4 | 4 | 144 | 4 | 79 | 8 | 9.88 | 18 | 3.29 | 4/17 | 2 | 0 | 
| 2 | A.Aziz | 2 | 2 | 54 | 4 | 25 | 3 | 8.33 | 18 | 2.78 | 2/3 | 0 | 0 | 
| 3 | LH.Bandara | 16 | 15 | 442 | 11 | 277 | 23 | 12.04 | 19.22 | 3.76 | 4/7 | 4 | 0 | 
| 4 | L.Singh | 6 | 6 | 188 | 4 | 99 | 8 | 12.38 | 23.5 | 3.16 | 3/3 | 2 | 0 | 
| 5 | K.Balamayuran | 11 | 11 | 330 | 9 | 224 | 14 | 16 | 23.57 | 4.07 | 3/5 | 3 | 0 | 
| 6 | U.Sayanthan | 11 | 4 | 97 | 2 | 96 | 4 | 24 | 24.25 | 5.94 | 1/11 | 0 | 0 | 
| 7 | N.Balasingam | 17 | 17 | 631 | 15 | 347 | 24 | 14.46 | 26.29 | 3.3 | 3/7 | 2 | 0 | 
| 8 | S.Sahota | 9 | 5 | 132 | 1 | 97 | 4 | 24.25 | 33 | 4.41 | 2/35 | 0 | 0 | 
| 9 | RJ.Bedwell | 17 | 17 | 573 | 13 | 385 | 16 | 24.06 | 35.81 | 4.03 | 4/34 | 1 | 0 | 
| 10 | S.Sanmugathas | 7 | 5 | 108 | 0 | 79 | 3 | 26.33 | 36 | 4.39 | 1/9 | 0 | 0 | 
| 11 | TT.Perera | 2 | 2 | 72 | 2 | 39 | 2 | 19.5 | 36 | 3.25 | 2/12 | 0 | 0 | 
| 12 | S.Perera | 10 | 7 | 180 | 2 | 122 | 4 | 30.5 | 45 | 4.07 | 2/48 | 0 | 0 | 
| 13 | N.Grewal | 5 | 4 | 66 | 0 | 75 | 1 | 75 | 66 | 6.82 | 1/4 | 0 | 0 | 
Minimum of 50 balls
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.01 seconds to generate on Friday,  31  October 2025 at 16:38:45	
	Good, 'cause I got a hot date tonight. [buzz] _A_ date. [buzz] Dinner with friends. [buzz] Dinner alone. [buzz] Watching TV alone. [buzz] All right! I'm going to sit at home and ogle the ladies in the Victoria's Secret catalog. [buzz] Sears catalog. [ding] Now would you unhook this already, please? I don't deserve this kind of shabby treatment! [buzz] - Moe


