Most 3 wicket hauls in 1905
| Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W.Robinson | 7 | 4 | ? | ? | ? | 9 | ? | ? | ? | 3/? | 2 | 0 |
| 2 | F.Holdway | 10 | 8 | ? | ? | ? | 16 | ? | ? | ? | 3/? | 2 | 0 |
| 3 | W.Leadbeater | 5 | 4 | ? | ? | 27+ | 10 | 3.86 | ? | ? | 7/27 | 0 | 1 |
| 4 | E.Buckley | 2 | 1 | ? | ? | ? | 5 | ? | ? | ? | 5/? | 0 | 1 |
| 5 | GS.Ransom | 10 | 2 | ? | ? | ? | 5 | ? | ? | ? | 3/? | 1 | 0 |
| 6 | GB.Foster | 1 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
| 7 | G.Norris | 1 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
| 8 | GE.Collins | 11 | 6 | ? | ? | 15+ | 8 | 5 | ? | ? | 3/15 | 1 | 0 |
| 9 | E.Morris | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
| 10 | JW.Wynn | 9 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
| 11 | T.Marsden | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
| 12 | J.Foord-Kelcey | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
| 13 | GW.Carpenter-Garnier | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
| 14 | J.Topham | 5 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
| 15 | WS.Penn | 6 | 2 | ? | ? | ? | 2 | ? | ? | ? | 1/? | 0 | 0 |
| 16 | GH.Harries | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
| 17 | WK.Waddingham | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
| 18 | H.Harrison | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
| 19 | CR.Wray | 2 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
| 20 | HC.Spilman | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
| 21 | E.Norris | 3 | 3 | ? | ? | ? | 5 | ? | ? | ? | 2/? | 0 | 0 |
| 22 | A.Dean | 2 | 2 | ? | ? | ? | 3 | ? | ? | ? | 2/? | 0 | 0 |
| 23 | W.Potts | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
| 24 | A.Thompson | 5 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
| 25 | JH.Bainton | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
| 26 | WE.Bradley | 5 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 01 November 2025 at 19:25:47
To you, Baldrick, the Renaissance was just something that happened to other people, wasn't it? - Blackadder
