Most 5 wicket hauls in 1912
| Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FWH.Wilson | 1 | 1 | ? | ? | 39 | 7 | 5.57 | ? | ? | 7/39 | 0 | 1 |
| 2 | FS.Letten | 1 | 1 | ? | ? | 33 | 8 | 4.13 | ? | ? | 8/33 | 0 | 1 |
| 3 | F.Holdway | 10 | 7 | ? | ? | 41+ | 20 | 4.56 | ? | ? | 6/30 | 3 | 1 |
| 4 | GS.Ransom | 6 | 4 | ? | ? | ? | 9 | ? | ? | ? | 6/? | 0 | 1 |
| 5 | C.Rowbottom | 2 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
| 6 | RBT.Cliff | 10 | 5 | ? | ? | 24+ | 8 | 8 | ? | ? | 3/24 | 1 | 0 |
| 7 | E.Norris | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
| 8 | WP.Greenfield | 6 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
| 9 | W.Robinson | 9 | 6 | ? | ? | 12+ | 13 | 6 | ? | ? | 4/? | 2 | 0 |
| 10 | EB.Fuller | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
| 11 | JW.Wynn | 11 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
| 12 | S.Burton | 2 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
| 13 | E.Buckley | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
| 14 | S.Fisher | 1 | 1 | ? | ? | 19 | 4 | 4.75 | ? | ? | 4/19 | 1 | 0 |
| 15 | GE.Middlemist | 9 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 01 November 2025 at 03:18:33
I first met Homer in a bar in Brooklyn in 1928. Little did I know that he would soon become Mrs. Joe DiMaggio, and...(falls asleep; makes trademark snore) - Grampa Simpson
