Brocklesby Park Cricket Club

Most wickets taken in 1994


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 PJ.Thompson 27 24 1138 13 881 56 15.73 20.32 4.65 7/26 8 2
2 JD.Burbidge 38 38 1328 28 772 43 17.95 30.88 3.49 4/28 3 0
3 NJ.Beacock 33 33 953 17 725 36 20.14 26.47 4.56 5/5 3 1
4 MCB.Burbidge 44 23 464 10 365 27 13.52 17.19 4.72 5/26 3 1
5 PA.Abrams 20 20 706 18 370 27 13.7 26.15 3.14 3/10 3 0
6 DS.Williamson 19 18 608 16 323 22 14.68 27.64 3.19 4/11 3 0
7 MA.Bessell 16 14 320 2 257 21 12.24 15.24 4.82 3/18 3 0
8 PB.Burbidge 11 11 433 13 220 17 12.94 25.47 3.05 4/14 3 0
9 P.Burke 10 10 465 12 274 16 17.13 29.06 3.54 4/26 3 0
10 R.Rex 13 13 676 23 417 16 26.06 42.25 3.7 3/18 3 0
11 T.Hartley 14 8 222 2 157 8 19.63 27.75 4.24 4/39 1 0
12 M.Featherstone 14 6 289 2 245 7 35 41.29 5.09 2/51 0 0
13 N.Towns 8 6 72 0 76 5 15.2 14.4 6.33 3/26 1 0
14 R.Bradley 7 7 162 0 164 5 32.8 32.4 6.07 4/24 1 0
15 N.Fisher 11 3 55 0 86 4 21.5 13.75 9.38 2/28 0 0
16 MA.Meadows 3 3 161 4 124 4 31 40.25 4.62 2/44 0 0
17 G.Mellors 1 1 48 0 29 3 9.67 16 3.63 3/29 1 0
18 JG.Hutchinson 9 3 120 4 60 3 20 40 3 2/18 0 0
19 Russ .Smith 6 5 104 0 87 3 29 34.67 5.02 1/20 0 0
20 S.Brumby 1 1 12 0 3 2 1.5 6 1.5 2/3 0 0
21 CA.Strange 7 2 36 0 34 2 17 18 5.67 2/24 0 0
22 SD.Joyce 3 3 64 0 69 2 34.5 32 6.47 1/11 0 0
23 AJ.Joyce 6 3 52 0 75 2 37.5 26 8.65 1/21 0 0
24 D.Jollands 1 1 8 0 8 1 8 8 6 1/8 0 0
25 W.Hudson 1 1 16 0 12 1 12 16 4.5 1/12 0 0
26 D.Bryant 2 1 12 0 13 1 13 12 6.5 1/13 0 0
27 J.Bridges 1 1 36 1 26 1 26 36 4.33 1/26 0 0
28 CR.Wilson 3 2 90 2 57 1 57 90 3.8 1/17 0 0
29 S.Parker 3 2 66 0 68 1 68 66 6.18 1/30 0 0
30 P.Inman 2 2 96 0 83 1 83 96 5.19 1/47 0 0
31 W.S.Yates 12 5 132 2 108 1 108 132 4.91 1/30 0 0
32 J.Fenney 11 1 12 0 10 0 - - 5 0/10 0 0
33 CJ.Smith 45 1 12 0 10 0 - - 5 0/10 0 0
34 J.Jacklin 1 1 12 0 11 0 - - 5.5 0/11 0 0
35 G.Brumby 1 1 12 0 12 0 - - 6 0/12 0 0
36 N.Rowson 1 1 12 0 16 0 - - 8 0/16 0 0
37 SC.Turner 26 1 18 0 17 0 - - 5.67 0/17 0 0
38 GR.Holmes 2 1 12 0 17 0 - - 8.5 0/17 0 0
39 M.Kendall 1 1 42 2 34 0 - - 4.86 0/34 0 0
40 V.Jackson 1 1 48 0 38 0 - - 4.75 0/38 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.25 seconds to generate on Friday, 06 December 2024 at 21:44:21
Madder than Mad Jack McMad, winner of last year's Mr. Madman competition - Blackadder

85