Season by season batting summary for IS.Sandhu
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 20 | 0 | 176 | 8.8 | 24 | 4 | 0 | 0 | 21 | 0 | 4 | 1 | 0 |
| 2024 | 30 | 29 | 7 | 501 | 22.77 | 58 | 1 | 1 | 0 | 56 | 0 | 10 | 0 | 1 |
| 2023 | 27 | 26 | 3 | 437 | 19 | 65 | 2 | 1 | 0 | 43 | 0 | 11 | 0 | 0 |
| 2022 | 20 | 19 | 3 | 608 | 38 | 85 | 1 | 5 | 0 | 66 | 2 | 6 | 0 | 0 |
| 2021 | 14 | 13 | 0 | 258 | 19.85 | 48 | 1 | 0 | 0 | 32 | 2 | 3 | 0 | 0 |
| 2020 | 3 | 3 | 0 | 37 | 12.33 | 21 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2019 | 17 | 17 | 1 | 365 | 22.81 | 81 | 2 | 3 | 0 | 43 | 1 | 16 | 0 | 0 |
| 2018 | 15 | 15 | 2 | 470 | 36.15 | 67* | 0 | 5 | 0 | 44 | 0 | 7 | 0 | 0 |
| 2017 | 10 | 10 | 1 | 406 | 45.11 | 92 | 0 | 5 | 0 | 34 | 0 | 4 | 0 | 0 |
| 2016 | 2 | 2 | 0 | 32 | 16 | 32 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.44 seconds to generate on Wednesday, 04 February 2026 at 05:32:21
Ha! I laugh at danger and drop ice cubes down the vest of fear. - Blackadder
