Season by season Cup batting summary for IS.Sandhu
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | 36 | 12 | 24 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 |
| 2024 | 8 | 7 | 3 | 165 | 41.25 | 38* | 0 | 0 | 0 | 14 | 0 | 10 | 0 | 1 |
| 2023 | 4 | 4 | 0 | 60 | 15 | 38 | 1 | 0 | 0 | 7 | 0 | 11 | 0 | 0 |
| 2022 | 4 | 4 | 2 | 117 | 58.5 | 53 | 0 | 1 | 0 | 7 | 1 | 6 | 0 | 0 |
| 2019 | 2 | 2 | 0 | 12 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 |
| 2018 | 2 | 2 | 1 | 96 | 96 | 56* | 0 | 1 | 0 | 9 | 0 | 7 | 0 | 0 |
| 2017 | 1 | 1 | 0 | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 32 | 32 | 32 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Monday, 03 November 2025 at 21:59:29
Note to self. RE: Being The Fonz. Mark, you are not The Fonz. - Peep Show
