Season by season batting summary for A.Gilbride
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 0 | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 |
2024 | 2 | 2 | 1 | 2 | 2 | 2* | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 2 | 2 | 0 | 9 | 4.5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2022 | 2 | 2 | 1 | 34 | 34 | 25* | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
2021 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2020 | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | 1 | 1 | 0 | 28 | 28 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.2 seconds to generate on Sunday, 27 July 2025 at 04:03:20
"Arthur Dent, you are not merely a cruel and heartless man, you are also staggeringly tactless." - LTUAE