Season by season Cup batting summary for S.Ali
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 2024 | 8 | 8 | 2 | 242 | 40.33 | 100* | 1 | 2 | 1 | 17 | 18 | 15 | 0 | 1 |
| 2023 | 7 | 7 | 0 | 120 | 17.14 | 39 | 1 | 0 | 0 | 7 | 8 | 9 | 0 | 3 |
| 2022 | 5 | 4 | 1 | 198 | 66 | 82 | 0 | 2 | 0 | 12 | 18 | 9 | 0 | 1 |
| 2019 | 2 | 2 | 0 | 37 | 18.5 | 26 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Thursday, 12 March 2026 at 03:19:22
"I don't know," said Zaphod, "but when I find him, he'd better
have a very good reason for me wanting to see him." - RATEOTU
