Season by season batting summary for P.Stokes
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
2004 | 2 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
2003 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 2 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
2001 | 2 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2000 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | 2 | 2 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Wednesday, 02 July 2025 at 12:10:06
Ah, this is obviously some strange usage of the word 'safe' that I wasn't previously aware of - Arthur Dent