Season by season Friendly batting summary for N.Allison
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 7 | 7 | 2 | 56 | 11.2 | 17* | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 6 | 5 | 1 | 10 | 2.5 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1989 | 17 | 15 | 0 | 106 | 7.07 | 25 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 1988 | 4 | 4 | 1 | 46 | 15.33 | 35* | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1986 | 2 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1985 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Sunday, 11 January 2026 at 02:29:29
Dancing? Y-yes... dancing... I love... dancing... (It makes me look like a coma victim being stood up and zapped with a cattle prod.) - Peep Show
