Season by season League batting summary for J.Keefe
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 1 | 1 | 96 | - | 96* | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 |
2017 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 1 | 1 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010 | 1 | 0 | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
2000 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
1999 | 1 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Monday, 09 June 2025 at 08:02:04
Mother, I come bearing a gift. I'll give you a hint: it's in my diaper and it's not a toaster. - Stewie Griffin