Season by season Friendly batting summary for D.Crow
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 2 | 2 | 0 | 7 | 3.5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1992 | 2 | 0 | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
1990 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
1989 | 1 | 1 | 1 | 18 | - | 18* | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
1988 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
1985 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
1982 | 2 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Thursday, 28 August 2025 at 01:17:39
On two occasions, I have been asked [by members of Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able to rightly apprehend the kind of confusion of ideas that could provoke such a question.
- Charles Babbage (1791-1871)