Season by season Friendly batting summary for A.Philpot
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
1986 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
1982 | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | 2 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
1980 | 2 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1978 | 2 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
1977 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
1975 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.35 seconds to generate on Wednesday, 30 April 2025 at 18:32:00
he is very plain, undoubtedly - remarkably plain: - but that is nothing, compared to his entire want of gentility. I had no right to expect much; but I had no idea that he could be so very clownish, so totally without air. - Emma