Season by season West Wold batting summary for G.Smith
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 2 | 2 | 0 | 34 | 17 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2001 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 1 | 1 | 1 | 1 | - | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 1 | 1 | 0 | 22 | 22 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1997 | 2 | 2 | 0 | 25 | 12.5 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1995 | 2 | 2 | 0 | 9 | 4.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Friday, 02 May 2025 at 16:07:49
As my tutor, old bubble face, used to say: "make love and be merry, for tomorrow you may catch some disgusting skin disease." - Blackadder