Season by season batting summary for W.Jacob
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2011 | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2010 | 3 | 3 | 2 | 19 | 19 | 9* | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2009 | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2008 | 1 | 1 | 1 | 1 | - | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2007 | 1 | 1 | 1 | 6 | - | 6* | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 2006 | 2 | 2 | 1 | 40 | 40 | 38* | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 2005 | 1 | 1 | 1 | 31 | - | 31* | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 
| 2004 | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2003 | 2 | 2 | 0 | 56 | 28 | 37 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 
| 2002 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 2001 | 2 | 1 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 1999 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1998 | 1 | 1 | 1 | 33 | - | 33* | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 1997 | 2 | 2 | 1 | 18 | 18 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 1996 | 2 | 2 | 0 | 56 | 28 | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 
| 1995 | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 1994 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1993 | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 1992 | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1991 | 2 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1990 | 2 | 2 | 0 | 29 | 14.5 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 1989 | 2 | 2 | 0 | 18 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
1.14 seconds to generate on Friday,  31  October 2025 at 10:16:17	
	When I'm sad, she comes to me, with a thousand kisses she gives to me free. - Jimi Hendrix


