Season by season League batting summary for N.Whiting
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 1 | 1 | 3 | - | 3* | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 2007 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 1 | 0 | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
| 2003 | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 1 | 1 | 1 | 2 | - | 2* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.22 seconds to generate on Thursday, 30 October 2025 at 21:32:52
I might not always love you, but as long as there are stars above you, god only know what
I'd be without you. - Beach Boys
