Season by season League batting summary for CIP.Stevenson
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 7 | 6 | 1 | 62 | 12.4 | 24 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 2012 | 12 | 8 | 0 | 7 | 0.88 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 13 | 7 | 0 | 19 | 2.71 | 11 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2010 | 13 | 9 | 0 | 17 | 1.89 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 4 | 2 | 2 | 8 | - | 5* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 27 January 2026 at 04:27:24
Oh, the Bolshoi's doing the nutcracker in my pants! - Krusty the Clown
