Season by season League batting summary for P.Fletcher
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 1 | 1 | 9 | - | 9* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 2005 | 1 | 1 | 1 | 6 | - | 6* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.09 seconds to generate on Wednesday, 21 January 2026 at 09:43:35
"Tell me, is Don Bradman still alive?" Imprisoned Nelson Mandela's first words to former Australian Prime Minister Malcolm Fraser in 1986
