Season by season Friendly batting summary for W.Woodward
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1958 | 1 | 1 | 1 | 26 | - | 26* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1957 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1956 | 1 | 0 | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
1955 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1954 | 2 | 2 | 1 | 28 | 28 | 23* | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Tuesday, 12 August 2025 at 03:24:18
I work very hard but I'm lazy. I've got a lot of songs but they're all in my head. I'll get a guitar and a lover who pays me. If I can't be a star I won't get out of bed. - Elastica