Season by season batting summary for N.Oliver
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1982 | 2 | 2 | 0 | 21 | 10.5 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 
| 1981 | 1 | 1 | 1 | 18 | - | 18* | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 1980 | 2 | 2 | 1 | 29 | 29 | 24* | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 1978 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1977 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 1976 | 2 | 2 | 0 | 49 | 24.5 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 1973 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1970 | 1 | 1 | 0 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.05 seconds to generate on Friday,  31  October 2025 at 08:22:05	
	St Juniper once said; "By his loins shall ye know him, and by the length of his rod shall he be measured." - The King (Blackadder)


