Season by season batting summary for R.Dixon
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 1 | 1 | 39 | - | 39* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 1 | 1 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | 1 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2009 | 2 | 2 | 1 | 26 | 26 | 22* | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 |
2008 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
2006 | 1 | 1 | 1 | 17 | - | 17* | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2004 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
2002 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 | 1 | 1 | 0 | 82 | 82 | 82 | 0 | 1 | 0 | 11 | 1 | 1 | 1 | 0 |
1999 | 1 | 1 | 0 | 27 | 27 | 27 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.36 seconds to generate on Friday, 22 August 2025 at 14:51:55
As my tutor, old bubble face, used to say: "make love and be merry, for tomorrow you may catch some disgusting skin disease." - Blackadder