Brocklesby Park Cricket Club

Batting breakdowns for F.Holdway

Breakdown by result

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Won 58 47 12 267 7.63 31 9 0 0 0 0
Tied 2 1 0 0 0 0 1 0 0 0 0
Drawn 40 22 8 106 7.57 39 5 0 0 0 0
Defeated 63 64 15 244 4.98 23* 15 0 0 0 0
Abandoned 2 1 0 12 12 12 0 0 0 0 0

Breakdown by location

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Home 111 87 21 496 7.52 39 18 0 0 0 0
Away 54 48 14 133 3.91 17 12 0 0 0 0

Breakdown by match innings

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 82 70 11 329 5.58 39 20 0 0 0 0
2 83 64 23 288 7.02 24* 10 0 0 0 0
3 2 1 1 12 - 12* 0 0 0 0 0

Breakdown by innings position

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 3 2 0 19 9.5 15 0 0 0 0 0
2 7 6 1 43 8.6 17 1 0 0 0 0
3 3 2 0 13 6.5 13 1 0 0 0 0
4 1 1 0 3 3 3 0 0 0 0 0
5 4 4 2 8 4 3 0 0 0 0 0
6 6 5 2 36 12 23* 1 0 0 0 0
7 17 16 2 98 7 39 5 0 0 0 0
8 25 20 5 61 4.07 12 5 0 0 0 0
9 38 34 7 180 6.67 31 9 0 0 0 0
10 32 25 6 121 6.37 24* 6 0 0 0 0
11 26 18 9 44 4.89 8 2 0 0 0 0
12 3 2 1 3 3 2* 0 0 0 0 0

Breakdown by captaincy

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Captain 12 8 1 62 8.86 23* 2 0 0 0 0
Unknown captain 153 127 34 567 6.1 39 28 0 0 0 0

Breakdown by captain

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
F.Holdway 12 8 1 62 8.86 23* 2 0 0 0 0
Unknown 153 127 34 567 6.1 39 28 0 0 0 0

Breakdown by wicket keeping

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Unknown wicket keeper 158 129 31 585 5.97 39 29 0 0 0 0
Not Wicket keeper 7 6 4 44 22 23* 1 0 0 0 0

Breakdown by month

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
April 1 1 0 0 0 0 1 0 0 0 0
May 42 36 9 129 4.78 31 8 0 0 0 0
June 41 31 7 143 5.96 17 7 0 0 0 0
July 31 28 10 103 5.72 23* 7 0 0 0 0
August 44 35 8 241 8.93 39 7 0 0 0 0
September 6 4 1 13 4.33 10 0 0 0 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Thursday, 18 April 2024 at 02:30:21
She's got a tongue like an electric eel and she likes the taste of a man's tonsils.- Flashheart (Blackadder)

85